Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Mov
Halvan Halvan 2 Fighter 6
Promotion Mercenary +0
Growth   2%
Stat Cap   20
Chance of having X Mov at a given level
Level Mov 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
3 0.98 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
4 0.96 0.04 0.00 0 0 0 0 0 0 0 0 0 0 0 0 6.0
5 0.94 0.06 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 6.1
6 0.92 0.08 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 6.1
7 0.90 0.09 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 6.1
8 0.89 0.11 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 6.1
9 0.87 0.12 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 6.1
10 0.85 0.14 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 6.2
11 0.83 0.15 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 6.2
12 0.82 0.17 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.2
13 0.80 0.18 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.2
14 0.78 0.19 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.2
15 0.77 0.20 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.3
16 0.75 0.22 0.03 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.3
17 0.74 0.23 0.03 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.3
18 0.72 0.24 0.04 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.3
19 0.71 0.25 0.04 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.3
20 0.70 0.26 0.04 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
21 0.70 0.26 0.04 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
22 0.68 0.26 0.05 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
23 0.67 0.27 0.05 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
24 0.65 0.28 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
25 0.64 0.29 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
26 0.63 0.29 0.07 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.5
27 0.62 0.30 0.07 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.5
28 0.60 0.31 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.5
29 0.59 0.31 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.5
30 0.58 0.32 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.5
31 0.57 0.32 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.6
32 0.56 0.33 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.6
33 0.55 0.33 0.10 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.6
34 0.53 0.34 0.10 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.6
35 0.52 0.34 0.11 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.6
36 0.51 0.35 0.11 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 6.7
37 0.50 0.35 0.12 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 6.7
38 0.49 0.35 0.12 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 6.7
39 0.48 0.36 0.13 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 6.7
40 0.47 0.36 0.13 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 6.7
Chance of having X or less Mov at a given level
Level Mov 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
3 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
4 0.96 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
5 0.94 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 6.1
6 0.92 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 6.1
7 0.90 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 6.1
8 0.89 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 6.1
9 0.87 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 6.1
10 0.85 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 6.2
11 0.83 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 6.2
12 0.82 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.2
13 0.80 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.2
14 0.78 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.2
15 0.77 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.3
16 0.75 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.3
17 0.74 0.96 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.3
18 0.72 0.96 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.3
19 0.71 0.96 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.3
20 0.70 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
21 0.70 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
22 0.68 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
23 0.67 0.94 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
24 0.65 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
25 0.64 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
26 0.63 0.92 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.5
27 0.62 0.92 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.5
28 0.60 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.5
29 0.59 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.5
30 0.58 0.90 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.5
31 0.57 0.89 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.6
32 0.56 0.89 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.6
33 0.55 0.88 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.6
34 0.53 0.87 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.6
35 0.52 0.87 0.97 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.6
36 0.51 0.86 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 6.7
37 0.50 0.85 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 6.7
38 0.49 0.85 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 6.7
39 0.48 0.84 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 6.7
40 0.47 0.83 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 6.7