Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Skl
Halvan Halvan 2 Fighter 7
Promotion Mercenary +3
Growth   20%
Stat Cap   20
Chance of having X Skl at a given level
Level Skl 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
3 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 0 7.2
4 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 0 7.4
5 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 0 7.6
6 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 0 7.8
7 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 0 8.0
8 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 0 8.2
9 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 0 8.4
10 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 8.6
11 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 0 8.8
12 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 9.0
13 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 9.2
14 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 0 9.4
15 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 9.6
16 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 9.8
17 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 10.0
18 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.2
19 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.4
20 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.6
21 0 0 0 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.03 0.01 0.00 0.00 13.6
22 0 0 0 0.01 0.07 0.15 0.22 0.22 0.16 0.10 0.04 0.02 0.01 0.00 13.8
23 0 0 0 0.01 0.06 0.14 0.21 0.22 0.17 0.11 0.05 0.02 0.01 0.00 14.0
24 0 0 0 0.01 0.05 0.12 0.19 0.22 0.18 0.12 0.07 0.03 0.01 0.00 14.2
25 0 0 0 0.01 0.04 0.11 0.18 0.21 0.19 0.13 0.08 0.04 0.01 0.01 14.4
26 0 0 0 0.01 0.03 0.09 0.16 0.20 0.19 0.15 0.09 0.04 0.02 0.01 14.6
27 0 0 0 0.00 0.03 0.08 0.15 0.20 0.20 0.16 0.10 0.05 0.02 0.01 14.8
28 0 0 0 0.00 0.02 0.07 0.14 0.19 0.20 0.16 0.11 0.06 0.03 0.02 15.0
29 0 0 0 0.00 0.02 0.06 0.12 0.18 0.19 0.17 0.12 0.07 0.04 0.02 15.2
30 0 0 0 0.00 0.02 0.05 0.11 0.17 0.19 0.17 0.13 0.08 0.04 0.03 15.4
31 0 0 0 0.00 0.01 0.05 0.10 0.15 0.19 0.18 0.14 0.09 0.05 0.04 15.6
32 0 0 0 0.00 0.01 0.04 0.09 0.14 0.18 0.18 0.15 0.10 0.06 0.05 15.8
33 0 0 0 0.00 0.01 0.03 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.06 16.0
34 0 0 0 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.08 0.07 16.1
35 0 0 0 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.16 0.13 0.08 0.09 16.3
36 0 0 0 0.00 0.01 0.02 0.05 0.10 0.15 0.17 0.17 0.13 0.09 0.11 16.5
37 0 0 0 0.00 0.00 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.13 16.7
38 0 0 0 0.00 0.00 0.02 0.04 0.08 0.13 0.16 0.17 0.15 0.11 0.15 16.9
39 0 0 0 0.00 0.00 0.01 0.04 0.07 0.12 0.15 0.17 0.15 0.12 0.17 17.0
40 0 0 0 0.00 0.00 0.01 0.03 0.07 0.11 0.15 0.16 0.15 0.12 0.19 17.2
Chance of having X or less Skl at a given level
Level Skl 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
3 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 7.2
4 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 1 7.4
5 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 1 7.6
6 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 1 7.8
7 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 8.0
8 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 1 8.2
9 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 8.4
10 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 8.6
11 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 8.8
12 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 9.0
13 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 9.2
14 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 9.4
15 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 9.6
16 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 9.8
17 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 10.0
18 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.2
19 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 10.4
20 0.02 0.10 0.27 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1 10.6
21 0 0 0 0.02 0.10 0.27 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1 13.6
22 0 0 0 0.01 0.08 0.24 0.46 0.67 0.84 0.93 0.98 0.99 1.00 1 13.8
23 0 0 0 0.01 0.07 0.21 0.41 0.63 0.80 0.91 0.97 0.99 1.00 1 14.0
24 0 0 0 0.01 0.06 0.18 0.37 0.59 0.77 0.89 0.96 0.99 1.00 1 14.2
25 0 0 0 0.01 0.05 0.15 0.33 0.54 0.73 0.87 0.94 0.98 0.99 1 14.4
26 0 0 0 0.01 0.04 0.13 0.30 0.50 0.69 0.84 0.93 0.97 0.99 1 14.6
27 0 0 0 0.00 0.03 0.11 0.26 0.46 0.66 0.81 0.91 0.96 0.99 1 14.8
28 0 0 0 0.00 0.03 0.10 0.23 0.42 0.62 0.78 0.89 0.95 0.98 1 15.0
29 0 0 0 0.00 0.02 0.08 0.21 0.38 0.58 0.75 0.87 0.94 0.98 1 15.2
30 0 0 0 0.00 0.02 0.07 0.18 0.35 0.54 0.71 0.84 0.93 0.97 1 15.4
31 0 0 0 0.00 0.02 0.06 0.16 0.31 0.50 0.68 0.82 0.91 0.96 1 15.6
32 0 0 0 0.00 0.01 0.05 0.14 0.28 0.46 0.64 0.79 0.89 0.95 1 15.8
33 0 0 0 0.00 0.01 0.04 0.12 0.26 0.43 0.61 0.76 0.87 0.94 1 16.0
34 0 0 0 0.00 0.01 0.04 0.11 0.23 0.39 0.57 0.73 0.85 0.93 1 16.1
35 0 0 0 0.00 0.01 0.03 0.09 0.20 0.36 0.54 0.70 0.83 0.91 1 16.3
36 0 0 0 0.00 0.01 0.03 0.08 0.18 0.33 0.50 0.67 0.80 0.89 1 16.5
37 0 0 0 0.00 0.00 0.02 0.07 0.16 0.30 0.47 0.63 0.77 0.87 1 16.7
38 0 0 0 0.00 0.00 0.02 0.06 0.14 0.27 0.43 0.60 0.75 0.85 1 16.9
39 0 0 0 0.00 0.00 0.02 0.05 0.13 0.25 0.40 0.57 0.72 0.83 1 17.0
40 0 0 0 0.00 0.00 0.01 0.04 0.11 0.22 0.37 0.53 0.69 0.81 1 17.2