Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Spd
Halvan Halvan 2 Fighter 7
Promotion Mercenary +3
Growth   30%
Stat Cap   20
Chance of having X Spd at a given level
Level Spd 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
3 0.70 0.30 0 0 0 0 0 0 0 0 0 0 0 0 7.3
4 0.49 0.42 0.09 0 0 0 0 0 0 0 0 0 0 0 7.6
5 0.34 0.44 0.19 0.03 0 0 0 0 0 0 0 0 0 0 7.9
6 0.24 0.41 0.26 0.08 0.01 0 0 0 0 0 0 0 0 0 8.2
7 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 0 0 0 0 0 8.5
8 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 0 0 0 0 0 8.8
9 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 0 0 0 0 0 9.1
10 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 0 0 0 0 0 9.4
11 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 0.00 0 0 0 0 9.7
12 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 10.0
13 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 0 10.3
14 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 10.6
15 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 10.9
16 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 11.2
17 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 11.5
18 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 11.8
19 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 0.00 0.00 12.1
20 0.00 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.01 0.00 0.00 0.00 12.4
21 0 0 0 0.00 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.02 15.4
22 0 0 0 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.03 15.7
23 0 0 0 0.00 0.01 0.03 0.07 0.13 0.18 0.19 0.16 0.11 0.07 0.05 16.0
24 0 0 0 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.17 0.13 0.08 0.07 16.3
25 0 0 0 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.18 0.14 0.09 0.09 16.5
26 0 0 0 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.18 0.15 0.11 0.12 16.8
27 0 0 0 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.15 17.1
28 0 0 0 0.00 0.00 0.01 0.02 0.06 0.10 0.15 0.17 0.17 0.13 0.19 17.3
29 0 0 0 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.14 0.23 17.6
30 0 0 0 0.00 0.00 0.00 0.02 0.04 0.08 0.12 0.15 0.17 0.15 0.27 17.8
31 0 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.14 0.16 0.15 0.32 18.0
32 0 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.16 0.16 0.36 18.2
33 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.16 0.41 18.4
34 0 0 0 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.46 18.6
35 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.13 0.15 0.50 18.8
36 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.55 18.9
37 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.59 19.0
38 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.64 19.2
39 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.12 0.67 19.3
40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.71 19.4
Chance of having X or less Spd at a given level
Level Spd 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
3 0.70 1 1 1 1 1 1 1 1 1 1 1 1 1 7.3
4 0.49 0.91 1 1 1 1 1 1 1 1 1 1 1 1 7.6
5 0.34 0.78 0.97 1 1 1 1 1 1 1 1 1 1 1 7.9
6 0.24 0.65 0.92 0.99 1 1 1 1 1 1 1 1 1 1 8.2
7 0.17 0.53 0.84 0.97 1.00 1 1 1 1 1 1 1 1 1 8.5
8 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 1 1 1 1 1 8.8
9 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 1 1 1 1 1 9.1
10 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 1 1 1 1 1 9.4
11 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1.00 1 1 1 1 1 9.7
12 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 1 10.0
13 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 1 1 10.3
14 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1 1 10.6
15 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 10.9
16 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1 11.2
17 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1 11.5
18 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1.00 1.00 1 11.8
19 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1 12.1
20 0.00 0.01 0.06 0.16 0.33 0.53 0.72 0.86 0.94 0.98 0.99 1.00 1.00 1 12.4
21 0 0 0 0.00 0.01 0.06 0.16 0.33 0.53 0.72 0.86 0.94 0.98 1 15.4
22 0 0 0 0.00 0.01 0.05 0.13 0.28 0.47 0.67 0.82 0.92 0.97 1 15.7
23 0 0 0 0.00 0.01 0.04 0.11 0.24 0.42 0.61 0.77 0.89 0.95 1 16.0
24 0 0 0 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.72 0.85 0.93 1 16.3
25 0 0 0 0.00 0.00 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 1 16.5
26 0 0 0 0.00 0.00 0.02 0.05 0.14 0.27 0.44 0.62 0.77 0.88 1 16.8
27 0 0 0 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.56 0.73 0.85 1 17.1
28 0 0 0 0.00 0.00 0.01 0.03 0.09 0.19 0.34 0.51 0.68 0.81 1 17.3
29 0 0 0 0.00 0.00 0.01 0.03 0.07 0.16 0.30 0.46 0.63 0.77 1 17.6
30 0 0 0 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.58 0.73 1 17.8
31 0 0 0 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.53 0.68 1 18.0
32 0 0 0 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.32 0.48 0.64 1 18.2
33 0 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.28 0.43 0.59 1 18.4
34 0 0 0 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.39 0.54 1 18.6
35 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.34 0.50 1 18.8
36 0 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.30 0.45 1 18.9
37 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.27 0.41 1 19.0
38 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.36 1 19.2
39 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 1 19.3
40 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.29 1 19.4