Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Bld
Halvan Halvan 2 Fighter 12
Promotion Mercenary +0
Growth   30%
Stat Cap   20
Chance of having X Bld at a given level
Level Bld 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 12.0
3 0.70 0.30 0 0 0 0 0 0 0 12.3
4 0.49 0.42 0.09 0 0 0 0 0 0 12.6
5 0.34 0.44 0.19 0.03 0 0 0 0 0 12.9
6 0.24 0.41 0.26 0.08 0.01 0 0 0 0 13.2
7 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 13.5
8 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 13.8
9 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 14.1
10 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 14.4
11 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 14.7
12 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 15.0
13 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 15.3
14 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 15.6
15 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.02 15.9
16 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.03 16.2
17 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.05 16.5
18 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.07 16.8
19 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.10 17.0
20 0.00 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.14 17.3
21 0.00 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.14 17.3
22 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.18 17.6
23 0.00 0.01 0.03 0.07 0.13 0.18 0.19 0.16 0.23 17.8
24 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.17 0.28 18.0
25 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.18 0.33 18.3
26 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.18 0.38 18.5
27 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.44 18.7
28 0.00 0.00 0.01 0.02 0.06 0.10 0.15 0.17 0.49 18.8
29 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.54 19.0
30 0.00 0.00 0.00 0.02 0.04 0.08 0.12 0.15 0.59 19.1
31 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.14 0.64 19.2
32 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.68 19.3
33 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.72 19.4
34 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.76 19.5
35 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.79 19.6
36 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.82 19.7
37 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.84 19.7
38 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.87 19.8
39 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.89 19.8
40 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.91 19.8
Chance of having X or less Bld at a given level
Level Bld 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 12.0
3 0.70 1 1 1 1 1 1 1 1 12.3
4 0.49 0.91 1 1 1 1 1 1 1 12.6
5 0.34 0.78 0.97 1 1 1 1 1 1 12.9
6 0.24 0.65 0.92 0.99 1 1 1 1 1 13.2
7 0.17 0.53 0.84 0.97 1.00 1 1 1 1 13.5
8 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 13.8
9 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 14.1
10 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 14.4
11 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1 14.7
12 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1 15.0
13 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1 15.3
14 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1 15.6
15 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1 15.9
16 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 1 16.2
17 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 1 16.5
18 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 1 16.8
19 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 1 17.0
20 0.00 0.01 0.06 0.16 0.33 0.53 0.72 0.86 1 17.3
21 0.00 0.01 0.06 0.16 0.33 0.53 0.72 0.86 1 17.3
22 0.00 0.01 0.05 0.13 0.28 0.47 0.67 0.82 1 17.6
23 0.00 0.01 0.04 0.11 0.24 0.42 0.61 0.77 1 17.8
24 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.72 1 18.0
25 0.00 0.00 0.02 0.07 0.16 0.31 0.49 0.67 1 18.3
26 0.00 0.00 0.02 0.05 0.14 0.27 0.44 0.62 1 18.5
27 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.56 1 18.7
28 0.00 0.00 0.01 0.03 0.09 0.19 0.34 0.51 1 18.8
29 0.00 0.00 0.01 0.03 0.07 0.16 0.30 0.46 1 19.0
30 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 1 19.1
31 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 1 19.2
32 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.32 1 19.3
33 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.28 1 19.4
34 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 1 19.5
35 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 1 19.6
36 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 1 19.7
37 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 1 19.7
38 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 1 19.8
39 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 1 19.8
40 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 1 19.8