Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics WLv
Zeke Zeke 5 Dark Knight 11
Growth   35%
Stat Cap   19
Chance of having X WLv at a given level
Level WLv 11 12 13 14 15 16 17 18 19 Average
5 1 0 0 0 0 0 0 0 0 11.0
6 0.65 0.35 0 0 0 0 0 0 0 11.3
7 0.42 0.45 0.12 0 0 0 0 0 0 11.7
8 0.27 0.44 0.24 0.04 0 0 0 0 0 12.0
9 0.18 0.38 0.31 0.11 0.02 0 0 0 0 12.4
10 0.12 0.31 0.34 0.18 0.05 0.01 0 0 0 12.8
11 0.08 0.24 0.33 0.24 0.10 0.02 0.00 0 0 13.1
12 0.05 0.18 0.30 0.27 0.14 0.05 0.01 0.00 0 13.4
13 0.03 0.14 0.26 0.28 0.19 0.08 0.02 0.00 0.00 13.8
14 0.02 0.10 0.22 0.27 0.22 0.12 0.04 0.01 0.00 14.1
15 0.01 0.07 0.18 0.25 0.24 0.15 0.07 0.02 0.00 14.5
16 0.01 0.05 0.14 0.23 0.24 0.18 0.10 0.04 0.01 14.8
17 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.06 0.03 15.2
18 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.08 0.05 15.5
19 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.11 0.08 15.9
20 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.13 0.11 16.2
21 0.00 0.01 0.04 0.09 0.16 0.20 0.20 0.15 0.16 16.5
22 0.00 0.01 0.03 0.07 0.13 0.18 0.20 0.17 0.21 16.8
23 0.00 0.00 0.02 0.05 0.11 0.17 0.19 0.18 0.27 17.1
24 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.18 0.33 17.3
25 0.00 0.00 0.01 0.03 0.07 0.13 0.17 0.18 0.40 17.6
26 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.46 17.8
27 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.53 18.0
28 0.00 0.00 0.00 0.01 0.04 0.08 0.12 0.16 0.59 18.1
29 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.15 0.64 18.3
30 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.69 18.4
31 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.74 18.5
32 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.78 18.6
33 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.82 18.7
34 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.85 18.7
35 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.88 18.8
36 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.90 18.8
37 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.92 18.9
38 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 18.9
39 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 18.9
40 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.96 18.9
Chance of having X or less WLv at a given level
Level WLv 11 12 13 14 15 16 17 18 19 Average
5 1 1 1 1 1 1 1 1 1 11.0
6 0.65 1 1 1 1 1 1 1 1 11.3
7 0.42 0.88 1 1 1 1 1 1 1 11.7
8 0.27 0.72 0.96 1 1 1 1 1 1 12.0
9 0.18 0.56 0.87 0.98 1 1 1 1 1 12.4
10 0.12 0.43 0.76 0.95 0.99 1 1 1 1 12.8
11 0.08 0.32 0.65 0.88 0.98 1.00 1 1 1 13.1
12 0.05 0.23 0.53 0.80 0.94 0.99 1.00 1 1 13.4
13 0.03 0.17 0.43 0.71 0.89 0.97 1.00 1.00 1 13.8
14 0.02 0.12 0.34 0.61 0.83 0.95 0.99 1.00 1 14.1
15 0.01 0.09 0.26 0.51 0.75 0.91 0.97 1.00 1 14.5
16 0.01 0.06 0.20 0.43 0.67 0.85 0.95 0.99 1 14.8
17 0.01 0.04 0.15 0.35 0.58 0.79 0.92 0.97 1 15.2
18 0.00 0.03 0.11 0.28 0.50 0.72 0.87 0.95 1 15.5
19 0.00 0.02 0.08 0.22 0.42 0.64 0.82 0.92 1 15.9
20 0.00 0.01 0.06 0.17 0.35 0.56 0.75 0.89 1 16.2
21 0.00 0.01 0.05 0.13 0.29 0.49 0.69 0.84 1 16.5
22 0.00 0.01 0.03 0.10 0.23 0.42 0.62 0.79 1 16.8
23 0.00 0.00 0.02 0.08 0.19 0.35 0.55 0.73 1 17.1
24 0.00 0.00 0.02 0.06 0.15 0.30 0.48 0.67 1 17.3
25 0.00 0.00 0.01 0.04 0.12 0.25 0.42 0.60 1 17.6
26 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.54 1 17.8
27 0.00 0.00 0.01 0.02 0.07 0.16 0.30 0.47 1 18.0
28 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 1 18.1
29 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.36 1 18.3
30 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.31 1 18.4
31 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.26 1 18.5
32 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 1 18.6
33 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 1 18.7
34 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 1 18.7
35 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 1 18.8
36 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 1 18.8
37 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 1 18.9
38 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 1 18.9
39 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 18.9
40 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 1 18.9