Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Mag
Zeke Zeke 5 Dark Knight 8
Growth   35%
Stat Cap   15
Chance of having X Mag at a given level
Level Mag 8 9 10 11 12 13 14 15 Average
5 1 0 0 0 0 0 0 0 8.0
6 0.65 0.35 0 0 0 0 0 0 8.3
7 0.42 0.45 0.12 0 0 0 0 0 8.7
8 0.27 0.44 0.24 0.04 0 0 0 0 9.0
9 0.18 0.38 0.31 0.11 0.02 0 0 0 9.4
10 0.12 0.31 0.34 0.18 0.05 0.01 0 0 9.8
11 0.08 0.24 0.33 0.24 0.10 0.02 0.00 0 10.1
12 0.05 0.18 0.30 0.27 0.14 0.05 0.01 0.00 10.4
13 0.03 0.14 0.26 0.28 0.19 0.08 0.02 0.00 10.8
14 0.02 0.10 0.22 0.27 0.22 0.12 0.04 0.01 11.1
15 0.01 0.07 0.18 0.25 0.24 0.15 0.07 0.03 11.5
16 0.01 0.05 0.14 0.23 0.24 0.18 0.10 0.05 11.8
17 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.08 12.2
18 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.13 12.5
19 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.18 12.8
20 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.25 13.1
21 0.00 0.01 0.04 0.09 0.16 0.20 0.20 0.31 13.3
22 0.00 0.01 0.03 0.07 0.13 0.18 0.20 0.38 13.6
23 0.00 0.00 0.02 0.05 0.11 0.17 0.19 0.45 13.8
24 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.52 14.0
25 0.00 0.00 0.01 0.03 0.07 0.13 0.17 0.58 14.2
26 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.64 14.3
27 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.70 14.4
28 0.00 0.00 0.00 0.01 0.04 0.08 0.12 0.75 14.5
29 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.79 14.6
30 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.83 14.7
31 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.86 14.8
32 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.89 14.8
33 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.91 14.9
34 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 14.9
35 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.94 14.9
36 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.95 14.9
37 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.96 14.9
38 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 15.0
39 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.98 15.0
40 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.98 15.0
Chance of having X or less Mag at a given level
Level Mag 8 9 10 11 12 13 14 15 Average
5 1 1 1 1 1 1 1 1 8.0
6 0.65 1 1 1 1 1 1 1 8.3
7 0.42 0.88 1 1 1 1 1 1 8.7
8 0.27 0.72 0.96 1 1 1 1 1 9.0
9 0.18 0.56 0.87 0.98 1 1 1 1 9.4
10 0.12 0.43 0.76 0.95 0.99 1 1 1 9.8
11 0.08 0.32 0.65 0.88 0.98 1.00 1 1 10.1
12 0.05 0.23 0.53 0.80 0.94 0.99 1.00 1 10.4
13 0.03 0.17 0.43 0.71 0.89 0.97 1.00 1 10.8
14 0.02 0.12 0.34 0.61 0.83 0.95 0.99 1 11.1
15 0.01 0.09 0.26 0.51 0.75 0.91 0.97 1 11.5
16 0.01 0.06 0.20 0.43 0.67 0.85 0.95 1 11.8
17 0.01 0.04 0.15 0.35 0.58 0.79 0.92 1 12.2
18 0.00 0.03 0.11 0.28 0.50 0.72 0.87 1 12.5
19 0.00 0.02 0.08 0.22 0.42 0.64 0.82 1 12.8
20 0.00 0.01 0.06 0.17 0.35 0.56 0.75 1 13.1
21 0.00 0.01 0.05 0.13 0.29 0.49 0.69 1 13.3
22 0.00 0.01 0.03 0.10 0.23 0.42 0.62 1 13.6
23 0.00 0.00 0.02 0.08 0.19 0.35 0.55 1 13.8
24 0.00 0.00 0.02 0.06 0.15 0.30 0.48 1 14.0
25 0.00 0.00 0.01 0.04 0.12 0.25 0.42 1 14.2
26 0.00 0.00 0.01 0.03 0.09 0.20 0.36 1 14.3
27 0.00 0.00 0.01 0.02 0.07 0.16 0.30 1 14.4
28 0.00 0.00 0.00 0.02 0.06 0.13 0.25 1 14.5
29 0.00 0.00 0.00 0.01 0.04 0.10 0.21 1 14.6
30 0.00 0.00 0.00 0.01 0.03 0.08 0.17 1 14.7
31 0.00 0.00 0.00 0.01 0.02 0.06 0.14 1 14.8
32 0.00 0.00 0.00 0.01 0.02 0.05 0.11 1 14.8
33 0.00 0.00 0.00 0.00 0.01 0.04 0.09 1 14.9
34 0.00 0.00 0.00 0.00 0.01 0.03 0.07 1 14.9
35 0.00 0.00 0.00 0.00 0.01 0.02 0.06 1 14.9
36 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 14.9
37 0.00 0.00 0.00 0.00 0.00 0.01 0.04 1 14.9
38 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 15.0
39 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 15.0
40 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 15.0