Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Spd
Carrion Carrion 1 Cavalier 8
Promotion Paladin +2
Growth   45%
Stat Cap   20
Chance of having X Spd at a given level
Level Spd 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 8.0
2 0.55 0.45 0 0 0 0 0 0 0 0 0 0 0 8.4
3 0.30 0.50 0.20 0 0 0 0 0 0 0 0 0 0 8.9
4 0.17 0.41 0.33 0.09 0 0 0 0 0 0 0 0 0 9.4
5 0.09 0.30 0.37 0.20 0.04 0 0 0 0 0 0 0 0 9.8
6 0.05 0.21 0.34 0.28 0.11 0.02 0 0 0 0 0 0 0 10.3
7 0.03 0.14 0.28 0.30 0.19 0.06 0.01 0 0 0 0 0 0 10.7
8 0.02 0.09 0.21 0.29 0.24 0.12 0.03 0.00 0 0 0 0 0 11.2
9 0.01 0.05 0.16 0.26 0.26 0.17 0.07 0.02 0.00 0 0 0 0 11.6
10 0.00 0.03 0.11 0.21 0.26 0.21 0.12 0.04 0.01 0.00 0 0 0 12.1
11 0.00 0.02 0.08 0.17 0.24 0.23 0.16 0.07 0.02 0.00 0.00 0 0 12.5
12 0.00 0.01 0.05 0.13 0.21 0.24 0.19 0.11 0.05 0.01 0.00 0.00 0 13.0
13 0.00 0.01 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 13.4
14 0.00 0.00 0.02 0.07 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 13.8
15 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.03 0.01 0.00 14.3
16 0.00 0.00 0.01 0.03 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.02 0.01 14.7
17 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.20 0.18 0.13 0.08 0.03 0.01 15.2
18 0.00 0.00 0.00 0.01 0.04 0.09 0.14 0.18 0.19 0.15 0.10 0.05 0.03 15.6
19 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.05 16.1
20 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.18 0.14 0.10 0.09 16.5
21 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.18 0.33 18.2
22 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.41 18.5
23 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.49 18.8
24 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.57 19.0
25 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.14 0.64 19.2
26 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.70 19.4
27 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.76 19.5
28 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.81 19.6
29 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.85 19.7
30 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.88 19.8
31 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.91 19.8
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 19.9
33 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 19.9
34 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.96 19.9
35 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 20.0
36 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.98 20.0
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.98 20.0
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
39 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
40 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
Chance of having X or less Spd at a given level
Level Spd 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.0
2 0.55 1 1 1 1 1 1 1 1 1 1 1 1 8.4
3 0.30 0.80 1 1 1 1 1 1 1 1 1 1 1 8.9
4 0.17 0.57 0.91 1 1 1 1 1 1 1 1 1 1 9.4
5 0.09 0.39 0.76 0.96 1 1 1 1 1 1 1 1 1 9.8
6 0.05 0.26 0.59 0.87 0.98 1 1 1 1 1 1 1 1 10.3
7 0.03 0.16 0.44 0.74 0.93 0.99 1 1 1 1 1 1 1 10.7
8 0.02 0.10 0.32 0.61 0.85 0.96 1.00 1 1 1 1 1 1 11.2
9 0.01 0.06 0.22 0.48 0.74 0.91 0.98 1.00 1 1 1 1 1 11.6
10 0.00 0.04 0.15 0.36 0.62 0.83 0.95 0.99 1.00 1 1 1 1 12.1
11 0.00 0.02 0.10 0.27 0.50 0.74 0.90 0.97 1.00 1.00 1 1 1 12.5
12 0.00 0.01 0.07 0.19 0.40 0.63 0.83 0.94 0.99 1.00 1.00 1 1 13.0
13 0.00 0.01 0.04 0.13 0.30 0.53 0.74 0.89 0.96 0.99 1.00 1.00 1 13.4
14 0.00 0.00 0.03 0.09 0.23 0.43 0.64 0.82 0.93 0.98 1.00 1.00 1 13.8
15 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 0.99 1.00 1 14.3
16 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.65 0.82 0.92 0.97 0.99 1 14.7
17 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.56 0.74 0.88 0.95 0.99 1 15.2
18 0.00 0.00 0.00 0.02 0.06 0.15 0.29 0.47 0.66 0.82 0.92 0.97 1 15.6
19 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.58 0.75 0.87 0.95 1 16.1
20 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 0.49 0.67 0.82 0.91 1 16.5
21 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 0.49 0.67 1 18.2
22 0 0 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 1 18.5
23 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.34 0.51 1 18.8
24 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 1 19.0
25 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.22 0.36 1 19.2
26 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.30 1 19.4
27 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 1 19.5
28 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 1 19.6
29 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 1 19.7
30 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 1 19.8
31 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 1 19.8
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 1 19.9
33 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 19.9
34 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 1 19.9
35 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 20.0
36 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
39 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
40 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0