Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Str
Carrion Carrion 1 Cavalier 5
Promotion Paladin +2
Growth   40%
Stat Cap   20
Chance of having X Str at a given level
Level Str 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
2 0.60 0.40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4
3 0.36 0.48 0.16 0 0 0 0 0 0 0 0 0 0 0 0 0 5.8
4 0.22 0.43 0.29 0.06 0 0 0 0 0 0 0 0 0 0 0 0 6.2
5 0.13 0.35 0.35 0.15 0.03 0 0 0 0 0 0 0 0 0 0 0 6.6
6 0.08 0.26 0.35 0.23 0.08 0.01 0 0 0 0 0 0 0 0 0 0 7.0
7 0.05 0.19 0.31 0.28 0.14 0.04 0.00 0 0 0 0 0 0 0 0 0 7.4
8 0.03 0.13 0.26 0.29 0.19 0.08 0.02 0.00 0 0 0 0 0 0 0 0 7.8
9 0.02 0.09 0.21 0.28 0.23 0.12 0.04 0.01 0.00 0 0 0 0 0 0 0 8.2
10 0.01 0.06 0.16 0.25 0.25 0.17 0.07 0.02 0.00 0.00 0 0 0 0 0 0 8.6
11 0.01 0.04 0.12 0.21 0.25 0.20 0.11 0.04 0.01 0.00 0.00 0 0 0 0 0 9.0
12 0.00 0.03 0.09 0.18 0.24 0.22 0.15 0.07 0.02 0.01 0.00 0.00 0 0 0 0 9.4
13 0.00 0.02 0.06 0.14 0.21 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 9.8
14 0.00 0.01 0.05 0.11 0.18 0.22 0.20 0.13 0.07 0.02 0.01 0.00 0.00 0.00 0 0 10.2
15 0.00 0.01 0.03 0.08 0.15 0.21 0.21 0.16 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0 10.6
16 0.00 0.00 0.02 0.06 0.13 0.19 0.21 0.18 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 11.0
17 0.00 0.00 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 11.4
18 0.00 0.00 0.01 0.03 0.08 0.14 0.18 0.19 0.16 0.11 0.06 0.02 0.01 0.00 0.00 0.00 11.8
19 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.19 0.17 0.13 0.08 0.04 0.01 0.00 0.00 0.00 12.2
20 0.00 0.00 0.00 0.02 0.05 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.02 0.01 0.00 0.00 12.6
21 0 0 0.00 0.00 0.00 0.02 0.05 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.02 0.01 14.6
22 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.18 0.16 0.12 0.07 0.04 0.02 15.0
23 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.17 0.13 0.09 0.05 0.04 15.4
24 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.15 0.11 0.07 0.06 15.8
25 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.15 0.17 0.16 0.12 0.08 0.08 16.1
26 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.16 0.14 0.10 0.11 16.5
27 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.15 0.11 0.15 16.9
28 0 0 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.10 0.14 0.16 0.15 0.13 0.20 17.2
29 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.15 0.14 0.25 17.5
30 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.15 0.14 0.30 17.8
31 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.13 0.15 0.15 0.36 18.1
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.12 0.14 0.15 0.42 18.4
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.48 18.6
34 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.12 0.14 0.54 18.8
35 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.13 0.59 19.0
36 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.09 0.12 0.65 19.1
37 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.11 0.69 19.3
38 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.74 19.4
39 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.78 19.5
40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.81 19.6
Chance of having X or less Str at a given level
Level Str 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.0
2 0.60 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.4
3 0.36 0.84 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.8
4 0.22 0.65 0.94 1 1 1 1 1 1 1 1 1 1 1 1 1 6.2
5 0.13 0.48 0.82 0.97 1 1 1 1 1 1 1 1 1 1 1 1 6.6
6 0.08 0.34 0.68 0.91 0.99 1 1 1 1 1 1 1 1 1 1 1 7.0
7 0.05 0.23 0.54 0.82 0.96 1.00 1 1 1 1 1 1 1 1 1 1 7.4
8 0.03 0.16 0.42 0.71 0.90 0.98 1.00 1 1 1 1 1 1 1 1 1 7.8
9 0.02 0.11 0.32 0.59 0.83 0.95 0.99 1.00 1 1 1 1 1 1 1 1 8.2
10 0.01 0.07 0.23 0.48 0.73 0.90 0.97 1.00 1.00 1 1 1 1 1 1 1 8.6
11 0.01 0.05 0.17 0.38 0.63 0.83 0.95 0.99 1.00 1.00 1 1 1 1 1 1 9.0
12 0.00 0.03 0.12 0.30 0.53 0.75 0.90 0.97 0.99 1.00 1.00 1 1 1 1 1 9.4
13 0.00 0.02 0.08 0.23 0.44 0.67 0.84 0.94 0.98 1.00 1.00 1.00 1 1 1 1 9.8
14 0.00 0.01 0.06 0.17 0.35 0.57 0.77 0.90 0.97 0.99 1.00 1.00 1.00 1 1 1 10.2
15 0.00 0.01 0.04 0.12 0.28 0.49 0.69 0.85 0.94 0.98 1.00 1.00 1.00 1.00 1 1 10.6
16 0.00 0.01 0.03 0.09 0.22 0.40 0.61 0.79 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1 11.0
17 0.00 0.00 0.02 0.07 0.17 0.33 0.53 0.72 0.86 0.94 0.98 1.00 1.00 1.00 1.00 1 11.4
18 0.00 0.00 0.01 0.05 0.13 0.26 0.45 0.64 0.80 0.91 0.97 0.99 1.00 1.00 1.00 1 11.8
19 0.00 0.00 0.01 0.03 0.09 0.21 0.37 0.56 0.74 0.87 0.94 0.98 0.99 1.00 1.00 1 12.2
20 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1.00 1.00 1 12.6
21 0 0 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1 14.6
22 0 0 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.60 0.76 0.87 0.94 0.98 1 15.0
23 0 0 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.52 0.69 0.83 0.92 0.96 1 15.4
24 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.45 0.62 0.77 0.88 0.94 1 15.8
25 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.24 0.39 0.56 0.71 0.84 0.92 1 16.1
26 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.33 0.49 0.65 0.79 0.89 1 16.5
27 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.42 0.59 0.73 0.85 1 16.9
28 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 0.36 0.52 0.67 0.80 1 17.2
29 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.10 0.18 0.31 0.46 0.61 0.75 1 17.5
30 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.40 0.55 0.70 1 17.8
31 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 0.34 0.49 0.64 1 18.1
32 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.29 0.43 0.58 1 18.4
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 0.38 0.52 1 18.6
34 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.20 0.32 0.46 1 18.8
35 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.28 0.41 1 19.0
36 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.35 1 19.1
37 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.20 0.31 1 19.3
38 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.16 0.26 1 19.4
39 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.13 0.22 1 19.5
40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.19 1 19.6