Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Skl
Yunny Yunny 1 Thief 7
Growth   45%
Stat Cap   20
Chance of having X Skl at a given level
Level Skl 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
2 0.55 0.45 0 0 0 0 0 0 0 0 0 0 0 0 7.5
3 0.30 0.50 0.20 0 0 0 0 0 0 0 0 0 0 0 7.9
4 0.17 0.41 0.33 0.09 0 0 0 0 0 0 0 0 0 0 8.4
5 0.09 0.30 0.37 0.20 0.04 0 0 0 0 0 0 0 0 0 8.8
6 0.05 0.21 0.34 0.28 0.11 0.02 0 0 0 0 0 0 0 0 9.3
7 0.03 0.14 0.28 0.30 0.19 0.06 0.01 0 0 0 0 0 0 0 9.7
8 0.02 0.09 0.21 0.29 0.24 0.12 0.03 0.00 0 0 0 0 0 0 10.2
9 0.01 0.05 0.16 0.26 0.26 0.17 0.07 0.02 0.00 0 0 0 0 0 10.6
10 0.00 0.03 0.11 0.21 0.26 0.21 0.12 0.04 0.01 0.00 0 0 0 0 11.1
11 0.00 0.02 0.08 0.17 0.24 0.23 0.16 0.07 0.02 0.00 0.00 0 0 0 11.5
12 0.00 0.01 0.05 0.13 0.21 0.24 0.19 0.11 0.05 0.01 0.00 0.00 0 0 12.0
13 0.00 0.01 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0 12.4
14 0.00 0.00 0.02 0.07 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 0.00 12.9
15 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.03 0.01 0.00 0.00 13.3
16 0.00 0.00 0.01 0.03 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.02 0.01 0.00 13.7
17 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.20 0.18 0.13 0.08 0.03 0.01 0.00 14.2
18 0.00 0.00 0.00 0.01 0.04 0.09 0.14 0.18 0.19 0.15 0.10 0.05 0.02 0.01 14.6
19 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.04 0.02 15.1
20 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.18 0.14 0.10 0.05 0.03 15.5
21 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.12 0.07 0.06 16.0
22 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.09 16.4
23 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.17 0.15 0.11 0.13 16.8
24 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.14 0.16 0.16 0.13 0.18 17.2
25 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.15 0.16 0.14 0.24 17.6
26 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.31 17.9
27 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.15 0.37 18.2
28 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.44 18.5
29 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.13 0.15 0.51 18.7
30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.14 0.58 19.0
31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.64 19.2
32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.70 19.3
33 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.75 19.5
34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.79 19.6
35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.83 19.7
36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.87 19.7
37 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.89 19.8
38 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.92 19.8
39 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.93 19.9
40 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 19.9
Chance of having X or less Skl at a given level
Level Skl 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
2 0.55 1 1 1 1 1 1 1 1 1 1 1 1 1 7.5
3 0.30 0.80 1 1 1 1 1 1 1 1 1 1 1 1 7.9
4 0.17 0.57 0.91 1 1 1 1 1 1 1 1 1 1 1 8.4
5 0.09 0.39 0.76 0.96 1 1 1 1 1 1 1 1 1 1 8.8
6 0.05 0.26 0.59 0.87 0.98 1 1 1 1 1 1 1 1 1 9.3
7 0.03 0.16 0.44 0.74 0.93 0.99 1 1 1 1 1 1 1 1 9.7
8 0.02 0.10 0.32 0.61 0.85 0.96 1.00 1 1 1 1 1 1 1 10.2
9 0.01 0.06 0.22 0.48 0.74 0.91 0.98 1.00 1 1 1 1 1 1 10.6
10 0.00 0.04 0.15 0.36 0.62 0.83 0.95 0.99 1.00 1 1 1 1 1 11.1
11 0.00 0.02 0.10 0.27 0.50 0.74 0.90 0.97 1.00 1.00 1 1 1 1 11.5
12 0.00 0.01 0.07 0.19 0.40 0.63 0.83 0.94 0.99 1.00 1.00 1 1 1 12.0
13 0.00 0.01 0.04 0.13 0.30 0.53 0.74 0.89 0.96 0.99 1.00 1.00 1 1 12.4
14 0.00 0.00 0.03 0.09 0.23 0.43 0.64 0.82 0.93 0.98 1.00 1.00 1.00 1 12.9
15 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1 13.3
16 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.65 0.82 0.92 0.97 0.99 1.00 1 13.7
17 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.56 0.74 0.88 0.95 0.99 1.00 1 14.2
18 0.00 0.00 0.00 0.02 0.06 0.15 0.29 0.47 0.66 0.82 0.92 0.97 0.99 1 14.6
19 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.58 0.75 0.87 0.95 0.98 1 15.1
20 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 0.49 0.67 0.82 0.91 0.97 1 15.5
21 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.75 0.87 0.94 1 16.0
22 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.34 0.51 0.68 0.82 0.91 1 16.4
23 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 0.60 0.75 0.87 1 16.8
24 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.22 0.36 0.53 0.69 0.82 1 17.2
25 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.30 0.45 0.62 0.76 1 17.6
26 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.38 0.54 0.69 1 17.9
27 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.32 0.47 0.63 1 18.2
28 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.26 0.40 0.56 1 18.5
29 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 0.34 0.49 1 18.7
30 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.28 0.42 1 19.0
31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.36 1 19.2
32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.19 0.30 1 19.3
33 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.15 0.25 1 19.5
34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.21 1 19.6
35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.17 1 19.7
36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.13 1 19.7
37 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 1 19.8
38 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 1 19.8
39 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 1 19.9
40 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 19.9