Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Bld
Osian Osian 1 Fighter 11
Promotion Mercenary +0
Growth   25%
Stat Cap   20
Chance of having X Bld at a given level
Level Bld 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 11.0
2 0.75 0.25 0 0 0 0 0 0 0 0 11.2
3 0.56 0.38 0.06 0 0 0 0 0 0 0 11.5
4 0.42 0.42 0.14 0.02 0 0 0 0 0 0 11.8
5 0.32 0.42 0.21 0.05 0.00 0 0 0 0 0 12.0
6 0.24 0.40 0.26 0.09 0.01 0.00 0 0 0 0 12.2
7 0.18 0.36 0.30 0.13 0.03 0.00 0.00 0 0 0 12.5
8 0.13 0.31 0.31 0.17 0.06 0.01 0.00 0.00 0 0 12.8
9 0.10 0.27 0.31 0.21 0.09 0.02 0.00 0.00 0.00 0 13.0
10 0.08 0.23 0.30 0.23 0.12 0.04 0.01 0.00 0.00 0.00 13.2
11 0.06 0.19 0.28 0.25 0.15 0.06 0.02 0.00 0.00 0.00 13.5
12 0.04 0.15 0.26 0.26 0.17 0.08 0.03 0.01 0.00 0.00 13.7
13 0.03 0.13 0.23 0.26 0.19 0.10 0.04 0.01 0.00 0.00 14.0
14 0.02 0.10 0.21 0.25 0.21 0.13 0.06 0.02 0.00 0.00 14.2
15 0.02 0.08 0.18 0.24 0.22 0.15 0.07 0.03 0.01 0.00 14.5
16 0.01 0.07 0.16 0.23 0.23 0.17 0.09 0.04 0.01 0.00 14.7
17 0.01 0.05 0.13 0.21 0.23 0.18 0.11 0.05 0.02 0.01 15.0
18 0.01 0.04 0.11 0.19 0.22 0.19 0.13 0.07 0.03 0.01 15.2
19 0.01 0.03 0.10 0.17 0.21 0.20 0.14 0.08 0.04 0.02 15.5
20 0.00 0.03 0.08 0.15 0.20 0.20 0.16 0.10 0.05 0.03 15.7
21 0.00 0.03 0.08 0.15 0.20 0.20 0.16 0.10 0.05 0.03 15.7
22 0.00 0.02 0.07 0.13 0.19 0.20 0.17 0.11 0.06 0.04 16.0
23 0.00 0.02 0.06 0.12 0.18 0.20 0.18 0.13 0.07 0.06 16.2
24 0.00 0.01 0.05 0.10 0.16 0.19 0.18 0.14 0.09 0.07 16.5
25 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.10 16.7
26 0.00 0.01 0.03 0.08 0.13 0.18 0.19 0.16 0.11 0.12 16.9
27 0.00 0.01 0.03 0.06 0.12 0.16 0.18 0.17 0.12 0.15 17.1
28 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.17 0.13 0.18 17.3
29 0.00 0.00 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.21 17.6
30 0.00 0.00 0.01 0.04 0.08 0.13 0.16 0.17 0.15 0.25 17.7
31 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.17 0.16 0.29 17.9
32 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.16 0.33 18.1
33 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.16 0.16 0.37 18.3
34 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.41 18.4
35 0.00 0.00 0.00 0.02 0.04 0.07 0.11 0.15 0.16 0.45 18.6
36 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.49 18.7
37 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.53 18.9
38 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.56 19.0
39 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.60 19.1
40 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.64 19.2
Chance of having X or less Bld at a given level
Level Bld 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 11.0
2 0.75 1 1 1 1 1 1 1 1 1 11.2
3 0.56 0.94 1 1 1 1 1 1 1 1 11.5
4 0.42 0.84 0.98 1 1 1 1 1 1 1 11.8
5 0.32 0.74 0.95 1.00 1 1 1 1 1 1 12.0
6 0.24 0.63 0.90 0.98 1.00 1 1 1 1 1 12.2
7 0.18 0.53 0.83 0.96 1.00 1.00 1 1 1 1 12.5
8 0.13 0.44 0.76 0.93 0.99 1.00 1.00 1 1 1 12.8
9 0.10 0.37 0.68 0.89 0.97 1.00 1.00 1.00 1 1 13.0
10 0.08 0.30 0.60 0.83 0.95 0.99 1.00 1.00 1.00 1 13.2
11 0.06 0.24 0.53 0.78 0.92 0.98 1.00 1.00 1.00 1 13.5
12 0.04 0.20 0.46 0.71 0.89 0.97 0.99 1.00 1.00 1 13.7
13 0.03 0.16 0.39 0.65 0.84 0.95 0.99 1.00 1.00 1 14.0
14 0.02 0.13 0.33 0.58 0.79 0.92 0.98 0.99 1.00 1 14.2
15 0.02 0.10 0.28 0.52 0.74 0.89 0.96 0.99 1.00 1 14.5
16 0.01 0.08 0.24 0.46 0.69 0.85 0.94 0.98 1.00 1 14.7
17 0.01 0.06 0.20 0.40 0.63 0.81 0.92 0.97 0.99 1 15.0
18 0.01 0.05 0.16 0.35 0.57 0.77 0.89 0.96 0.99 1 15.2
19 0.01 0.04 0.14 0.31 0.52 0.72 0.86 0.94 0.98 1 15.5
20 0.00 0.03 0.11 0.26 0.47 0.67 0.83 0.92 0.97 1 15.7
21 0.00 0.03 0.11 0.26 0.47 0.67 0.83 0.92 0.97 1 15.7
22 0.00 0.02 0.09 0.23 0.41 0.62 0.79 0.90 0.96 1 16.0
23 0.00 0.02 0.07 0.19 0.37 0.57 0.74 0.87 0.94 1 16.2
24 0.00 0.01 0.06 0.16 0.32 0.52 0.70 0.84 0.93 1 16.5
25 0.00 0.01 0.05 0.14 0.28 0.47 0.65 0.80 0.90 1 16.7
26 0.00 0.01 0.04 0.12 0.25 0.42 0.61 0.77 0.88 1 16.9
27 0.00 0.01 0.03 0.10 0.21 0.38 0.56 0.73 0.85 1 17.1
28 0.00 0.01 0.03 0.08 0.18 0.34 0.52 0.69 0.82 1 17.3
29 0.00 0.00 0.02 0.07 0.16 0.30 0.47 0.64 0.79 1 17.6
30 0.00 0.00 0.02 0.06 0.14 0.26 0.43 0.60 0.75 1 17.7
31 0.00 0.00 0.01 0.05 0.12 0.23 0.39 0.56 0.71 1 17.9
32 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.51 0.67 1 18.1
33 0.00 0.00 0.01 0.03 0.08 0.18 0.31 0.47 0.63 1 18.3
34 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 0.59 1 18.4
35 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.39 0.55 1 18.6
36 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.51 1 18.7
37 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.32 0.47 1 18.9
38 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.29 0.44 1 19.0
39 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.40 1 19.1
40 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.23 0.36 1 19.2