Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Vyland Vyland 1 Cavalier 7
Promotion Paladin N/A
Growth   10%
Stat Cap   20
Chance of having X Def at a given level
Level Def 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
2 0.90 0.10 0 0 0 0 0 0 0 0 0 0 0 0 7.1
3 0.81 0.18 0.01 0 0 0 0 0 0 0 0 0 0 0 7.2
4 0.73 0.24 0.03 0.00 0 0 0 0 0 0 0 0 0 0 7.3
5 0.66 0.29 0.05 0.00 0.00 0 0 0 0 0 0 0 0 0 7.4
6 0.59 0.33 0.07 0.01 0.00 0.00 0 0 0 0 0 0 0 0 7.5
7 0.53 0.35 0.10 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 7.6
8 0.48 0.37 0.12 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 7.7
9 0.43 0.38 0.15 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 7.8
10 0.39 0.39 0.17 0.04 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 7.9
11 0.35 0.39 0.19 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 8.0
12 0.31 0.38 0.21 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 8.1
13 0.28 0.38 0.23 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 8.2
14 0.25 0.37 0.24 0.10 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 8.3
15 0.23 0.36 0.26 0.11 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 8.4
16 0.21 0.34 0.27 0.13 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 8.5
17 0.19 0.33 0.27 0.14 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 8.6
18 0.17 0.32 0.28 0.16 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 8.7
19 0.15 0.30 0.28 0.17 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 8.8
20 0.14 0.29 0.29 0.18 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 8.9
21 0 0 0.71 0.18 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 9.5
22 0 0 0.63 0.23 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 9.6
23 0 0 0.57 0.27 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 9.7
24 0 0 0.51 0.30 0.12 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.8
25 0 0 0.46 0.32 0.14 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.9
26 0 0 0.42 0.34 0.16 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 10.0
27 0 0 0.37 0.35 0.18 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 10.1
28 0 0 0.34 0.35 0.19 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 10.2
29 0 0 0.30 0.35 0.21 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 10.3
30 0 0 0.27 0.34 0.22 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 10.4
31 0 0 0.25 0.34 0.23 0.12 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 10.5
32 0 0 0.22 0.33 0.24 0.13 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.6
33 0 0 0.20 0.32 0.25 0.14 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.7
34 0 0 0.18 0.30 0.26 0.15 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.8
35 0 0 0.16 0.29 0.26 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.9
36 0 0 0.15 0.28 0.27 0.17 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 11.0
37 0 0 0.13 0.27 0.27 0.18 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 11.1
38 0 0 0.12 0.25 0.27 0.19 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 11.2
39 0 0 0.11 0.24 0.27 0.20 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 11.3
40 0 0 0.10 0.23 0.26 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 11.4
Chance of having X or less Def at a given level
Level Def 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
2 0.90 1 1 1 1 1 1 1 1 1 1 1 1 1 7.1
3 0.81 0.99 1 1 1 1 1 1 1 1 1 1 1 1 7.2
4 0.73 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 7.3
5 0.66 0.95 1.00 1.00 1 1 1 1 1 1 1 1 1 1 7.4
6 0.59 0.92 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 7.5
7 0.53 0.89 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 7.6
8 0.48 0.85 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 7.7
9 0.43 0.81 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 7.8
10 0.39 0.77 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.9
11 0.35 0.74 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 8.0
12 0.31 0.70 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 8.1
13 0.28 0.66 0.89 0.97 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 8.2
14 0.25 0.62 0.87 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.3
15 0.23 0.58 0.84 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.4
16 0.21 0.55 0.82 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.5
17 0.19 0.51 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 8.6
18 0.17 0.48 0.76 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 8.7
19 0.15 0.45 0.73 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 8.8
20 0.14 0.42 0.71 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 8.9
21 0 0 0.71 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 9.5
22 0 0 0.63 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 9.6
23 0 0 0.57 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 9.7
24 0 0 0.51 0.82 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 9.8
25 0 0 0.46 0.79 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.9
26 0 0 0.42 0.75 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 10.0
27 0 0 0.37 0.72 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 10.1
28 0 0 0.34 0.69 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 10.2
29 0 0 0.30 0.65 0.86 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 10.3
30 0 0 0.27 0.62 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 10.4
31 0 0 0.25 0.58 0.82 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 10.5
32 0 0 0.22 0.55 0.79 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.6
33 0 0 0.20 0.52 0.77 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.7
34 0 0 0.18 0.48 0.74 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 10.8
35 0 0 0.16 0.45 0.72 0.88 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 10.9
36 0 0 0.15 0.42 0.69 0.86 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 11.0
37 0 0 0.13 0.40 0.66 0.84 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1 11.1
38 0 0 0.12 0.37 0.64 0.83 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 11.2
39 0 0 0.11 0.34 0.61 0.81 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1 11.3
40 0 0 0.10 0.32 0.58 0.79 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1 11.4