Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Wlv
Vyland Vyland 1 Cavalier 4
Promotion Paladin N/A
Growth   70%
Stat Cap   20
Chance of having X Wlv at a given level
Level Wlv 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
2 0.30 0.70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.7
3 0.09 0.42 0.49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4
4 0.03 0.19 0.44 0.34 0 0 0 0 0 0 0 0 0 0 0 0 0 6.1
5 0.01 0.08 0.26 0.41 0.24 0 0 0 0 0 0 0 0 0 0 0 0 6.8
6 0.00 0.03 0.13 0.31 0.36 0.17 0 0 0 0 0 0 0 0 0 0 0 7.5
7 0.00 0.01 0.06 0.19 0.32 0.30 0.12 0 0 0 0 0 0 0 0 0 0 8.2
8 0.00 0.00 0.03 0.10 0.23 0.32 0.25 0.08 0 0 0 0 0 0 0 0 0 8.9
9 0.00 0.00 0.01 0.05 0.14 0.25 0.30 0.20 0.06 0 0 0 0 0 0 0 0 9.6
10 0.00 0.00 0.00 0.02 0.07 0.17 0.27 0.27 0.16 0.04 0 0 0 0 0 0 0 10.3
11 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.27 0.23 0.12 0.03 0 0 0 0 0 0 11.0
12 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.22 0.26 0.20 0.09 0.02 0 0 0 0 0 11.7
13 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.23 0.24 0.17 0.07 0.01 0 0 0 0 12.4
14 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.23 0.22 0.14 0.05 0.01 0 0 0 13.1
15 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.20 0.23 0.19 0.11 0.04 0.01 0 0 13.8
16 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.21 0.22 0.17 0.09 0.03 0.00 0 14.5
17 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.21 0.20 0.15 0.07 0.02 0.00 15.2
18 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.18 0.21 0.19 0.12 0.06 0.02 15.9
19 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.19 0.20 0.17 0.10 0.06 16.6
20 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.19 0.19 0.15 0.13 17.2
21 0 0 0 0 0 0 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.19 0.19 0.15 0.13 17.2
22 0 0 0 0 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.16 0.19 0.18 0.24 17.8
23 0 0 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.17 0.19 0.36 18.4
24 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.49 18.8
25 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.11 0.15 0.62 19.2
26 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.73 19.5
27 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.81 19.6
28 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.87 19.8
29 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.92 19.9
30 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 19.9
31 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 20.0
32 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.98 20.0
33 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
34 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
35 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
36 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
38 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
39 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
40 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
Chance of having X or less Wlv at a given level
Level Wlv 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.0
2 0.30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.7
3 0.09 0.51 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.4
4 0.03 0.22 0.66 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.1
5 0.01 0.08 0.35 0.76 1 1 1 1 1 1 1 1 1 1 1 1 1 6.8
6 0.00 0.03 0.16 0.47 0.83 1 1 1 1 1 1 1 1 1 1 1 1 7.5
7 0.00 0.01 0.07 0.26 0.58 0.88 1 1 1 1 1 1 1 1 1 1 1 8.2
8 0.00 0.00 0.03 0.13 0.35 0.67 0.92 1 1 1 1 1 1 1 1 1 1 8.9
9 0.00 0.00 0.01 0.06 0.19 0.45 0.74 0.94 1 1 1 1 1 1 1 1 1 9.6
10 0.00 0.00 0.00 0.03 0.10 0.27 0.54 0.80 0.96 1 1 1 1 1 1 1 1 10.3
11 0.00 0.00 0.00 0.01 0.05 0.15 0.35 0.62 0.85 0.97 1 1 1 1 1 1 1 11.0
12 0.00 0.00 0.00 0.00 0.02 0.08 0.21 0.43 0.69 0.89 0.98 1 1 1 1 1 1 11.7
13 0.00 0.00 0.00 0.00 0.01 0.04 0.12 0.28 0.51 0.75 0.91 0.99 1 1 1 1 1 12.4
14 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.17 0.35 0.58 0.80 0.94 0.99 1 1 1 1 13.1
15 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.22 0.42 0.64 0.84 0.95 0.99 1 1 1 13.8
16 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.28 0.48 0.70 0.87 0.96 1.00 1 1 14.5
17 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.18 0.34 0.55 0.75 0.90 0.97 1.00 1 15.2
18 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.22 0.40 0.61 0.80 0.92 0.98 1 15.9
19 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.28 0.47 0.67 0.84 0.94 1 16.6
20 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.33 0.53 0.72 0.87 1 17.2
21 0 0 0 0 0 0 0.00 0.00 0.01 0.03 0.08 0.18 0.33 0.53 0.72 0.87 1 17.2
22 0 0 0 0 0 0 0.00 0.00 0.01 0.02 0.05 0.11 0.23 0.39 0.58 0.76 1 17.8
23 0 0 0 0 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.45 0.64 1 18.4
24 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.33 0.51 1 18.8
25 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.23 0.38 1 19.2
26 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 1 19.5
27 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.19 1 19.6
28 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 1 19.8
29 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 1 19.9
30 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 19.9
31 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 20.0
32 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
33 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
34 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
35 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
36 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
39 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
40 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0