Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Silvia Silvia 1 Dancer 1
Growth   10%
Stat Cap   16
Chance of having X Def at a given level
Level Def 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0
2 0.90 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1
3 0.81 0.18 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2
4 0.73 0.24 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1.3
5 0.66 0.29 0.05 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 1.4
6 0.59 0.33 0.07 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 1.5
7 0.53 0.35 0.10 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 1.6
8 0.48 0.37 0.12 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 1.7
9 0.43 0.38 0.15 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 1.8
10 0.39 0.39 0.17 0.04 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 1.9
11 0.35 0.39 0.19 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 2.0
12 0.31 0.38 0.21 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 2.1
13 0.28 0.38 0.23 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 2.2
14 0.25 0.37 0.24 0.10 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 2.3
15 0.23 0.36 0.26 0.11 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 2.4
16 0.21 0.34 0.27 0.13 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 2.5
17 0.19 0.33 0.27 0.14 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 2.6
18 0.17 0.32 0.28 0.16 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 2.7
19 0.15 0.30 0.28 0.17 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 2.8
20 0.14 0.29 0.29 0.18 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 2.9
21 0.12 0.27 0.29 0.19 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 3.0
22 0.11 0.26 0.28 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 3.1
23 0.10 0.24 0.28 0.21 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 3.2
24 0.09 0.23 0.28 0.22 0.12 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 3.3
25 0.08 0.21 0.27 0.22 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 3.4
26 0.07 0.20 0.27 0.23 0.14 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 3.5
27 0.06 0.19 0.26 0.23 0.15 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 3.6
28 0.06 0.17 0.25 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 3.7
29 0.05 0.16 0.24 0.24 0.16 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.8
30 0.05 0.15 0.24 0.24 0.17 0.09 0.04 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.9
Chance of having X or less Def at a given level
Level Def 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.0
2 0.90 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.1
3 0.81 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.2
4 0.73 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1.3
5 0.66 0.95 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1.4
6 0.59 0.92 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1.5
7 0.53 0.89 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1.6
8 0.48 0.85 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1.7
9 0.43 0.81 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1.8
10 0.39 0.77 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1.9
11 0.35 0.74 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 2.0
12 0.31 0.70 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 2.1
13 0.28 0.66 0.89 0.97 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 2.2
14 0.25 0.62 0.87 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 2.3
15 0.23 0.58 0.84 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 2.4
16 0.21 0.55 0.82 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 2.5
17 0.19 0.51 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 2.6
18 0.17 0.48 0.76 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 2.7
19 0.15 0.45 0.73 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 2.8
20 0.14 0.42 0.71 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 2.9
21 0.12 0.39 0.68 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 3.0
22 0.11 0.36 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 3.1
23 0.10 0.34 0.62 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 3.2
24 0.09 0.32 0.59 0.81 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 3.3
25 0.08 0.29 0.56 0.79 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 3.4
26 0.07 0.27 0.54 0.76 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 3.5
27 0.06 0.25 0.51 0.74 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 3.6
28 0.06 0.23 0.48 0.72 0.87 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 3.7
29 0.05 0.22 0.46 0.69 0.86 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 3.8
30 0.05 0.20 0.43 0.67 0.84 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 3.9