Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics WLv
Sierra Sierra 8 Witch 12
Growth   25%
Stat Cap   20
Chance of having X WLv at a given level
Level WLv 12 13 14 15 16 17 18 19 20 Average
8 1 0 0 0 0 0 0 0 0 12.0
9 0.75 0.25 0 0 0 0 0 0 0 12.2
10 0.56 0.38 0.06 0 0 0 0 0 0 12.5
11 0.42 0.42 0.14 0.02 0 0 0 0 0 12.8
12 0.32 0.42 0.21 0.05 0.00 0 0 0 0 13.0
13 0.24 0.40 0.26 0.09 0.01 0.00 0 0 0 13.2
14 0.18 0.36 0.30 0.13 0.03 0.00 0.00 0 0 13.5
15 0.13 0.31 0.31 0.17 0.06 0.01 0.00 0.00 0 13.8
16 0.10 0.27 0.31 0.21 0.09 0.02 0.00 0.00 0.00 14.0
17 0.08 0.23 0.30 0.23 0.12 0.04 0.01 0.00 0.00 14.2
18 0.06 0.19 0.28 0.25 0.15 0.06 0.02 0.00 0.00 14.5
19 0.04 0.15 0.26 0.26 0.17 0.08 0.03 0.01 0.00 14.7
20 0.03 0.13 0.23 0.26 0.19 0.10 0.04 0.01 0.00 15.0
21 0.02 0.10 0.21 0.25 0.21 0.13 0.06 0.02 0.01 15.2
22 0.02 0.08 0.18 0.24 0.22 0.15 0.07 0.03 0.01 15.5
23 0.01 0.07 0.16 0.23 0.23 0.17 0.09 0.04 0.02 15.7
24 0.01 0.05 0.13 0.21 0.23 0.18 0.11 0.05 0.03 16.0
25 0.01 0.04 0.11 0.19 0.22 0.19 0.13 0.07 0.04 16.2
26 0.01 0.03 0.10 0.17 0.21 0.20 0.14 0.08 0.06 16.5
27 0.00 0.03 0.08 0.15 0.20 0.20 0.16 0.10 0.08 16.7
28 0.00 0.02 0.07 0.13 0.19 0.20 0.17 0.11 0.10 16.9
29 0.00 0.02 0.06 0.12 0.18 0.20 0.18 0.13 0.13 17.2
30 0.00 0.01 0.05 0.10 0.16 0.19 0.18 0.14 0.16 17.4
31 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.20 17.6
32 0.00 0.01 0.03 0.08 0.13 0.18 0.19 0.16 0.23 17.8
33 0.00 0.01 0.03 0.06 0.12 0.16 0.18 0.17 0.27 18.0
34 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.17 0.31 18.2
35 0.00 0.00 0.02 0.05 0.09 0.14 0.17 0.17 0.36 18.3
36 0.00 0.00 0.01 0.04 0.08 0.13 0.16 0.17 0.40 18.5
37 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.17 0.44 18.6
38 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.49 18.8
39 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.16 0.53 18.9
40 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.57 19.0
Chance of having X or less WLv at a given level
Level WLv 12 13 14 15 16 17 18 19 20 Average
8 1 1 1 1 1 1 1 1 1 12.0
9 0.75 1 1 1 1 1 1 1 1 12.2
10 0.56 0.94 1 1 1 1 1 1 1 12.5
11 0.42 0.84 0.98 1 1 1 1 1 1 12.8
12 0.32 0.74 0.95 1.00 1 1 1 1 1 13.0
13 0.24 0.63 0.90 0.98 1.00 1 1 1 1 13.2
14 0.18 0.53 0.83 0.96 1.00 1.00 1 1 1 13.5
15 0.13 0.44 0.76 0.93 0.99 1.00 1.00 1 1 13.8
16 0.10 0.37 0.68 0.89 0.97 1.00 1.00 1.00 1 14.0
17 0.08 0.30 0.60 0.83 0.95 0.99 1.00 1.00 1 14.2
18 0.06 0.24 0.53 0.78 0.92 0.98 1.00 1.00 1 14.5
19 0.04 0.20 0.46 0.71 0.89 0.97 0.99 1.00 1 14.7
20 0.03 0.16 0.39 0.65 0.84 0.95 0.99 1.00 1 15.0
21 0.02 0.13 0.33 0.58 0.79 0.92 0.98 0.99 1 15.2
22 0.02 0.10 0.28 0.52 0.74 0.89 0.96 0.99 1 15.5
23 0.01 0.08 0.24 0.46 0.69 0.85 0.94 0.98 1 15.7
24 0.01 0.06 0.20 0.40 0.63 0.81 0.92 0.97 1 16.0
25 0.01 0.05 0.16 0.35 0.57 0.77 0.89 0.96 1 16.2
26 0.01 0.04 0.14 0.31 0.52 0.72 0.86 0.94 1 16.5
27 0.00 0.03 0.11 0.26 0.47 0.67 0.83 0.92 1 16.7
28 0.00 0.02 0.09 0.23 0.41 0.62 0.79 0.90 1 16.9
29 0.00 0.02 0.07 0.19 0.37 0.57 0.74 0.87 1 17.2
30 0.00 0.01 0.06 0.16 0.32 0.52 0.70 0.84 1 17.4
31 0.00 0.01 0.05 0.14 0.28 0.47 0.65 0.80 1 17.6
32 0.00 0.01 0.04 0.12 0.25 0.42 0.61 0.77 1 17.8
33 0.00 0.01 0.03 0.10 0.21 0.38 0.56 0.73 1 18.0
34 0.00 0.01 0.03 0.08 0.18 0.34 0.52 0.69 1 18.2
35 0.00 0.00 0.02 0.07 0.16 0.30 0.47 0.64 1 18.3
36 0.00 0.00 0.02 0.06 0.14 0.26 0.43 0.60 1 18.5
37 0.00 0.00 0.01 0.05 0.12 0.23 0.39 0.56 1 18.6
38 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.51 1 18.8
39 0.00 0.00 0.01 0.03 0.08 0.18 0.31 0.47 1 18.9
40 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 1 19.0