Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Sara Sara 7 Sister 10
Promotion Sage +0
Growth   40%
Stat Cap   20
Chance of having X Lck at a given level
Level Lck 10 11 12 13 14 15 16 17 18 19 20 Average
7 1 0 0 0 0 0 0 0 0 0 0 10.0
8 0.60 0.40 0 0 0 0 0 0 0 0 0 10.4
9 0.36 0.48 0.16 0 0 0 0 0 0 0 0 10.8
10 0.22 0.43 0.29 0.06 0 0 0 0 0 0 0 11.2
11 0.13 0.35 0.35 0.15 0.03 0 0 0 0 0 0 11.6
12 0.08 0.26 0.35 0.23 0.08 0.01 0 0 0 0 0 12.0
13 0.05 0.19 0.31 0.28 0.14 0.04 0.00 0 0 0 0 12.4
14 0.03 0.13 0.26 0.29 0.19 0.08 0.02 0.00 0 0 0 12.8
15 0.02 0.09 0.21 0.28 0.23 0.12 0.04 0.01 0.00 0 0 13.2
16 0.01 0.06 0.16 0.25 0.25 0.17 0.07 0.02 0.00 0.00 0 13.6
17 0.01 0.04 0.12 0.21 0.25 0.20 0.11 0.04 0.01 0.00 0.00 14.0
18 0.00 0.03 0.09 0.18 0.24 0.22 0.15 0.07 0.02 0.01 0.00 14.4
19 0.00 0.02 0.06 0.14 0.21 0.23 0.18 0.10 0.04 0.01 0.00 14.8
20 0.00 0.01 0.05 0.11 0.18 0.22 0.20 0.13 0.07 0.02 0.01 15.2
21 0.00 0.01 0.05 0.11 0.18 0.22 0.20 0.13 0.07 0.02 0.01 15.2
22 0.00 0.01 0.03 0.08 0.15 0.21 0.21 0.16 0.09 0.04 0.02 15.6
23 0.00 0.00 0.02 0.06 0.13 0.19 0.21 0.18 0.12 0.06 0.03 16.0
24 0.00 0.00 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.06 16.4
25 0.00 0.00 0.01 0.03 0.08 0.14 0.18 0.19 0.16 0.11 0.09 16.8
26 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.19 0.17 0.13 0.13 17.1
27 0.00 0.00 0.00 0.02 0.05 0.09 0.15 0.18 0.18 0.15 0.19 17.5
28 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.18 0.16 0.24 17.8
29 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.17 0.31 18.1
30 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.38 18.4
31 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.15 0.17 0.44 18.6
32 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.51 18.8
33 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.58 19.0
34 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.10 0.14 0.64 19.2
35 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.69 19.3
36 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.74 19.5
37 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.79 19.6
38 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.82 19.7
39 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.86 19.7
40 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.88 19.8
Chance of having X or less Lck at a given level
Level Lck 10 11 12 13 14 15 16 17 18 19 20 Average
7 1 1 1 1 1 1 1 1 1 1 1 10.0
8 0.60 1 1 1 1 1 1 1 1 1 1 10.4
9 0.36 0.84 1 1 1 1 1 1 1 1 1 10.8
10 0.22 0.65 0.94 1 1 1 1 1 1 1 1 11.2
11 0.13 0.48 0.82 0.97 1 1 1 1 1 1 1 11.6
12 0.08 0.34 0.68 0.91 0.99 1 1 1 1 1 1 12.0
13 0.05 0.23 0.54 0.82 0.96 1.00 1 1 1 1 1 12.4
14 0.03 0.16 0.42 0.71 0.90 0.98 1.00 1 1 1 1 12.8
15 0.02 0.11 0.32 0.59 0.83 0.95 0.99 1.00 1 1 1 13.2
16 0.01 0.07 0.23 0.48 0.73 0.90 0.97 1.00 1.00 1 1 13.6
17 0.01 0.05 0.17 0.38 0.63 0.83 0.95 0.99 1.00 1.00 1 14.0
18 0.00 0.03 0.12 0.30 0.53 0.75 0.90 0.97 0.99 1.00 1 14.4
19 0.00 0.02 0.08 0.23 0.44 0.67 0.84 0.94 0.98 1.00 1 14.8
20 0.00 0.01 0.06 0.17 0.35 0.57 0.77 0.90 0.97 0.99 1 15.2
21 0.00 0.01 0.06 0.17 0.35 0.57 0.77 0.90 0.97 0.99 1 15.2
22 0.00 0.01 0.04 0.12 0.28 0.49 0.69 0.85 0.94 0.98 1 15.6
23 0.00 0.01 0.03 0.09 0.22 0.40 0.61 0.79 0.90 0.97 1 16.0
24 0.00 0.00 0.02 0.07 0.17 0.33 0.53 0.72 0.86 0.94 1 16.4
25 0.00 0.00 0.01 0.05 0.13 0.26 0.45 0.64 0.80 0.91 1 16.8
26 0.00 0.00 0.01 0.03 0.09 0.21 0.37 0.56 0.74 0.87 1 17.1
27 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.49 0.67 0.81 1 17.5
28 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.60 0.76 1 17.8
29 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.52 0.69 1 18.1
30 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.45 0.62 1 18.4
31 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.24 0.39 0.56 1 18.6
32 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.33 0.49 1 18.8
33 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.42 1 19.0
34 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 0.36 1 19.2
35 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.10 0.18 0.31 1 19.3
36 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 1 19.5
37 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 1 19.6
38 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 1 19.7
39 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 1 19.7
40 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 1 19.8