Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Rutger Rutger 4 Myrmidon 2
Promotion Swordmaster +0
Growth   30%
Stat Cap   30
Chance of having X Lck at a given level
Level Lck 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
5 0.70 0.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3
6 0.49 0.42 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6
7 0.34 0.44 0.19 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.9
8 0.24 0.41 0.26 0.08 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2
9 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5
10 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8
11 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.1
12 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.4
13 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.7
14 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
15 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3
16 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.6
17 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.9
18 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.2
19 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5
20 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6.8
21 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6.8
22 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 7.1
23 0.00 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 7.4
24 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 7.7
25 0.00 0.01 0.03 0.07 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 8.0
26 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.17 0.13 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 8.3
27 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 8.6
28 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 8.9
29 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 9.2
30 0.00 0.00 0.01 0.02 0.06 0.10 0.15 0.17 0.17 0.13 0.09 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 9.5
31 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.14 0.10 0.06 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 9.8
32 0.00 0.00 0.00 0.02 0.04 0.08 0.12 0.15 0.17 0.15 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 10.1
33 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.14 0.16 0.15 0.13 0.09 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 10.4
34 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.16 0.16 0.13 0.10 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 10.7
35 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.16 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 11.0
36 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.12 0.09 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 11.3
37 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.13 0.15 0.15 0.13 0.10 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 11.6
38 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.15 0.13 0.11 0.07 0.04 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 11.9
39 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.05 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 12.2
40 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.14 0.12 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 12.5
Chance of having X or less Lck at a given level
Level Lck 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.0
5 0.70 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.3
6 0.49 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.6
7 0.34 0.78 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.9
8 0.24 0.65 0.92 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.2
9 0.17 0.53 0.84 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.5
10 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.8
11 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.1
12 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.4
13 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.7
14 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.0
15 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.3
16 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.6
17 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.9
18 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.2
19 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.5
20 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.8
21 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.8
22 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 7.1
23 0.00 0.01 0.06 0.16 0.33 0.53 0.72 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 7.4
24 0.00 0.01 0.05 0.13 0.28 0.47 0.67 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 7.7
25 0.00 0.01 0.04 0.11 0.24 0.42 0.61 0.77 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 8.0
26 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.72 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 8.3
27 0.00 0.00 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 8.6
28 0.00 0.00 0.02 0.05 0.14 0.27 0.44 0.62 0.77 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 8.9
29 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.56 0.73 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 9.2
30 0.00 0.00 0.01 0.03 0.09 0.19 0.34 0.51 0.68 0.81 0.90 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 9.5
31 0.00 0.00 0.01 0.03 0.07 0.16 0.30 0.46 0.63 0.77 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 9.8
32 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.58 0.73 0.84 0.92 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 10.1
33 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.53 0.68 0.81 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 10.4
34 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.32 0.48 0.64 0.77 0.87 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 10.7
35 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.28 0.43 0.59 0.73 0.84 0.92 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 11.0
36 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.39 0.54 0.69 0.81 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 11.3
37 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.34 0.50 0.64 0.77 0.87 0.93 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 11.6
38 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.30 0.45 0.60 0.73 0.84 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 11.9
39 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.27 0.41 0.55 0.69 0.81 0.89 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 12.2
40 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.36 0.51 0.65 0.77 0.86 0.93 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 12.5