Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Res
Ross Ross 1 Journeyman 0
Promotion Pirate +0
Promotion Berserker +2
Growth   20%
Stat Cap   21
Chance of having X Res at a given level
Level Res 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0.0
2 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0.2
3 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0.4
4 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0.6
5 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0.8
6 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 1.0
7 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 1.2
8 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 - 1.4
9 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 - 1.6
10 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 - 1.8
11 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 - 1.8
12 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 - 2.0
13 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 - 2.2
14 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 - 2.4
15 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 - 2.6
16 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 - 2.8
17 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 - 3.0
18 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 - 3.2
19 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 - 3.4
20 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 - 3.6
21 0.01 0.07 0.15 0.22 0.22 0.16 0.10 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 - 3.8
22 0.01 0.06 0.14 0.21 0.22 0.17 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 - 4.0
23 0.01 0.05 0.12 0.19 0.22 0.18 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 - 4.2
24 0.01 0.04 0.11 0.18 0.21 0.19 0.13 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 - 4.4
25 0.01 0.03 0.09 0.16 0.20 0.19 0.15 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 - 4.6
26 0.00 0.03 0.08 0.15 0.20 0.20 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 - 4.8
27 0.00 0.02 0.07 0.14 0.19 0.20 0.16 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 - 5.0
28 0.00 0.02 0.06 0.12 0.18 0.19 0.17 0.12 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 - 5.2
29 0.00 0.02 0.05 0.11 0.17 0.19 0.17 0.13 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 - 5.4
30 0.00 0.01 0.05 0.10 0.15 0.19 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 - 5.6
31 0 0 0.00 0.01 0.05 0.10 0.15 0.19 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.6
32 0 0 0.00 0.01 0.04 0.09 0.14 0.18 0.18 0.15 0.10 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.8
33 0 0 0.00 0.01 0.03 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.0
34 0 0 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.2
35 0 0 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.16 0.13 0.08 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.4
36 0 0 0.00 0.01 0.02 0.05 0.10 0.15 0.17 0.17 0.13 0.09 0.06 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 8.6
37 0 0 0.00 0.00 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 8.8
38 0 0 0.00 0.00 0.02 0.04 0.08 0.13 0.16 0.17 0.15 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.0
39 0 0 0.00 0.00 0.01 0.04 0.07 0.12 0.15 0.17 0.15 0.12 0.08 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.2
40 0 0 0.00 0.00 0.01 0.03 0.07 0.11 0.15 0.16 0.15 0.12 0.09 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 9.4
41 0 0 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.15 0.13 0.09 0.06 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 9.6
42 0 0 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.16 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 9.8
43 0 0 0.00 0.00 0.01 0.02 0.05 0.09 0.12 0.15 0.16 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.0
44 0 0 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.14 0.11 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 10.2
45 0 0 0.00 0.00 0.00 0.02 0.04 0.07 0.11 0.14 0.15 0.14 0.12 0.09 0.06 0.03 0.02 0.01 0.00 0.00 0.00 0.00 10.4
46 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.13 0.15 0.15 0.12 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 10.6
47 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.15 0.13 0.10 0.07 0.04 0.02 0.01 0.01 0.00 0.00 0.00 10.8
48 0 0 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.14 0.15 0.13 0.11 0.07 0.05 0.03 0.01 0.01 0.00 0.00 0.00 11.0
49 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.05 0.03 0.02 0.01 0.00 0.00 0.00 11.2
50 0 0 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.13 0.14 0.14 0.12 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 11.4
Chance of having X or less Res at a given level
Level Res 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 0.0
2 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 0.2
3 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 0.4
4 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 0.6
5 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 0.8
6 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1.0
7 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1.2
8 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1.4
9 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1.6
10 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 - 1.8
11 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 - 1.8
12 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 - 2.0
13 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 - 2.2
14 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 - 2.4
15 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 - 2.6
16 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 - 2.8
17 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 - 3.0
18 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 - 3.2
19 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 - 3.4
20 0.02 0.10 0.27 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 - 3.6
21 0.01 0.08 0.24 0.46 0.67 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 - 3.8
22 0.01 0.07 0.21 0.41 0.63 0.80 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 - 4.0
23 0.01 0.06 0.18 0.37 0.59 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 - 4.2
24 0.01 0.05 0.15 0.33 0.54 0.73 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 - 4.4
25 0.01 0.04 0.13 0.30 0.50 0.69 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 - 4.6
26 0.00 0.03 0.11 0.26 0.46 0.66 0.81 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 - 4.8
27 0.00 0.03 0.10 0.23 0.42 0.62 0.78 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 - 5.0
28 0.00 0.02 0.08 0.21 0.38 0.58 0.75 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 - 5.2
29 0.00 0.02 0.07 0.18 0.35 0.54 0.71 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 - 5.4
30 0.00 0.02 0.06 0.16 0.31 0.50 0.68 0.82 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 - 5.6
31 0 0 0.00 0.02 0.06 0.16 0.31 0.50 0.68 0.82 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.6
32 0 0 0.00 0.01 0.05 0.14 0.28 0.46 0.64 0.79 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.8
33 0 0 0.00 0.01 0.04 0.12 0.26 0.43 0.61 0.76 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 8.0
34 0 0 0.00 0.01 0.04 0.11 0.23 0.39 0.57 0.73 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 8.2
35 0 0 0.00 0.01 0.03 0.09 0.20 0.36 0.54 0.70 0.83 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 8.4
36 0 0 0.00 0.01 0.03 0.08 0.18 0.33 0.50 0.67 0.80 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 8.6
37 0 0 0.00 0.00 0.02 0.07 0.16 0.30 0.47 0.63 0.77 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 8.8
38 0 0 0.00 0.00 0.02 0.06 0.14 0.27 0.43 0.60 0.75 0.85 0.93 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1 9.0
39 0 0 0.00 0.00 0.02 0.05 0.13 0.25 0.40 0.57 0.72 0.83 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 9.2
40 0 0 0.00 0.00 0.01 0.04 0.11 0.22 0.37 0.53 0.69 0.81 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 9.4
41 0 0 0.00 0.00 0.01 0.04 0.10 0.20 0.34 0.50 0.66 0.78 0.88 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 9.6
42 0 0 0.00 0.00 0.01 0.03 0.09 0.18 0.31 0.47 0.62 0.76 0.86 0.93 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1 9.8
43 0 0 0.00 0.00 0.01 0.03 0.08 0.16 0.29 0.44 0.59 0.73 0.84 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1 10.0
44 0 0 0.00 0.00 0.01 0.02 0.07 0.14 0.26 0.41 0.56 0.70 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 10.2
45 0 0 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.38 0.53 0.68 0.80 0.88 0.94 0.97 0.99 0.99 1.00 1.00 1.00 1 10.4
46 0 0 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.35 0.50 0.65 0.77 0.86 0.93 0.96 0.98 0.99 1.00 1.00 1.00 1 10.6
47 0 0 0.00 0.00 0.00 0.02 0.04 0.10 0.20 0.32 0.47 0.62 0.75 0.85 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1 10.8
48 0 0 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.30 0.44 0.59 0.72 0.83 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1 11.0
49 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.27 0.41 0.56 0.69 0.80 0.89 0.94 0.97 0.99 0.99 1.00 1.00 1 11.2
50 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 0.38 0.53 0.67 0.78 0.87 0.93 0.96 0.98 0.99 1.00 1.00 1 11.4