Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Ronan Ronan 1 Archer 2
Promotion Sniper +2
Growth   5%
Stat Cap   20
Chance of having X Def at a given level
Level Def 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
2 0.95 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
3 0.90 0.10 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1
4 0.86 0.14 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1
5 0.81 0.17 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2
6 0.77 0.20 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2
7 0.74 0.23 0.03 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2.3
8 0.70 0.26 0.04 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2.3
9 0.66 0.28 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2.4
10 0.63 0.30 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 2.4
11 0.60 0.32 0.07 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 2.5
12 0.57 0.33 0.09 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 2.5
13 0.54 0.34 0.10 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 2.6
14 0.51 0.35 0.11 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 2.6
15 0.49 0.36 0.12 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 2.7
16 0.46 0.37 0.13 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 2.7
17 0.44 0.37 0.15 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 2.8
18 0.42 0.37 0.16 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 2.8
19 0.40 0.38 0.17 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 2.9
20 0.38 0.38 0.18 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 2.9
21 0 0 0.38 0.38 0.18 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 4.9
22 0 0 0.36 0.38 0.19 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.0
23 0 0 0.34 0.38 0.20 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.0
24 0 0 0.32 0.37 0.21 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.1
25 0 0 0.31 0.37 0.22 0.08 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.1
26 0 0 0.29 0.37 0.22 0.09 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.2
27 0 0 0.28 0.36 0.23 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.2
28 0 0 0.26 0.36 0.24 0.10 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.3
29 0 0 0.25 0.36 0.24 0.11 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.3
30 0 0 0.24 0.35 0.25 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.4
31 0 0 0.23 0.34 0.25 0.12 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.4
32 0 0 0.21 0.34 0.26 0.13 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.5
33 0 0 0.20 0.33 0.26 0.13 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.5
34 0 0 0.19 0.33 0.27 0.14 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.6
35 0 0 0.18 0.32 0.27 0.15 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.6
36 0 0 0.17 0.31 0.27 0.15 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.7
37 0 0 0.17 0.31 0.27 0.16 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.7
38 0 0 0.16 0.30 0.28 0.16 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.8
39 0 0 0.15 0.29 0.28 0.17 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.8
40 0 0 0.14 0.28 0.28 0.18 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.9
Chance of having X or less Def at a given level
Level Def 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.0
2 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.0
3 0.90 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.1
4 0.86 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.1
5 0.81 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.2
6 0.77 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.2
7 0.74 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 2.3
8 0.70 0.96 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 2.3
9 0.66 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 2.4
10 0.63 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 2.4
11 0.60 0.91 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 2.5
12 0.57 0.90 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 2.5
13 0.54 0.88 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 2.6
14 0.51 0.86 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 2.6
15 0.49 0.85 0.97 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 2.7
16 0.46 0.83 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 2.7
17 0.44 0.81 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 2.8
18 0.42 0.79 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 2.8
19 0.40 0.77 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 2.9
20 0.38 0.75 0.93 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 2.9
21 0 0 0.38 0.75 0.93 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 4.9
22 0 0 0.36 0.74 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.0
23 0 0 0.34 0.72 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.0
24 0 0 0.32 0.70 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.1
25 0 0 0.31 0.68 0.89 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.1
26 0 0 0.29 0.66 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.2
27 0 0 0.28 0.64 0.87 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.2
28 0 0 0.26 0.62 0.86 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.3
29 0 0 0.25 0.61 0.85 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.3
30 0 0 0.24 0.59 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.4
31 0 0 0.23 0.57 0.82 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.4
32 0 0 0.21 0.55 0.81 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.5
33 0 0 0.20 0.54 0.80 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.5
34 0 0 0.19 0.52 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.6
35 0 0 0.18 0.50 0.77 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.6
36 0 0 0.17 0.49 0.76 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.7
37 0 0 0.17 0.47 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.7
38 0 0 0.16 0.46 0.73 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.8
39 0 0 0.15 0.44 0.72 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.8
40 0 0 0.14 0.43 0.70 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.9