Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Agl
Rishuel Rishuel 8 Mage 9
Promotion Sage +4
Growth   35%
Stat Cap   23
Chance of having X Agl at a given level
Level Agl 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Average
8 1 0 0 0 0 0 0 0 0 0 0 - - - - 9.0
9 0.65 0.35 0 0 0 0 0 0 0 0 0 - - - - 9.4
10 0.42 0.45 0.12 0 0 0 0 0 0 0 0 - - - - 9.7
11 0.27 0.44 0.24 0.04 0 0 0 0 0 0 0 - - - - 10.0
12 0.18 0.38 0.31 0.11 0.02 0 0 0 0 0 0 - - - - 10.4
13 0.12 0.31 0.34 0.18 0.05 0.01 0 0 0 0 0 - - - - 10.8
14 0.08 0.24 0.33 0.24 0.10 0.02 0.00 0 0 0 0 - - - - 11.1
15 0.05 0.18 0.30 0.27 0.14 0.05 0.01 0.00 0 0 0 - - - - 11.5
16 0.03 0.14 0.26 0.28 0.19 0.08 0.02 0.00 0.00 0 0 - - - - 11.8
17 0.02 0.10 0.22 0.27 0.22 0.12 0.04 0.01 0.00 0.00 0 - - - - 12.1
18 0.01 0.07 0.18 0.25 0.24 0.15 0.07 0.02 0.00 0.00 0.00 - - - - 12.5
19 0.01 0.05 0.14 0.23 0.24 0.18 0.10 0.04 0.01 0.00 0.00 - - - - 12.8
20 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.06 0.02 0.00 0.00 - - - - 13.2
21 0 0 0 0 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.06 0.02 0.00 0.00 17.2
22 0 0 0 0 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.08 0.03 0.01 0.00 17.5
23 0 0 0 0 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.01 17.9
24 0 0 0 0 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.13 0.07 0.03 0.01 18.2
25 0 0 0 0 0.00 0.01 0.04 0.09 0.16 0.20 0.20 0.15 0.09 0.04 0.02 18.6
26 0 0 0 0 0.00 0.01 0.03 0.07 0.13 0.18 0.20 0.17 0.11 0.06 0.04 18.9
27 0 0 0 0 0.00 0.00 0.02 0.05 0.11 0.17 0.19 0.18 0.13 0.08 0.06 19.3
28 0 0 0 0 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.18 0.15 0.10 0.09 19.6
29 0 0 0 0 0.00 0.00 0.01 0.03 0.07 0.13 0.17 0.18 0.16 0.12 0.12 19.9
30 0 0 0 0 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.17 0.13 0.16 20.2
31 0 0 0 0 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.21 20.5
32 0 0 0 0 0.00 0.00 0.00 0.01 0.04 0.08 0.12 0.16 0.17 0.15 0.26 20.8
33 0 0 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.15 0.17 0.16 0.31 21.1
34 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.16 0.37 21.3
35 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.43 21.5
36 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.48 21.7
37 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.15 0.54 21.9
38 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.59 22.1
39 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.64 22.2
40 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.69 22.3
41 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.73 22.4
Chance of having X or less Agl at a given level
Level Agl 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Average
8 1 1 1 1 1 1 1 1 1 1 1 - - - - 9.0
9 0.65 1 1 1 1 1 1 1 1 1 1 - - - - 9.4
10 0.42 0.88 1 1 1 1 1 1 1 1 1 - - - - 9.7
11 0.27 0.72 0.96 1 1 1 1 1 1 1 1 - - - - 10.0
12 0.18 0.56 0.87 0.98 1 1 1 1 1 1 1 - - - - 10.4
13 0.12 0.43 0.76 0.95 0.99 1 1 1 1 1 1 - - - - 10.8
14 0.08 0.32 0.65 0.88 0.98 1.00 1 1 1 1 1 - - - - 11.1
15 0.05 0.23 0.53 0.80 0.94 0.99 1.00 1 1 1 1 - - - - 11.5
16 0.03 0.17 0.43 0.71 0.89 0.97 1.00 1.00 1 1 1 - - - - 11.8
17 0.02 0.12 0.34 0.61 0.83 0.95 0.99 1.00 1.00 1 1 - - - - 12.1
18 0.01 0.09 0.26 0.51 0.75 0.91 0.97 1.00 1.00 1.00 1 - - - - 12.5
19 0.01 0.06 0.20 0.43 0.67 0.85 0.95 0.99 1.00 1.00 1 - - - - 12.8
20 0.01 0.04 0.15 0.35 0.58 0.79 0.92 0.97 0.99 1.00 1 - - - - 13.2
21 0 0 0 0 0.01 0.04 0.15 0.35 0.58 0.79 0.92 0.97 0.99 1.00 1 17.2
22 0 0 0 0 0.00 0.03 0.11 0.28 0.50 0.72 0.87 0.95 0.99 1.00 1 17.5
23 0 0 0 0 0.00 0.02 0.08 0.22 0.42 0.64 0.82 0.92 0.98 0.99 1 17.9
24 0 0 0 0 0.00 0.01 0.06 0.17 0.35 0.56 0.75 0.89 0.96 0.99 1 18.2
25 0 0 0 0 0.00 0.01 0.05 0.13 0.29 0.49 0.69 0.84 0.93 0.98 1 18.6
26 0 0 0 0 0.00 0.01 0.03 0.10 0.23 0.42 0.62 0.79 0.90 0.96 1 18.9
27 0 0 0 0 0.00 0.00 0.02 0.08 0.19 0.35 0.55 0.73 0.86 0.94 1 19.3
28 0 0 0 0 0.00 0.00 0.02 0.06 0.15 0.30 0.48 0.67 0.81 0.91 1 19.6
29 0 0 0 0 0.00 0.00 0.01 0.04 0.12 0.25 0.42 0.60 0.76 0.88 1 19.9
30 0 0 0 0 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.54 0.71 0.84 1 20.2
31 0 0 0 0 0.00 0.00 0.01 0.02 0.07 0.16 0.30 0.47 0.65 0.79 1 20.5
32 0 0 0 0 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.74 1 20.8
33 0 0 0 0 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.36 0.53 0.69 1 21.1
34 0 0 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.31 0.47 0.63 1 21.3
35 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.57 1 21.5
36 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.36 0.52 1 21.7
37 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.31 0.46 1 21.9
38 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.41 1 22.1
39 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.22 0.36 1 22.2
40 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.31 1 22.3
41 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.16 0.27 1 22.4