Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Wlv
Wrys Wrys 1 Priest 3
Promotion Bishop N/A
Growth   20%
Stat Cap   20
Chance of having X Wlv at a given level
Level Wlv 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
2 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2
3 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4
4 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.6
5 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8
6 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 4.0
7 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 4.2
8 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 4.4
9 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 4.6
10 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 4.8
11 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 5.0
12 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.2
13 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.4
14 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.6
15 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.8
16 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 6.0
17 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 6.2
18 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 6.4
19 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 6.6
20 0.01 0.07 0.15 0.22 0.22 0.16 0.10 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 6.8
21 0 0 0 0 0 0 0 0.98 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 10.0
22 0 0 0 0 0 0 0 0.78 0.21 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 10.2
23 0 0 0 0 0 0 0 0.63 0.32 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 10.4
24 0 0 0 0 0 0 0 0.50 0.38 0.10 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.6
25 0 0 0 0 0 0 0 0.40 0.41 0.16 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.8
26 0 0 0 0 0 0 0 0.32 0.41 0.21 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 11.0
27 0 0 0 0 0 0 0 0.26 0.39 0.25 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0.00 11.2
28 0 0 0 0 0 0 0 0.20 0.36 0.28 0.12 0.03 0.01 0.00 0.00 0.00 0.00 0.00 11.4
29 0 0 0 0 0 0 0 0.16 0.33 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0.00 0.00 11.6
30 0 0 0 0 0 0 0 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0.00 11.8
31 0 0 0 0 0 0 0 0.10 0.26 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 12.0
32 0 0 0 0 0 0 0 0.08 0.23 0.29 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 12.2
33 0 0 0 0 0 0 0 0.07 0.20 0.28 0.24 0.14 0.06 0.02 0.00 0.00 0.00 0.00 12.4
34 0 0 0 0 0 0 0 0.05 0.18 0.27 0.25 0.16 0.07 0.02 0.01 0.00 0.00 0.00 12.6
35 0 0 0 0 0 0 0 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 12.8
36 0 0 0 0 0 0 0 0.03 0.13 0.23 0.25 0.19 0.11 0.05 0.02 0.00 0.00 0.00 13.0
37 0 0 0 0 0 0 0 0.03 0.11 0.21 0.24 0.20 0.12 0.06 0.02 0.01 0.00 0.00 13.2
38 0 0 0 0 0 0 0 0.02 0.09 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 13.4
39 0 0 0 0 0 0 0 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.04 0.01 0.00 0.00 13.6
40 0 0 0 0 0 0 0 0.01 0.07 0.15 0.22 0.22 0.16 0.10 0.05 0.02 0.01 0.00 13.8
Chance of having X or less Wlv at a given level
Level Wlv 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.0
2 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.2
3 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.4
4 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.6
5 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.8
6 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 4.0
7 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 4.2
8 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 4.4
9 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 4.6
10 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 4.8
11 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 5.0
12 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.2
13 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.4
14 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.6
15 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.8
16 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 6.0
17 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 6.2
18 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 6.4
19 0.02 0.10 0.27 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 6.6
20 0.01 0.08 0.24 0.46 0.67 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 6.8
21 0 0 0 0 0 0 0 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 10.0
22 0 0 0 0 0 0 0 0.78 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 10.2
23 0 0 0 0 0 0 0 0.63 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 10.4
24 0 0 0 0 0 0 0 0.50 0.88 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 10.6
25 0 0 0 0 0 0 0 0.40 0.81 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 10.8
26 0 0 0 0 0 0 0 0.32 0.73 0.93 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 11.0
27 0 0 0 0 0 0 0 0.26 0.64 0.89 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 11.2
28 0 0 0 0 0 0 0 0.20 0.57 0.84 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 11.4
29 0 0 0 0 0 0 0 0.16 0.49 0.79 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 11.6
30 0 0 0 0 0 0 0 0.13 0.43 0.73 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1 11.8
31 0 0 0 0 0 0 0 0.10 0.37 0.67 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1 12.0
32 0 0 0 0 0 0 0 0.08 0.32 0.61 0.83 0.94 0.99 1.00 1.00 1.00 1.00 1 12.2
33 0 0 0 0 0 0 0 0.07 0.27 0.55 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 12.4
34 0 0 0 0 0 0 0 0.05 0.23 0.49 0.74 0.90 0.97 0.99 1.00 1.00 1.00 1 12.6
35 0 0 0 0 0 0 0 0.04 0.19 0.44 0.69 0.86 0.95 0.99 1.00 1.00 1.00 1 12.8
36 0 0 0 0 0 0 0 0.03 0.16 0.39 0.64 0.83 0.93 0.98 0.99 1.00 1.00 1 13.0
37 0 0 0 0 0 0 0 0.03 0.14 0.35 0.59 0.79 0.91 0.97 0.99 1.00 1.00 1 13.2
38 0 0 0 0 0 0 0 0.02 0.12 0.30 0.54 0.75 0.89 0.96 0.99 1.00 1.00 1 13.4
39 0 0 0 0 0 0 0 0.02 0.10 0.27 0.49 0.71 0.86 0.95 0.98 1.00 1.00 1 13.6
40 0 0 0 0 0 0 0 0.01 0.08 0.23 0.45 0.67 0.83 0.93 0.97 0.99 1.00 1 13.8