Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Spd
Lena Lena 3 Priest 8
Promotion Bishop N/A
Growth   20%
Stat Cap   20
Chance of having X Spd at a given level
Level Spd 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 8.0
4 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 8.2
5 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 8.4
6 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 8.6
7 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 8.8
8 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 9.0
9 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 9.2
10 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 9.4
11 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 9.6
12 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 9.8
13 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 10.0
14 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 10.2
15 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 10.4
16 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.6
17 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.8
18 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 11.0
19 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 11.2
20 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 11.4
21 0 0 0 0 0 0 0.96 0.03 0.01 0.00 0.00 0.00 0.00 14.1
22 0 0 0 0 0 0 0.77 0.21 0.01 0.00 0.00 0.00 0.00 14.3
23 0 0 0 0 0 0 0.62 0.33 0.05 0.01 0.00 0.00 0.00 14.5
24 0 0 0 0 0 0 0.49 0.38 0.11 0.01 0.00 0.00 0.00 14.7
25 0 0 0 0 0 0 0.39 0.41 0.16 0.03 0.00 0.00 0.00 14.9
26 0 0 0 0 0 0 0.32 0.40 0.21 0.06 0.01 0.00 0.00 15.1
27 0 0 0 0 0 0 0.25 0.39 0.25 0.09 0.02 0.00 0.00 15.3
28 0 0 0 0 0 0 0.20 0.36 0.28 0.12 0.03 0.01 0.00 15.5
29 0 0 0 0 0 0 0.16 0.33 0.29 0.15 0.05 0.01 0.00 15.7
30 0 0 0 0 0 0 0.13 0.29 0.30 0.18 0.07 0.02 0.01 15.9
31 0 0 0 0 0 0 0.10 0.26 0.30 0.20 0.09 0.03 0.01 16.0
32 0 0 0 0 0 0 0.08 0.23 0.29 0.22 0.12 0.04 0.02 16.2
33 0 0 0 0 0 0 0.07 0.20 0.28 0.24 0.14 0.06 0.02 16.4
34 0 0 0 0 0 0 0.05 0.17 0.26 0.25 0.16 0.07 0.04 16.6
35 0 0 0 0 0 0 0.04 0.15 0.25 0.25 0.17 0.09 0.05 16.8
36 0 0 0 0 0 0 0.03 0.13 0.23 0.25 0.19 0.11 0.07 17.0
37 0 0 0 0 0 0 0.03 0.11 0.21 0.24 0.20 0.12 0.09 17.2
38 0 0 0 0 0 0 0.02 0.09 0.19 0.24 0.21 0.14 0.11 17.4
39 0 0 0 0 0 0 0.02 0.08 0.17 0.23 0.21 0.15 0.14 17.6
40 0 0 0 0 0 0 0.01 0.07 0.15 0.21 0.22 0.17 0.17 17.7
Chance of having X or less Spd at a given level
Level Spd 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 8.0
4 0.80 1 1 1 1 1 1 1 1 1 1 1 1 8.2
5 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 8.4
6 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 8.6
7 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 8.8
8 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 9.0
9 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 9.2
10 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 9.4
11 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 9.6
12 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 9.8
13 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 10.0
14 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 10.2
15 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 10.4
16 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.6
17 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 10.8
18 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 11.0
19 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1 11.2
20 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1 11.4
21 0 0 0 0 0 0 0.96 0.99 1.00 1.00 1.00 1.00 1 14.1
22 0 0 0 0 0 0 0.77 0.98 1.00 1.00 1.00 1.00 1 14.3
23 0 0 0 0 0 0 0.62 0.94 0.99 1.00 1.00 1.00 1 14.5
24 0 0 0 0 0 0 0.49 0.88 0.98 1.00 1.00 1.00 1 14.7
25 0 0 0 0 0 0 0.39 0.80 0.96 0.99 1.00 1.00 1 14.9
26 0 0 0 0 0 0 0.32 0.72 0.93 0.99 1.00 1.00 1 15.1
27 0 0 0 0 0 0 0.25 0.64 0.89 0.98 1.00 1.00 1 15.3
28 0 0 0 0 0 0 0.20 0.56 0.84 0.96 0.99 1.00 1 15.5
29 0 0 0 0 0 0 0.16 0.49 0.78 0.93 0.99 1.00 1 15.7
30 0 0 0 0 0 0 0.13 0.42 0.72 0.90 0.98 0.99 1 15.9
31 0 0 0 0 0 0 0.10 0.36 0.66 0.87 0.96 0.99 1 16.0
32 0 0 0 0 0 0 0.08 0.31 0.60 0.83 0.94 0.98 1 16.2
33 0 0 0 0 0 0 0.07 0.27 0.55 0.78 0.92 0.98 1 16.4
34 0 0 0 0 0 0 0.05 0.23 0.49 0.73 0.89 0.96 1 16.6
35 0 0 0 0 0 0 0.04 0.19 0.44 0.69 0.86 0.95 1 16.8
36 0 0 0 0 0 0 0.03 0.16 0.39 0.64 0.83 0.93 1 17.0
37 0 0 0 0 0 0 0.03 0.14 0.34 0.59 0.79 0.91 1 17.2
38 0 0 0 0 0 0 0.02 0.11 0.30 0.54 0.75 0.89 1 17.4
39 0 0 0 0 0 0 0.02 0.10 0.26 0.49 0.71 0.86 1 17.6
40 0 0 0 0 0 0 0.01 0.08 0.23 0.45 0.66 0.83 1 17.7