Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Agl
Rebecca Rebecca 3 Priest 7
Growth   45%
Stat Cap   18
Chance of having X Agl at a given level
Level Agl 7 8 9 10 11 12 13 14 15 16 17 18 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 7.0
4 0.55 0.45 0 0 0 0 0 0 0 0 0 0 7.5
5 0.30 0.50 0.20 0 0 0 0 0 0 0 0 0 7.9
6 0.17 0.41 0.33 0.09 0 0 0 0 0 0 0 0 8.4
7 0.09 0.30 0.37 0.20 0.04 0 0 0 0 0 0 0 8.8
8 0.05 0.21 0.34 0.28 0.11 0.02 0 0 0 0 0 0 9.3
9 0.03 0.14 0.28 0.30 0.19 0.06 0.01 0 0 0 0 0 9.7
10 0.02 0.09 0.21 0.29 0.24 0.12 0.03 0.00 0 0 0 0 10.2
11 0.01 0.05 0.16 0.26 0.26 0.17 0.07 0.02 0.00 0 0 0 10.6
12 0.00 0.03 0.11 0.21 0.26 0.21 0.12 0.04 0.01 0.00 0 0 11.1
13 0.00 0.02 0.08 0.17 0.24 0.23 0.16 0.07 0.02 0.00 0.00 0 11.5
14 0.00 0.01 0.05 0.13 0.21 0.24 0.19 0.11 0.05 0.01 0.00 0.00 12.0
15 0.00 0.01 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 12.4
16 0.00 0.00 0.02 0.07 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 12.8
17 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.03 0.01 13.3
18 0.00 0.00 0.01 0.03 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.03 13.7
19 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.20 0.18 0.13 0.08 0.05 14.2
20 0.00 0.00 0.00 0.01 0.04 0.09 0.14 0.18 0.19 0.15 0.10 0.08 14.6
21 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.19 0.17 0.12 0.13 15.0
22 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.18 0.14 0.18 15.4
23 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.25 15.8
24 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.32 16.1
25 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.17 0.40 16.4
26 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.14 0.16 0.47 16.7
27 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.15 0.55 16.9
28 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.62 17.1
29 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.68 17.3
30 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.74 17.5
31 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.79 17.6
32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.83 17.7
33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.86 17.7
34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.89 17.8
35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.92 17.9
36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.94 17.9
37 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 17.9
38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.96 17.9
39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 18.0
40 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.98 18.0
Chance of having X or less Agl at a given level
Level Agl 7 8 9 10 11 12 13 14 15 16 17 18 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 7.0
4 0.55 1 1 1 1 1 1 1 1 1 1 1 7.5
5 0.30 0.80 1 1 1 1 1 1 1 1 1 1 7.9
6 0.17 0.57 0.91 1 1 1 1 1 1 1 1 1 8.4
7 0.09 0.39 0.76 0.96 1 1 1 1 1 1 1 1 8.8
8 0.05 0.26 0.59 0.87 0.98 1 1 1 1 1 1 1 9.3
9 0.03 0.16 0.44 0.74 0.93 0.99 1 1 1 1 1 1 9.7
10 0.02 0.10 0.32 0.61 0.85 0.96 1.00 1 1 1 1 1 10.2
11 0.01 0.06 0.22 0.48 0.74 0.91 0.98 1.00 1 1 1 1 10.6
12 0.00 0.04 0.15 0.36 0.62 0.83 0.95 0.99 1.00 1 1 1 11.1
13 0.00 0.02 0.10 0.27 0.50 0.74 0.90 0.97 1.00 1.00 1 1 11.5
14 0.00 0.01 0.07 0.19 0.40 0.63 0.83 0.94 0.99 1.00 1.00 1 12.0
15 0.00 0.01 0.04 0.13 0.30 0.53 0.74 0.89 0.96 0.99 1.00 1 12.4
16 0.00 0.00 0.03 0.09 0.23 0.43 0.64 0.82 0.93 0.98 1.00 1 12.8
17 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 0.99 1 13.3
18 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.65 0.82 0.92 0.97 1 13.7
19 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.56 0.74 0.88 0.95 1 14.2
20 0.00 0.00 0.00 0.02 0.06 0.15 0.29 0.47 0.66 0.82 0.92 1 14.6
21 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.58 0.75 0.87 1 15.0
22 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 0.49 0.67 0.82 1 15.4
23 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.75 1 15.8
24 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.34 0.51 0.68 1 16.1
25 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 0.60 1 16.4
26 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.22 0.36 0.53 1 16.7
27 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.30 0.45 1 16.9
28 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.38 1 17.1
29 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.32 1 17.3
30 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.26 1 17.5
31 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 1 17.6
32 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 1 17.7
33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 1 17.7
34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 1 17.8
35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 1 17.9
36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 1 17.9
37 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 17.9
38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 1 17.9
39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 18.0
40 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 18.0