Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics MHP
Norton Norton 4 Armour Knight 34
Promotion Iron Knight +0
Growth   75%
Stat Cap   60
Chance of having X MHP at a given level
Level MHP 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.0
5 0.25 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.8
6 0.06 0.38 0.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.5
7 0.02 0.14 0.42 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36.2
8 0.00 0.05 0.21 0.42 0.32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.0
9 0.00 0.01 0.09 0.26 0.40 0.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.8
10 0.00 0.00 0.03 0.13 0.30 0.36 0.18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.5
11 0.00 0.00 0.01 0.06 0.17 0.31 0.31 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.2
12 0.00 0.00 0.00 0.02 0.09 0.21 0.31 0.27 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.0
13 0.00 0.00 0.00 0.01 0.04 0.12 0.23 0.30 0.23 0.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.8
14 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.25 0.28 0.19 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.5
15 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.26 0.26 0.15 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.2
16 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.26 0.23 0.13 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43.0
17 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.21 0.25 0.21 0.10 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 43.8
18 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.22 0.24 0.18 0.08 0.02 0 0 0 0 0 0 0 0 0 0 0 0 44.5
19 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.23 0.23 0.16 0.07 0.01 0 0 0 0 0 0 0 0 0 0 0 45.2
20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.18 0.23 0.21 0.13 0.05 0.01 0 0 0 0 0 0 0 0 0 0 46.0
21 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.18 0.23 0.21 0.13 0.05 0.01 0 0 0 0 0 0 0 0 0 0 46.0
22 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.19 0.22 0.19 0.11 0.04 0.01 0 0 0 0 0 0 0 0 0 46.8
23 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.20 0.21 0.17 0.10 0.03 0.01 0 0 0 0 0 0 0 0 47.5
24 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.20 0.15 0.08 0.03 0.00 0 0 0 0 0 0 0 48.2
25 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.17 0.20 0.19 0.13 0.07 0.02 0.00 0 0 0 0 0 0 49.0
26 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.13 0.18 0.20 0.18 0.12 0.06 0.02 0.00 0 0 0 0 0 49.8
27 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.19 0.16 0.10 0.05 0.01 0.00 0 0 0 0 50.5
28 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.19 0.19 0.15 0.09 0.04 0.01 0.00 0 0 0 51.2
29 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.11 0.16 0.19 0.18 0.13 0.08 0.03 0.01 0.00 0 0 52.0
30 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.17 0.18 0.16 0.12 0.06 0.03 0.01 0.00 0 52.7
31 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.17 0.18 0.15 0.10 0.05 0.02 0.00 0.00 53.5
32 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.05 0.02 0.00 54.2
33 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.15 0.17 0.16 0.13 0.08 0.04 0.02 55.0
34 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.16 0.17 0.16 0.12 0.07 0.05 55.7
35 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.13 0.16 0.17 0.15 0.10 0.10 56.4
36 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.10 0.14 0.16 0.16 0.14 0.18 57.1
37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.28 57.7
38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.12 0.15 0.16 0.39 58.3
39 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.13 0.15 0.51 58.7
40 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.63 59.1
41 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.11 0.73 59.4
Chance of having X or less MHP at a given level
Level MHP 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.0
5 0.25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.8
6 0.06 0.44 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.5
7 0.02 0.16 0.58 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36.2
8 0.00 0.05 0.26 0.68 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37.0
9 0.00 0.02 0.10 0.37 0.76 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37.8
10 0.00 0.00 0.04 0.17 0.47 0.82 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38.5
11 0.00 0.00 0.01 0.07 0.24 0.56 0.87 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39.2
12 0.00 0.00 0.00 0.03 0.11 0.32 0.63 0.90 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40.0
13 0.00 0.00 0.00 0.01 0.05 0.17 0.40 0.70 0.92 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40.8
14 0.00 0.00 0.00 0.00 0.02 0.08 0.22 0.47 0.76 0.94 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41.5
15 0.00 0.00 0.00 0.00 0.01 0.03 0.11 0.29 0.54 0.80 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42.2
16 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.16 0.35 0.61 0.84 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 43.0
17 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.08 0.21 0.42 0.67 0.87 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 43.8
18 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.26 0.48 0.72 0.90 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 44.5
19 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.31 0.54 0.76 0.92 0.99 1 1 1 1 1 1 1 1 1 1 1 1 45.2
20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.19 0.37 0.60 0.80 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 46.0
21 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.19 0.37 0.60 0.80 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 46.0
22 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.43 0.65 0.84 0.95 0.99 1 1 1 1 1 1 1 1 1 1 46.8
23 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.28 0.48 0.69 0.86 0.96 0.99 1 1 1 1 1 1 1 1 1 47.5
24 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.33 0.53 0.74 0.89 0.97 1.00 1 1 1 1 1 1 1 1 48.2
25 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.38 0.59 0.77 0.91 0.98 1.00 1 1 1 1 1 1 1 49.0
26 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.43 0.63 0.81 0.93 0.98 1.00 1 1 1 1 1 1 49.8
27 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.30 0.48 0.68 0.84 0.94 0.99 1.00 1 1 1 1 1 50.5
28 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.53 0.72 0.86 0.95 0.99 1.00 1 1 1 1 51.2
29 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.23 0.39 0.58 0.75 0.88 0.96 0.99 1.00 1 1 1 52.0
30 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.44 0.62 0.79 0.90 0.97 0.99 1.00 1 1 52.7
31 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.31 0.48 0.66 0.82 0.92 0.97 0.99 1.00 1 53.5
32 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.36 0.53 0.70 0.84 0.93 0.98 1.00 1 54.2
33 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 0.40 0.57 0.74 0.86 0.94 0.98 1 55.0
34 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.29 0.44 0.61 0.77 0.88 0.95 1 55.7
35 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.49 0.65 0.80 0.90 1 56.4
36 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.37 0.53 0.69 0.82 1 57.1
37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.15 0.26 0.41 0.57 0.72 1 57.7
38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.30 0.45 0.61 1 58.3
39 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.21 0.34 0.49 1 58.7
40 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.14 0.24 0.37 1 59.1
41 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.17 0.27 1 59.4