Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics HP
Noah Noah 7 Cavalier 27
Promotion Paladin +3
Growth   75%
Stat Cap   60
Chance of having X HP at a given level
Level HP 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.0
8 0.25 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.8
9 0.06 0.38 0.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.5
10 0.02 0.14 0.42 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.2
11 0.00 0.05 0.21 0.42 0.32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0
12 0.00 0.01 0.09 0.26 0.40 0.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.8
13 0.00 0.00 0.03 0.13 0.30 0.36 0.18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.5
14 0.00 0.00 0.01 0.06 0.17 0.31 0.31 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.2
15 0.00 0.00 0.00 0.02 0.09 0.21 0.31 0.27 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.0
16 0.00 0.00 0.00 0.01 0.04 0.12 0.23 0.30 0.23 0.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.8
17 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.25 0.28 0.19 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.5
18 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.26 0.26 0.15 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.2
19 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.26 0.23 0.13 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36.0
20 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.21 0.25 0.21 0.10 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36.8
21 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.21 0.25 0.21 0.10 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.8
22 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.22 0.24 0.18 0.08 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.5
23 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.23 0.23 0.16 0.07 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.2
24 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.18 0.23 0.21 0.13 0.05 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.0
25 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.19 0.22 0.19 0.11 0.04 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 42.8
26 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.20 0.21 0.17 0.10 0.03 0.01 0 0 0 0 0 0 0 0 0 0 0 0 43.5
27 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.20 0.15 0.08 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 44.2
28 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.17 0.20 0.19 0.13 0.07 0.02 0.00 0 0 0 0 0 0 0 0 0 0 45.0
29 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.13 0.18 0.20 0.18 0.12 0.06 0.02 0.00 0 0 0 0 0 0 0 0 0 45.8
30 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.19 0.16 0.10 0.05 0.01 0.00 0 0 0 0 0 0 0 0 46.5
31 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.19 0.19 0.15 0.09 0.04 0.01 0.00 0 0 0 0 0 0 0 47.2
32 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.11 0.16 0.19 0.18 0.13 0.08 0.03 0.01 0.00 0 0 0 0 0 0 48.0
33 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.17 0.18 0.16 0.12 0.06 0.03 0.01 0.00 0 0 0 0 0 48.8
34 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.17 0.18 0.15 0.10 0.05 0.02 0.00 0.00 0 0 0 0 49.5
35 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.05 0.02 0.00 0.00 0 0 0 50.3
36 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.15 0.17 0.16 0.13 0.08 0.04 0.01 0.00 0.00 0 0 51.0
37 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.16 0.17 0.16 0.12 0.07 0.03 0.01 0.00 0.00 0 51.8
38 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.13 0.16 0.17 0.15 0.10 0.06 0.03 0.01 0.00 0.00 52.5
39 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.10 0.14 0.16 0.16 0.14 0.09 0.05 0.02 0.01 0.00 53.2
40 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.12 0.08 0.04 0.02 0.01 54.0
Chance of having X or less HP at a given level
Level HP 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.0
8 0.25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.8
9 0.06 0.44 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.5
10 0.02 0.16 0.58 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.2
11 0.00 0.05 0.26 0.68 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.0
12 0.00 0.02 0.10 0.37 0.76 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.8
13 0.00 0.00 0.04 0.17 0.47 0.82 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.5
14 0.00 0.00 0.01 0.07 0.24 0.56 0.87 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.2
15 0.00 0.00 0.00 0.03 0.11 0.32 0.63 0.90 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.0
16 0.00 0.00 0.00 0.01 0.05 0.17 0.40 0.70 0.92 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.8
17 0.00 0.00 0.00 0.00 0.02 0.08 0.22 0.47 0.76 0.94 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.5
18 0.00 0.00 0.00 0.00 0.01 0.03 0.11 0.29 0.54 0.80 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.2
19 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.16 0.35 0.61 0.84 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36.0
20 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.08 0.21 0.42 0.67 0.87 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36.8
21 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.08 0.21 0.42 0.67 0.87 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39.8
22 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.26 0.48 0.72 0.90 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40.5
23 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.31 0.54 0.76 0.92 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41.2
24 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.19 0.37 0.60 0.80 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42.0
25 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.43 0.65 0.84 0.95 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42.8
26 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.28 0.48 0.69 0.86 0.96 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 43.5
27 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.33 0.53 0.74 0.89 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 44.2
28 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.38 0.59 0.77 0.91 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 45.0
29 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.43 0.63 0.81 0.93 0.98 1.00 1 1 1 1 1 1 1 1 1 1 45.8
30 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.30 0.48 0.68 0.84 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 46.5
31 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.53 0.72 0.86 0.95 0.99 1.00 1 1 1 1 1 1 1 1 47.2
32 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.23 0.39 0.58 0.75 0.88 0.96 0.99 1.00 1 1 1 1 1 1 1 48.0
33 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.44 0.62 0.79 0.90 0.97 0.99 1.00 1 1 1 1 1 1 48.8
34 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.31 0.48 0.66 0.82 0.92 0.97 0.99 1.00 1 1 1 1 1 49.5
35 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.36 0.53 0.70 0.84 0.93 0.98 1.00 1.00 1 1 1 1 50.3
36 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 0.40 0.57 0.74 0.86 0.94 0.98 1.00 1.00 1 1 1 51.0
37 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.29 0.44 0.61 0.77 0.88 0.95 0.99 1.00 1.00 1 1 51.8
38 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.49 0.65 0.80 0.90 0.96 0.99 1.00 1.00 1 52.5
39 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.37 0.53 0.69 0.82 0.92 0.97 0.99 1.00 1 53.2
40 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.15 0.26 0.41 0.57 0.72 0.85 0.93 0.97 0.99 1 54.0