Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Mia Mia 6 Swordfighter 6
Promotion Swordmaster +0
Growth   45%
Stat Cap   40
Chance of having X Lck at a given level
Level Lck 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Average
6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
7 0.55 0.45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5
8 0.30 0.50 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.9
9 0.17 0.41 0.33 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.4
10 0.09 0.30 0.37 0.20 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.8
11 0.05 0.21 0.34 0.28 0.11 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.3
12 0.03 0.14 0.28 0.30 0.19 0.06 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.7
13 0.02 0.09 0.21 0.29 0.24 0.12 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.2
14 0.01 0.05 0.16 0.26 0.26 0.17 0.07 0.02 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.6
15 0.00 0.03 0.11 0.21 0.26 0.21 0.12 0.04 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.1
16 0.00 0.02 0.08 0.17 0.24 0.23 0.16 0.07 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5
17 0.00 0.01 0.05 0.13 0.21 0.24 0.19 0.11 0.05 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.0
18 0.00 0.01 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.4
19 0.00 0.00 0.02 0.07 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.9
20 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.03 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.3
21 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.03 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.3
22 0.00 0.00 0.01 0.03 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.8
23 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.20 0.18 0.13 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.2
24 0.00 0.00 0.00 0.01 0.04 0.09 0.14 0.18 0.19 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.7
25 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.1
26 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.18 0.14 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.6
27 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.12 0.07 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
28 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 15.5
29 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.17 0.15 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 15.9
30 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.14 0.16 0.16 0.13 0.09 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 16.4
31 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.15 0.16 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 16.8
32 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.12 0.09 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 17.3
33 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.15 0.14 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 17.7
34 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.14 0.12 0.08 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 18.2
35 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.13 0.15 0.15 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 18.6
36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 19.1
37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.12 0.10 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 19.5
38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.14 0.14 0.13 0.11 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 20.0
39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.12 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 20.4
40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.11 0.13 0.14 0.13 0.10 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 20.9
Chance of having X or less Lck at a given level
Level Lck 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Average
6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
7 0.55 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.5
8 0.30 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.9
9 0.17 0.57 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.4
10 0.09 0.39 0.76 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.8
11 0.05 0.26 0.59 0.87 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.3
12 0.03 0.16 0.44 0.74 0.93 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.7
13 0.02 0.10 0.32 0.61 0.85 0.96 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.2
14 0.01 0.06 0.22 0.48 0.74 0.91 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.6
15 0.00 0.04 0.15 0.36 0.62 0.83 0.95 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.1
16 0.00 0.02 0.10 0.27 0.50 0.74 0.90 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.5
17 0.00 0.01 0.07 0.19 0.40 0.63 0.83 0.94 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.0
18 0.00 0.01 0.04 0.13 0.30 0.53 0.74 0.89 0.96 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.4
19 0.00 0.00 0.03 0.09 0.23 0.43 0.64 0.82 0.93 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.9
20 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12.3
21 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12.3
22 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.65 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12.8
23 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.56 0.74 0.88 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 13.2
24 0.00 0.00 0.00 0.02 0.06 0.15 0.29 0.47 0.66 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 13.7
25 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.58 0.75 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14.1
26 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 0.49 0.67 0.82 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14.6
27 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.75 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15.0
28 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.34 0.51 0.68 0.82 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15.5
29 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 0.60 0.75 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 15.9
30 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.22 0.36 0.53 0.69 0.82 0.91 0.96 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 16.4
31 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.30 0.45 0.62 0.76 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 16.8
32 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.38 0.54 0.69 0.82 0.90 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 17.3
33 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.32 0.47 0.63 0.76 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 17.7
34 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.26 0.40 0.56 0.70 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 18.2
35 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 0.34 0.49 0.64 0.77 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 18.6
36 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.28 0.42 0.57 0.71 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 19.1
37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.36 0.50 0.64 0.77 0.86 0.93 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 19.5
38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.19 0.30 0.44 0.58 0.71 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 20.0
39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.15 0.25 0.38 0.52 0.65 0.77 0.86 0.93 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 20.4
40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.21 0.32 0.45 0.59 0.72 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 20.9