Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Str
Mareeta Mareeta 2 Mercenary 3
Promotion Swordmaster +2
Growth   60%
Stat Cap   20
Chance of having X Str at a given level
Level Str 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
3 0.40 0.60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.6
4 0.16 0.48 0.36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2
5 0.06 0.29 0.43 0.22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8
6 0.03 0.15 0.35 0.35 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4
7 0.01 0.08 0.23 0.35 0.26 0.08 0 0 0 0 0 0 0 0 0 0 0 0 6.0
8 0.00 0.04 0.14 0.28 0.31 0.19 0.05 0 0 0 0 0 0 0 0 0 0 0 6.6
9 0.00 0.02 0.08 0.19 0.29 0.26 0.13 0.03 0 0 0 0 0 0 0 0 0 0 7.2
10 0.00 0.01 0.04 0.12 0.23 0.28 0.21 0.09 0.02 0 0 0 0 0 0 0 0 0 7.8
11 0.00 0.00 0.02 0.07 0.17 0.25 0.25 0.16 0.06 0.01 0 0 0 0 0 0 0 0 8.4
12 0.00 0.00 0.01 0.04 0.11 0.20 0.25 0.21 0.12 0.04 0.01 0 0 0 0 0 0 0 9.0
13 0.00 0.00 0.01 0.02 0.07 0.15 0.22 0.24 0.18 0.09 0.03 0.00 0 0 0 0 0 0 9.6
14 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.23 0.21 0.14 0.06 0.02 0.00 0 0 0 0 0 10.2
15 0.00 0.00 0.00 0.01 0.02 0.07 0.13 0.20 0.22 0.18 0.11 0.05 0.01 0.00 0 0 0 0 10.8
16 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.16 0.21 0.21 0.15 0.08 0.03 0.01 0.00 0 0 0 11.4
17 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.18 0.21 0.19 0.13 0.06 0.02 0.00 0.00 0 0 12.0
18 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.02 0.00 0.00 0 12.6
19 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.18 0.14 0.08 0.03 0.01 0.00 0.00 13.2
20 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.19 0.17 0.11 0.06 0.02 0.01 0.00 13.8
21 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.19 0.17 0.11 0.06 0.03 15.8
22 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.18 0.18 0.15 0.09 0.07 16.4
23 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.17 0.12 0.13 16.9
24 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.17 0.17 0.15 0.20 17.5
25 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.11 0.15 0.17 0.16 0.29 17.9
26 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.16 0.17 0.39 18.4
27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.10 0.14 0.16 0.49 18.7
28 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.15 0.59 19.0
29 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.13 0.67 19.3
30 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.75 19.5
31 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.81 19.6
32 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.86 19.7
33 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.90 19.8
34 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 19.9
35 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 19.9
36 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 19.9
37 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.98 20.0
38 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
39 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
40 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
Chance of having X or less Str at a given level
Level Str 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.0
3 0.40 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.6
4 0.16 0.64 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.2
5 0.06 0.35 0.78 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.8
6 0.03 0.18 0.52 0.87 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.4
7 0.01 0.09 0.32 0.66 0.92 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
8 0.00 0.04 0.18 0.46 0.77 0.95 1 1 1 1 1 1 1 1 1 1 1 1 6.6
9 0.00 0.02 0.10 0.29 0.58 0.84 0.97 1 1 1 1 1 1 1 1 1 1 1 7.2
10 0.00 0.01 0.05 0.17 0.41 0.68 0.89 0.98 1 1 1 1 1 1 1 1 1 1 7.8
11 0.00 0.00 0.03 0.10 0.27 0.52 0.77 0.93 0.99 1 1 1 1 1 1 1 1 1 8.4
12 0.00 0.00 0.01 0.05 0.17 0.37 0.62 0.83 0.95 0.99 1 1 1 1 1 1 1 1 9.0
13 0.00 0.00 0.01 0.03 0.10 0.25 0.47 0.70 0.88 0.97 1.00 1 1 1 1 1 1 1 9.6
14 0.00 0.00 0.00 0.02 0.06 0.16 0.33 0.56 0.77 0.92 0.98 1.00 1 1 1 1 1 1 10.2
15 0.00 0.00 0.00 0.01 0.03 0.10 0.23 0.43 0.65 0.83 0.94 0.99 1.00 1 1 1 1 1 10.8
16 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.31 0.51 0.72 0.88 0.96 0.99 1.00 1 1 1 1 11.4
17 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.21 0.39 0.60 0.78 0.91 0.97 0.99 1.00 1 1 1 12.0
18 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.14 0.28 0.47 0.67 0.83 0.93 0.98 1.00 1.00 1 1 12.6
19 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.74 0.87 0.95 0.99 1.00 1.00 1 13.2
20 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.44 0.63 0.79 0.91 0.97 0.99 1.00 1 13.8
21 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.44 0.63 0.79 0.91 0.97 1 15.8
22 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.33 0.51 0.69 0.84 0.93 1 16.4
23 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.40 0.58 0.75 0.87 1 16.9
24 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.17 0.31 0.48 0.65 0.80 1 17.5
25 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 0.38 0.55 0.71 1 17.9
26 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.29 0.44 0.61 1 18.4
27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.35 0.51 1 18.7
28 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.27 0.41 1 19.0
29 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 1 19.3
30 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 1 19.5
31 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 1 19.6
32 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 1 19.7
33 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 1 19.8
34 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 1 19.9
35 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 19.9
36 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 1 19.9
37 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
38 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 1 20.0
39 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
40 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0