Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Spd
Matthis Matthis 2 Cavalier 6
Promotion Paladin N/A
Growth   20%
Stat Cap   20
Chance of having X Spd at a given level
Level Spd 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
3 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 6.2
4 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 0 0 6.4
5 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 0 0 6.6
6 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 0 0 6.8
7 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 7.0
8 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 0 0 7.2
9 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 0 0 7.4
10 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 0 7.6
11 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 7.8
12 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 8.0
13 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 8.2
14 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 8.4
15 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 8.6
16 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 8.8
17 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 9.0
18 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.2
19 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.4
20 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.6
21 0 0 0 0 0 0.87 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 11.2
22 0 0 0 0 0 0.69 0.24 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 11.4
23 0 0 0 0 0 0.55 0.33 0.08 0.02 0.01 0.00 0.00 0.00 0.00 0.00 11.6
24 0 0 0 0 0 0.44 0.37 0.13 0.03 0.01 0.00 0.00 0.00 0.00 0.00 11.8
25 0 0 0 0 0 0.36 0.39 0.18 0.05 0.02 0.00 0.00 0.00 0.00 0.00 12.0
26 0 0 0 0 0 0.28 0.38 0.22 0.08 0.02 0.01 0.00 0.00 0.00 0.00 12.2
27 0 0 0 0 0 0.23 0.36 0.25 0.11 0.03 0.01 0.00 0.00 0.00 0.00 12.4
28 0 0 0 0 0 0.18 0.34 0.28 0.14 0.05 0.01 0.00 0.00 0.00 0.00 12.6
29 0 0 0 0 0 0.15 0.30 0.29 0.17 0.07 0.02 0.01 0.00 0.00 0.00 12.8
30 0 0 0 0 0 0.12 0.27 0.29 0.19 0.09 0.03 0.01 0.00 0.00 0.00 13.0
31 0 0 0 0 0 0.09 0.24 0.29 0.21 0.11 0.04 0.01 0.00 0.00 0.00 13.2
32 0 0 0 0 0 0.07 0.21 0.28 0.23 0.13 0.05 0.02 0.01 0.00 0.00 13.4
33 0 0 0 0 0 0.06 0.18 0.27 0.24 0.15 0.07 0.03 0.01 0.00 0.00 13.6
34 0 0 0 0 0 0.05 0.16 0.25 0.24 0.16 0.08 0.03 0.01 0.00 0.00 13.8
35 0 0 0 0 0 0.04 0.14 0.23 0.24 0.18 0.10 0.04 0.02 0.01 0.00 14.0
36 0 0 0 0 0 0.03 0.12 0.21 0.24 0.19 0.12 0.06 0.02 0.01 0.00 14.2
37 0 0 0 0 0 0.02 0.10 0.19 0.24 0.20 0.13 0.07 0.03 0.01 0.00 14.4
38 0 0 0 0 0 0.02 0.08 0.17 0.23 0.21 0.15 0.08 0.04 0.01 0.01 14.6
39 0 0 0 0 0 0.02 0.07 0.16 0.22 0.21 0.16 0.09 0.05 0.02 0.01 14.8
40 0 0 0 0 0 0.01 0.06 0.14 0.20 0.21 0.17 0.11 0.06 0.02 0.01 15.0
Chance of having X or less Spd at a given level
Level Spd 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
3 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.2
4 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 6.4
5 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 1 1 6.6
6 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 6.8
7 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 1 7.0
8 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 7.2
9 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 7.4
10 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 7.6
11 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.8
12 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 8.0
13 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.2
14 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.4
15 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 8.6
16 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 8.8
17 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 9.0
18 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.2
19 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.4
20 0.02 0.10 0.27 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 9.6
21 0 0 0 0 0 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 11.2
22 0 0 0 0 0 0.69 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 11.4
23 0 0 0 0 0 0.55 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 11.6
24 0 0 0 0 0 0.44 0.82 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 11.8
25 0 0 0 0 0 0.36 0.74 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1 12.0
26 0 0 0 0 0 0.28 0.67 0.89 0.97 0.99 1.00 1.00 1.00 1.00 1 12.2
27 0 0 0 0 0 0.23 0.59 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1 12.4
28 0 0 0 0 0 0.18 0.52 0.79 0.93 0.98 0.99 1.00 1.00 1.00 1 12.6
29 0 0 0 0 0 0.15 0.45 0.74 0.90 0.97 0.99 1.00 1.00 1.00 1 12.8
30 0 0 0 0 0 0.12 0.39 0.68 0.87 0.96 0.99 1.00 1.00 1.00 1 13.0
31 0 0 0 0 0 0.09 0.33 0.62 0.83 0.94 0.98 0.99 1.00 1.00 1 13.2
32 0 0 0 0 0 0.07 0.29 0.56 0.79 0.92 0.97 0.99 1.00 1.00 1 13.4
33 0 0 0 0 0 0.06 0.24 0.51 0.74 0.89 0.96 0.99 1.00 1.00 1 13.6
34 0 0 0 0 0 0.05 0.21 0.46 0.70 0.86 0.95 0.98 0.99 1.00 1 13.8
35 0 0 0 0 0 0.04 0.18 0.41 0.65 0.83 0.93 0.98 0.99 1.00 1 14.0
36 0 0 0 0 0 0.03 0.15 0.36 0.60 0.79 0.91 0.97 0.99 1.00 1 14.2
37 0 0 0 0 0 0.02 0.12 0.32 0.55 0.76 0.89 0.96 0.98 1.00 1 14.4
38 0 0 0 0 0 0.02 0.10 0.28 0.51 0.71 0.86 0.94 0.98 0.99 1 14.6
39 0 0 0 0 0 0.02 0.09 0.24 0.46 0.67 0.83 0.93 0.97 0.99 1 14.8
40 0 0 0 0 0 0.01 0.07 0.21 0.42 0.63 0.80 0.91 0.96 0.99 1 15.0