Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Mag
Lyria Lyria 1 Priest 4
Growth   15%
Stat Cap   19
Chance of having X Mag at a given level
Level Mag 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
2 0.85 0.15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2
3 0.72 0.26 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 4.3
4 0.61 0.33 0.06 0.00 0 0 0 0 0 0 0 0 0 0 0 0 4.4
5 0.52 0.37 0.10 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 4.6
6 0.44 0.39 0.14 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 4.8
7 0.38 0.40 0.18 0.04 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 4.9
8 0.32 0.40 0.21 0.06 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 5.0
9 0.27 0.38 0.24 0.08 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 5.2
10 0.23 0.37 0.26 0.11 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.3
11 0.20 0.35 0.28 0.13 0.04 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.5
12 0.17 0.32 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.6
13 0.14 0.30 0.29 0.17 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.8
14 0.12 0.28 0.29 0.19 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.9
15 0.10 0.25 0.29 0.21 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 6.1
16 0.09 0.23 0.29 0.22 0.12 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 6.2
17 0.07 0.21 0.28 0.23 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 6.4
18 0.06 0.19 0.27 0.24 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 6.5
19 0.05 0.17 0.26 0.24 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 6.7
20 0.05 0.15 0.24 0.24 0.17 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 6.8
21 0.04 0.14 0.23 0.24 0.18 0.10 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 7.0
22 0.03 0.12 0.22 0.24 0.19 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 7.1
23 0.03 0.11 0.20 0.24 0.20 0.13 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.3
24 0.02 0.10 0.19 0.23 0.20 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.4
25 0.02 0.09 0.17 0.23 0.21 0.15 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.6
26 0.02 0.08 0.16 0.22 0.21 0.16 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 7.7
27 0.01 0.07 0.15 0.21 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 7.9
28 0.01 0.06 0.14 0.20 0.21 0.17 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 8.0
29 0.01 0.05 0.12 0.19 0.21 0.18 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 8.2
30 0.01 0.05 0.11 0.18 0.21 0.18 0.13 0.07 0.04 0.01 0.01 0.00 0.00 0.00 0.00 0.00 8.3
31 0.01 0.04 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 8.5
32 0.01 0.04 0.09 0.16 0.20 0.19 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 8.6
33 0.01 0.03 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 8.8
34 0.00 0.03 0.08 0.14 0.19 0.19 0.16 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 8.9
35 0.00 0.02 0.07 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.02 0.01 0.00 0.00 0.00 0.00 9.1
36 0.00 0.02 0.06 0.12 0.17 0.19 0.17 0.12 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 9.2
37 0.00 0.02 0.06 0.11 0.16 0.19 0.17 0.13 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 9.4
38 0.00 0.02 0.05 0.10 0.16 0.18 0.17 0.13 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 9.5
39 0.00 0.01 0.05 0.10 0.15 0.18 0.17 0.14 0.10 0.06 0.03 0.01 0.01 0.00 0.00 0.00 9.7
40 0.00 0.01 0.04 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.03 0.02 0.01 0.00 0.00 0.00 9.8
Chance of having X or less Mag at a given level
Level Mag 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.0
2 0.85 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.2
3 0.72 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.3
4 0.61 0.94 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 4.4
5 0.52 0.89 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 4.6
6 0.44 0.84 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 4.8
7 0.38 0.78 0.95 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 4.9
8 0.32 0.72 0.93 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 5.0
9 0.27 0.66 0.89 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 5.2
10 0.23 0.60 0.86 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.3
11 0.20 0.54 0.82 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.5
12 0.17 0.49 0.78 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.6
13 0.14 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.8
14 0.12 0.40 0.69 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.9
15 0.10 0.36 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 6.1
16 0.09 0.32 0.60 0.82 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 6.2
17 0.07 0.28 0.56 0.79 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 6.4
18 0.06 0.25 0.52 0.76 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 6.5
19 0.05 0.22 0.48 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 6.7
20 0.05 0.20 0.44 0.68 0.86 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 6.8
21 0.04 0.18 0.40 0.65 0.83 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 7.0
22 0.03 0.16 0.37 0.61 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 7.1
23 0.03 0.14 0.34 0.58 0.77 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.3
24 0.02 0.12 0.31 0.54 0.74 0.88 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.4
25 0.02 0.11 0.28 0.50 0.71 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 7.6
26 0.02 0.09 0.25 0.47 0.68 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 7.7
27 0.01 0.08 0.23 0.44 0.65 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 7.9
28 0.01 0.07 0.21 0.41 0.62 0.79 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 8.0
29 0.01 0.06 0.19 0.38 0.59 0.76 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 8.2
30 0.01 0.05 0.17 0.35 0.56 0.74 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 8.3
31 0.01 0.05 0.15 0.32 0.52 0.71 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 8.5
32 0.01 0.04 0.14 0.30 0.49 0.68 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 8.6
33 0.01 0.04 0.12 0.27 0.46 0.65 0.81 0.90 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1 8.8
34 0.00 0.03 0.11 0.25 0.44 0.63 0.78 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 8.9
35 0.00 0.03 0.10 0.23 0.41 0.60 0.76 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1 9.1
36 0.00 0.02 0.09 0.21 0.38 0.57 0.73 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 9.2
37 0.00 0.02 0.08 0.19 0.35 0.54 0.71 0.84 0.92 0.96 0.99 1.00 1.00 1.00 1.00 1 9.4
38 0.00 0.02 0.07 0.17 0.33 0.51 0.68 0.82 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1 9.5
39 0.00 0.02 0.06 0.16 0.31 0.49 0.66 0.80 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1 9.7
40 0.00 0.01 0.05 0.14 0.28 0.46 0.63 0.78 0.88 0.94 0.98 0.99 1.00 1.00 1.00 1 9.8