Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics MHP
Lyria Lyria 1 Priest 18
Growth   25%
Stat Cap   60
Chance of having X MHP at a given level
Level MHP 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.0
2 0.75 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.2
3 0.56 0.38 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.5
4 0.42 0.42 0.14 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.8
5 0.32 0.42 0.21 0.05 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.0
6 0.24 0.40 0.26 0.09 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.2
7 0.18 0.36 0.30 0.13 0.03 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.5
8 0.13 0.31 0.31 0.17 0.06 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.8
9 0.10 0.27 0.31 0.21 0.09 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.0
10 0.08 0.23 0.30 0.23 0.12 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.2
11 0.06 0.19 0.28 0.25 0.15 0.06 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.5
12 0.04 0.15 0.26 0.26 0.17 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.8
13 0.03 0.13 0.23 0.26 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.0
14 0.02 0.10 0.21 0.25 0.21 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.2
15 0.02 0.08 0.18 0.24 0.22 0.15 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.5
16 0.01 0.07 0.16 0.23 0.23 0.17 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.8
17 0.01 0.05 0.13 0.21 0.23 0.18 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.0
18 0.01 0.04 0.11 0.19 0.22 0.19 0.13 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.2
19 0.01 0.03 0.10 0.17 0.21 0.20 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.5
20 0.00 0.03 0.08 0.15 0.20 0.20 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.8
21 0.00 0.02 0.07 0.13 0.19 0.20 0.17 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.0
22 0.00 0.02 0.06 0.12 0.18 0.20 0.18 0.13 0.07 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.2
23 0.00 0.01 0.05 0.10 0.16 0.19 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.5
24 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.8
25 0.00 0.01 0.03 0.08 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.0
26 0.00 0.01 0.03 0.06 0.12 0.16 0.18 0.17 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.2
27 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.17 0.13 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.5
28 0.00 0.00 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.7
29 0.00 0.00 0.01 0.04 0.08 0.13 0.16 0.17 0.15 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0
30 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.17 0.16 0.12 0.08 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.3
31 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.16 0.13 0.09 0.06 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.5
32 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.16 0.16 0.14 0.10 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.7
33 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.0
34 0.00 0.00 0.00 0.02 0.04 0.07 0.11 0.15 0.16 0.15 0.12 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.2
35 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.15 0.13 0.09 0.06 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.5
36 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.15 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.7
37 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.15 0.14 0.11 0.07 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.0
38 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.14 0.12 0.08 0.05 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.2
39 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.14 0.12 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.5
40 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.14 0.14 0.13 0.10 0.07 0.04 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.8
Chance of having X or less MHP at a given level
Level MHP 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18.0
2 0.75 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18.2
3 0.56 0.94 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18.5
4 0.42 0.84 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18.8
5 0.32 0.74 0.95 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19.0
6 0.24 0.63 0.90 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19.2
7 0.18 0.53 0.83 0.96 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19.5
8 0.13 0.44 0.76 0.93 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19.8
9 0.10 0.37 0.68 0.89 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.0
10 0.08 0.30 0.60 0.83 0.95 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.2
11 0.06 0.24 0.53 0.78 0.92 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.5
12 0.04 0.20 0.46 0.71 0.89 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.8
13 0.03 0.16 0.39 0.65 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21.0
14 0.02 0.13 0.33 0.58 0.79 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21.2
15 0.02 0.10 0.28 0.52 0.74 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21.5
16 0.01 0.08 0.24 0.46 0.69 0.85 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21.8
17 0.01 0.06 0.20 0.40 0.63 0.81 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.0
18 0.01 0.05 0.16 0.35 0.57 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.2
19 0.01 0.04 0.14 0.31 0.52 0.72 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.5
20 0.00 0.03 0.11 0.26 0.47 0.67 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.8
21 0.00 0.02 0.09 0.23 0.41 0.62 0.79 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0
22 0.00 0.02 0.07 0.19 0.37 0.57 0.74 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.2
23 0.00 0.01 0.06 0.16 0.32 0.52 0.70 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.5
24 0.00 0.01 0.05 0.14 0.28 0.47 0.65 0.80 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.8
25 0.00 0.01 0.04 0.12 0.25 0.42 0.61 0.77 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.0
26 0.00 0.01 0.03 0.10 0.21 0.38 0.56 0.73 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.2
27 0.00 0.01 0.03 0.08 0.18 0.34 0.52 0.69 0.82 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.5
28 0.00 0.00 0.02 0.07 0.16 0.30 0.47 0.64 0.79 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.7
29 0.00 0.00 0.02 0.06 0.14 0.26 0.43 0.60 0.75 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.0
30 0.00 0.00 0.01 0.05 0.12 0.23 0.39 0.56 0.71 0.83 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.3
31 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.51 0.67 0.80 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.5
32 0.00 0.00 0.01 0.03 0.08 0.18 0.31 0.47 0.63 0.77 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.7
33 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 0.59 0.74 0.85 0.92 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.0
34 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.39 0.55 0.70 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.2
35 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.51 0.66 0.79 0.88 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.5
36 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.32 0.47 0.63 0.76 0.86 0.92 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.7
37 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.29 0.44 0.59 0.73 0.83 0.91 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.0
38 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.40 0.55 0.69 0.81 0.89 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.2
39 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.23 0.36 0.51 0.66 0.78 0.87 0.93 0.97 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.5
40 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.33 0.48 0.62 0.75 0.85 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.8