Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics HP
Lot Lot 3 Fighter 29
Promotion Warrior +8
Growth   80%
Stat Cap   60
Chance of having X HP at a given level
Level HP 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.0
4 0.20 0.80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.8
5 0.04 0.32 0.64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.6
6 0.01 0.10 0.38 0.51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.4
7 0.00 0.03 0.15 0.41 0.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.2
8 0.00 0.01 0.05 0.20 0.41 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.0
9 0.00 0.00 0.02 0.08 0.25 0.39 0.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.8
10 0.00 0.00 0.00 0.03 0.11 0.28 0.37 0.21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.6
11 0.00 0.00 0.00 0.01 0.05 0.15 0.29 0.34 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.4
12 0.00 0.00 0.00 0.00 0.02 0.07 0.18 0.30 0.30 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36.2
13 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.30 0.27 0.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.0
14 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.22 0.30 0.24 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.8
15 0 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.24 0.28 0.21 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.6
16 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.15 0.25 0.27 0.18 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.4
17 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.17 0.25 0.25 0.15 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.2
18 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.25 0.23 0.13 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.0
19 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.20 0.25 0.21 0.11 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.8
20 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.21 0.24 0.19 0.10 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.6
21 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.21 0.24 0.19 0.10 0.02 0 0 0 0 0 0 50.6
22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.22 0.23 0.17 0.08 0.02 0 0 0 0 0 51.4
23 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.16 0.22 0.22 0.15 0.07 0.01 0 0 0 0 52.2
24 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.17 0.22 0.21 0.14 0.06 0.01 0 0 0 53.0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.18 0.22 0.19 0.12 0.05 0.01 0 0 53.8
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.19 0.21 0.18 0.11 0.04 0.01 0 54.6
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.15 0.19 0.20 0.16 0.09 0.03 0.01 55.4
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.20 0.15 0.08 0.03 56.2
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.16 0.20 0.19 0.14 0.10 57.0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.17 0.19 0.18 0.21 57.7
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.17 0.19 0.35 58.3
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.50 58.8
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.64 59.2
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.76 59.5
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.85 59.7
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.91 59.8
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 59.9
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 60.0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 60.0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 60.0
Chance of having X or less HP at a given level
Level HP 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.0
4 0.20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.8
5 0.04 0.36 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.6
6 0.01 0.10 0.49 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.4
7 0.00 0.03 0.18 0.59 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.2
8 0.00 0.01 0.06 0.26 0.67 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.0
9 0.00 0.00 0.02 0.10 0.34 0.74 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.8
10 0.00 0.00 0.00 0.03 0.15 0.42 0.79 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.6
11 0.00 0.00 0.00 0.01 0.06 0.20 0.50 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.4
12 0.00 0.00 0.00 0.00 0.02 0.09 0.26 0.56 0.87 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36.2
13 0.00 0.00 0.00 0.00 0.01 0.03 0.12 0.32 0.62 0.89 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37.0
14 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.16 0.38 0.68 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37.8
15 0 0.00 0.00 0.00 0.00 0.00 0.02 0.07 0.21 0.44 0.73 0.93 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38.6
16 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.25 0.50 0.77 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39.4
17 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.13 0.30 0.55 0.80 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40.2
18 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.16 0.35 0.60 0.83 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41.0
19 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.20 0.40 0.65 0.86 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41.8
20 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.24 0.45 0.69 0.88 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42.6
21 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.24 0.45 0.69 0.88 0.98 1 1 1 1 1 1 1 50.6
22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.28 0.50 0.73 0.90 0.98 1 1 1 1 1 1 51.4
23 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.16 0.33 0.54 0.76 0.92 0.99 1 1 1 1 1 52.2
24 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.59 0.79 0.93 0.99 1 1 1 1 53.0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.41 0.63 0.82 0.94 0.99 1 1 1 53.8
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.27 0.46 0.67 0.85 0.95 0.99 1 1 54.6
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.31 0.50 0.70 0.87 0.96 0.99 1 55.4
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.34 0.54 0.74 0.89 0.97 1 56.2
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.38 0.58 0.77 0.90 1 57.0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.42 0.62 0.79 1 57.7
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.46 0.65 1 58.3
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.32 0.50 1 58.8
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.36 1 59.2
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 1 59.5
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 1 59.7
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 1 59.8
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 59.9
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 60.0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 1 60.0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 60.0