Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Mag
Letina Letina 3 Priest 13
Growth   45%
Stat Cap   19
Chance of having X Mag at a given level
Level Mag 13 14 15 16 17 18 19 Average
3 1 0 0 0 0 0 0 13.0
4 0.55 0.45 0 0 0 0 0 13.4
5 0.30 0.50 0.20 0 0 0 0 13.9
6 0.17 0.41 0.33 0.09 0 0 0 14.4
7 0.09 0.30 0.37 0.20 0.04 0 0 14.8
8 0.05 0.21 0.34 0.28 0.11 0.02 0 15.3
9 0.03 0.14 0.28 0.30 0.19 0.06 0.01 15.7
10 0.02 0.09 0.21 0.29 0.24 0.12 0.04 16.1
11 0.01 0.05 0.16 0.26 0.26 0.17 0.09 16.6
12 0.00 0.03 0.11 0.21 0.26 0.21 0.17 17.0
13 0.00 0.02 0.08 0.17 0.24 0.23 0.26 17.4
14 0.00 0.01 0.05 0.13 0.21 0.24 0.37 17.7
15 0.00 0.01 0.03 0.09 0.17 0.22 0.47 18.0
16 0.00 0.00 0.02 0.07 0.14 0.20 0.57 18.2
17 0.00 0.00 0.01 0.05 0.10 0.17 0.66 18.4
18 0.00 0.00 0.01 0.03 0.08 0.14 0.74 18.6
19 0.00 0.00 0.01 0.02 0.06 0.11 0.80 18.7
20 0.00 0.00 0.00 0.01 0.04 0.09 0.85 18.8
21 0.00 0.00 0.00 0.01 0.03 0.07 0.89 18.8
22 0.00 0.00 0.00 0.01 0.02 0.05 0.92 18.9
23 0.00 0.00 0.00 0.00 0.01 0.04 0.94 18.9
24 0.00 0.00 0.00 0.00 0.01 0.03 0.96 18.9
25 0.00 0.00 0.00 0.00 0.01 0.02 0.97 19.0
26 0.00 0.00 0.00 0.00 0.00 0.01 0.98 19.0
27 0.00 0.00 0.00 0.00 0.00 0.01 0.99 19.0
28 0.00 0.00 0.00 0.00 0.00 0.01 0.99 19.0
29 0.00 0.00 0.00 0.00 0.00 0.00 0.99 19.0
30 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
31 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
32 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
33 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
34 0 0.00 0.00 0.00 0.00 0.00 1.00 19.0
35 0 0.00 0.00 0.00 0.00 0.00 1.00 19.0
36 0 0.00 0.00 0.00 0.00 0.00 1.00 19.0
37 0 0.00 0.00 0.00 0.00 0.00 1.00 19.0
38 0 0.00 0.00 0.00 0.00 0.00 1.00 19.0
39 0 0.00 0.00 0.00 0.00 0.00 1.00 19.0
40 0 0 0.00 0.00 0.00 0.00 1.00 19.0
Chance of having X or less Mag at a given level
Level Mag 13 14 15 16 17 18 19 Average
3 1 1 1 1 1 1 1 13.0
4 0.55 1 1 1 1 1 1 13.4
5 0.30 0.80 1 1 1 1 1 13.9
6 0.17 0.57 0.91 1 1 1 1 14.4
7 0.09 0.39 0.76 0.96 1 1 1 14.8
8 0.05 0.26 0.59 0.87 0.98 1 1 15.3
9 0.03 0.16 0.44 0.74 0.93 0.99 1 15.7
10 0.02 0.10 0.32 0.61 0.85 0.96 1 16.1
11 0.01 0.06 0.22 0.48 0.74 0.91 1 16.6
12 0.00 0.04 0.15 0.36 0.62 0.83 1 17.0
13 0.00 0.02 0.10 0.27 0.50 0.74 1 17.4
14 0.00 0.01 0.07 0.19 0.40 0.63 1 17.7
15 0.00 0.01 0.04 0.13 0.30 0.53 1 18.0
16 0.00 0.00 0.03 0.09 0.23 0.43 1 18.2
17 0.00 0.00 0.02 0.06 0.17 0.34 1 18.4
18 0.00 0.00 0.01 0.04 0.12 0.26 1 18.6
19 0.00 0.00 0.01 0.03 0.09 0.20 1 18.7
20 0.00 0.00 0.00 0.02 0.06 0.15 1 18.8
21 0.00 0.00 0.00 0.01 0.04 0.11 1 18.8
22 0.00 0.00 0.00 0.01 0.03 0.08 1 18.9
23 0.00 0.00 0.00 0.00 0.02 0.06 1 18.9
24 0.00 0.00 0.00 0.00 0.01 0.04 1 18.9
25 0.00 0.00 0.00 0.00 0.01 0.03 1 19.0
26 0.00 0.00 0.00 0.00 0.01 0.02 1 19.0
27 0.00 0.00 0.00 0.00 0.00 0.01 1 19.0
28 0.00 0.00 0.00 0.00 0.00 0.01 1 19.0
29 0.00 0.00 0.00 0.00 0.00 0.01 1 19.0
30 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
31 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
32 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
33 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
34 0 0.00 0.00 0.00 0.00 0.00 1 19.0
35 0 0.00 0.00 0.00 0.00 0.00 1 19.0
36 0 0.00 0.00 0.00 0.00 0.00 1 19.0
37 0 0.00 0.00 0.00 0.00 0.00 1 19.0
38 0 0.00 0.00 0.00 0.00 0.00 1 19.0
39 0 0.00 0.00 0.00 0.00 0.00 1 19.0
40 0 0 0.00 0.00 0.00 0.00 1 19.0