Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Bld
Lara Lara 2 Thief 3
Promotion Rogue +1
Promotion Dancer -1
Promotion Rogue +1
Growth   5%
Stat Cap   20
Chance of having X Bld at a given level
Level Bld 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
3 0.95 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
4 0.90 0.10 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1
5 0.86 0.14 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1
6 0.81 0.17 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2
7 0.77 0.20 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3.2
8 0.74 0.23 0.03 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 3.3
9 0.70 0.26 0.04 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 3.3
10 0.66 0.28 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 3.4
11 0.63 0.30 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 3.4
12 0.60 0.32 0.07 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 3.5
13 0.57 0.33 0.09 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 3.5
14 0.54 0.34 0.10 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 3.6
15 0.51 0.35 0.11 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 3.6
16 0.49 0.36 0.12 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 3.7
17 0.46 0.37 0.13 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 3.7
18 0.44 0.37 0.15 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 3.8
19 0.42 0.37 0.16 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 3.8
20 0.40 0.38 0.17 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 3.9
21 0 0.40 0.38 0.17 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 4.9
22 0 0.38 0.38 0.18 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 4.9
23 0 0.36 0.38 0.19 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.0
24 0 0.34 0.38 0.20 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.0
25 0 0.32 0.37 0.21 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.1
26 0 0.31 0.37 0.22 0.08 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.1
27 0 0.29 0.37 0.22 0.09 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.2
28 0 0.28 0.36 0.23 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.2
29 0 0.26 0.36 0.24 0.10 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.3
30 0 0.25 0.36 0.24 0.11 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.3
31 0 0.24 0.35 0.25 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.4
32 0 0.23 0.34 0.25 0.12 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.4
33 0 0.21 0.34 0.26 0.13 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.5
34 0 0.20 0.33 0.26 0.13 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.5
35 0 0.19 0.33 0.27 0.14 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.6
36 0 0.18 0.32 0.27 0.15 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.6
37 0 0.17 0.31 0.27 0.15 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.7
38 0 0.17 0.31 0.27 0.16 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.7
39 0 0.16 0.30 0.28 0.16 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.8
40 0 0.15 0.29 0.28 0.17 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.8
41 0.15 0.29 0.28 0.17 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 4.8
42 0.14 0.28 0.28 0.18 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 4.9
43 0.14 0.28 0.28 0.18 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 4.9
44 0.13 0.27 0.28 0.19 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.0
45 0.12 0.26 0.28 0.19 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.0
46 0.12 0.26 0.28 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 5.1
47 0.11 0.25 0.28 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.1
48 0.10 0.24 0.27 0.20 0.11 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.2
49 0.10 0.24 0.27 0.21 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.2
50 0.09 0.23 0.27 0.21 0.12 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.3
51 0.09 0.22 0.27 0.21 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.3
52 0.09 0.22 0.27 0.21 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.4
53 0.08 0.21 0.26 0.22 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 5.4
54 0.08 0.20 0.26 0.22 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 5.5
55 0.07 0.20 0.26 0.22 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 5.5
56 0.07 0.19 0.26 0.22 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 5.6
57 0.07 0.18 0.25 0.23 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 5.6
58 0.06 0.18 0.25 0.23 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 5.7
59 0.06 0.17 0.24 0.23 0.16 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 5.7
60 0.06 0.17 0.24 0.23 0.16 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 5.8
61 0 0.06 0.17 0.24 0.23 0.16 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 6.8
62 0 0.05 0.16 0.24 0.23 0.16 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.8
63 0 0.05 0.16 0.23 0.23 0.17 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.9
64 0 0.05 0.15 0.23 0.23 0.17 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.9
65 0 0.05 0.15 0.23 0.23 0.17 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.0
66 0 0.04 0.14 0.22 0.23 0.18 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.0
67 0 0.04 0.14 0.22 0.23 0.18 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.1
68 0 0.04 0.13 0.21 0.23 0.18 0.11 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.1
69 0 0.04 0.13 0.21 0.23 0.18 0.12 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.2
70 0 0.04 0.12 0.21 0.23 0.19 0.12 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.2
71 0 0.03 0.12 0.20 0.23 0.19 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.3
72 0 0.03 0.11 0.20 0.22 0.19 0.13 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.3
73 0 0.03 0.11 0.19 0.22 0.19 0.13 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.4
74 0 0.03 0.11 0.19 0.22 0.19 0.13 0.07 0.04 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.4
75 0 0.03 0.10 0.18 0.22 0.19 0.13 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.5
76 0 0.03 0.10 0.18 0.22 0.20 0.14 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.5
77 0 0.02 0.09 0.18 0.22 0.20 0.14 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.6
78 0 0.02 0.09 0.17 0.21 0.20 0.14 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.6
79 0 0.02 0.09 0.17 0.21 0.20 0.15 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.7
80 0 0.02 0.08 0.16 0.21 0.20 0.15 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.7
Chance of having X or less Bld at a given level
Level Bld 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.0
3 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.0
4 0.90 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.1
5 0.86 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.1
6 0.81 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.2
7 0.77 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 3.2
8 0.74 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 3.3
9 0.70 0.96 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 3.3
10 0.66 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 3.4
11 0.63 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 3.4
12 0.60 0.91 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 3.5
13 0.57 0.90 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 3.5
14 0.54 0.88 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 3.6
15 0.51 0.86 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 3.6
16 0.49 0.85 0.97 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 3.7
17 0.46 0.83 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 3.7
18 0.44 0.81 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 3.8
19 0.42 0.79 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 3.8
20 0.40 0.77 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 3.9
21 0 0.40 0.77 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 4.9
22 0 0.38 0.75 0.93 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 4.9
23 0 0.36 0.74 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.0
24 0 0.34 0.72 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.0
25 0 0.32 0.70 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.1
26 0 0.31 0.68 0.89 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.1
27 0 0.29 0.66 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.2
28 0 0.28 0.64 0.87 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.2
29 0 0.26 0.62 0.86 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.3
30 0 0.25 0.61 0.85 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.3
31 0 0.24 0.59 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.4
32 0 0.23 0.57 0.82 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.4
33 0 0.21 0.55 0.81 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.5
34 0 0.20 0.54 0.80 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.5
35 0 0.19 0.52 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.6
36 0 0.18 0.50 0.77 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.6
37 0 0.17 0.49 0.76 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.7
38 0 0.17 0.47 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.7
39 0 0.16 0.46 0.73 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.8
40 0 0.15 0.44 0.72 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.8
41 0.15 0.44 0.72 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 4.8
42 0.14 0.43 0.70 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 4.9
43 0.14 0.41 0.69 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 4.9
44 0.13 0.40 0.68 0.86 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.0
45 0.12 0.39 0.66 0.85 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.0
46 0.12 0.37 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 5.1
47 0.11 0.36 0.64 0.83 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.1
48 0.10 0.35 0.62 0.82 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.2
49 0.10 0.33 0.61 0.81 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.2
50 0.09 0.32 0.59 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.3
51 0.09 0.31 0.58 0.79 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.3
52 0.09 0.30 0.57 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.4
53 0.08 0.29 0.55 0.77 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 5.4
54 0.08 0.28 0.54 0.76 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 5.5
55 0.07 0.27 0.53 0.75 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 5.5
56 0.07 0.26 0.51 0.74 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 5.6
57 0.07 0.25 0.50 0.73 0.88 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 5.6
58 0.06 0.24 0.49 0.72 0.87 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 5.7
59 0.06 0.23 0.48 0.70 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 5.7
60 0.06 0.22 0.46 0.69 0.85 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 5.8
61 0 0.06 0.22 0.46 0.69 0.85 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 6.8
62 0 0.05 0.21 0.45 0.68 0.84 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 6.8
63 0 0.05 0.21 0.44 0.67 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 6.9
64 0 0.05 0.20 0.43 0.66 0.83 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 6.9
65 0 0.05 0.19 0.42 0.65 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.0
66 0 0.04 0.18 0.41 0.64 0.81 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.0
67 0 0.04 0.18 0.40 0.62 0.80 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.1
68 0 0.04 0.17 0.38 0.61 0.79 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.1
69 0 0.04 0.16 0.37 0.60 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.2
70 0 0.04 0.16 0.36 0.59 0.78 0.89 0.96 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.2
71 0 0.03 0.15 0.35 0.58 0.77 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.3
72 0 0.03 0.15 0.34 0.57 0.76 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.3
73 0 0.03 0.14 0.33 0.56 0.75 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.4
74 0 0.03 0.13 0.32 0.54 0.74 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.4
75 0 0.03 0.13 0.31 0.53 0.73 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.5
76 0 0.03 0.12 0.30 0.52 0.72 0.86 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.5
77 0 0.02 0.12 0.30 0.51 0.71 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.6
78 0 0.02 0.11 0.29 0.50 0.70 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.6
79 0 0.02 0.11 0.28 0.49 0.69 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.7
80 0 0.02 0.11 0.27 0.48 0.68 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 7.7