Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics MHP
Kreiss Kreiss 2 Rook Knight 24
Promotion Command Knight +3
Growth   65%
Stat Cap   60
Chance of having X MHP at a given level
Level MHP 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.0
3 0.35 0.65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.6
4 0.12 0.45 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.3
5 0.04 0.24 0.44 0.27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.9
6 0.02 0.11 0.31 0.38 0.18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.6
7 0.01 0.05 0.18 0.34 0.31 0.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.2
8 0.00 0.02 0.10 0.24 0.33 0.24 0.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.9
9 0.00 0.01 0.05 0.14 0.27 0.30 0.18 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.5
10 0.00 0.00 0.02 0.08 0.19 0.28 0.26 0.14 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.2
11 0.00 0.00 0.01 0.04 0.12 0.22 0.27 0.22 0.10 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.8
12 0.00 0.00 0.00 0.02 0.07 0.15 0.24 0.25 0.18 0.07 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.5
13 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.24 0.23 0.14 0.05 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.1
14 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.20 0.24 0.20 0.11 0.04 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.8
15 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.22 0.22 0.17 0.08 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.4
16 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.11 0.18 0.22 0.20 0.14 0.06 0.02 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.1
17 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.19 0.21 0.18 0.11 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.7
18 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.09 0.15 0.20 0.20 0.16 0.09 0.04 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.4
19 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.17 0.20 0.18 0.13 0.07 0.03 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.0
20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.08 0.13 0.18 0.19 0.17 0.11 0.05 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.7
21 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.08 0.13 0.18 0.19 0.17 0.11 0.05 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.7
22 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.18 0.18 0.15 0.09 0.04 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.3
23 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.17 0.13 0.07 0.03 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 40.0
24 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.17 0.18 0.16 0.11 0.06 0.02 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 40.6
25 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 41.3
26 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.15 0.17 0.16 0.12 0.08 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 41.9
27 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.16 0.17 0.15 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 42.6
28 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.14 0.16 0.16 0.13 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 43.2
29 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.16 0.15 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 43.9
30 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.13 0.15 0.16 0.14 0.10 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 44.5
31 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.14 0.16 0.15 0.13 0.09 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 45.2
32 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.12 0.14 0.15 0.14 0.11 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0 0 0 0 45.8
33 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.13 0.15 0.15 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0 0 0 46.5
34 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.14 0.12 0.09 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 47.1
35 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 47.8
36 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.12 0.14 0.14 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 48.4
37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.13 0.14 0.14 0.12 0.09 0.06 0.03 0.01 0.01 0.00 0.00 0.00 0.00 49.1
38 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.11 0.13 0.14 0.13 0.11 0.08 0.05 0.02 0.01 0.00 0.00 0.00 0.00 49.7
39 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.07 0.10 0.12 0.14 0.14 0.12 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 50.4
40 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.10 0.13 0.14 0.13 0.11 0.09 0.06 0.03 0.02 0.01 0.00 0.00 51.0
41 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.06 0.09 0.11 0.13 0.13 0.13 0.10 0.08 0.05 0.03 0.01 0.01 0.00 51.7
Chance of having X or less MHP at a given level
Level MHP 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.0
3 0.35 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.6
4 0.12 0.58 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.3
5 0.04 0.28 0.73 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.9
6 0.02 0.13 0.44 0.82 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.6
7 0.01 0.05 0.24 0.57 0.88 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.2
8 0.00 0.02 0.12 0.35 0.68 0.92 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.9
9 0.00 0.01 0.06 0.20 0.47 0.77 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.5
10 0.00 0.00 0.03 0.11 0.29 0.57 0.83 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.2
11 0.00 0.00 0.01 0.05 0.17 0.39 0.66 0.88 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.8
12 0.00 0.00 0.00 0.03 0.09 0.25 0.49 0.74 0.91 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.5
13 0.00 0.00 0.00 0.01 0.05 0.15 0.33 0.57 0.80 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.1
14 0.00 0.00 0.00 0.01 0.03 0.08 0.21 0.42 0.65 0.85 0.96 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.8
15 0.00 0.00 0.00 0.00 0.01 0.05 0.13 0.28 0.50 0.72 0.89 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.4
16 0.00 0.00 0.00 0.00 0.01 0.02 0.08 0.18 0.36 0.58 0.78 0.92 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.1
17 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.25 0.44 0.65 0.83 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.7
18 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.51 0.71 0.87 0.95 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.4
19 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.38 0.58 0.77 0.90 0.97 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.0
20 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.27 0.45 0.65 0.81 0.92 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.7
21 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.27 0.45 0.65 0.81 0.92 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38.7
22 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.19 0.33 0.52 0.70 0.85 0.94 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39.3
23 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.24 0.40 0.58 0.75 0.88 0.96 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40.0
24 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.29 0.46 0.64 0.80 0.91 0.97 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 40.6
25 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.35 0.53 0.70 0.84 0.93 0.98 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 41.3
26 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.26 0.41 0.59 0.75 0.87 0.94 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 41.9
27 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.31 0.47 0.64 0.79 0.90 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 42.6
28 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.37 0.53 0.69 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 43.2
29 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.08 0.16 0.28 0.43 0.59 0.74 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 43.9
30 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.48 0.64 0.78 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 44.5
31 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 0.38 0.54 0.69 0.82 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 45.2
32 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.30 0.44 0.59 0.74 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 45.8
33 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.22 0.35 0.49 0.64 0.78 0.88 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1 1 1 1 46.5
34 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.16 0.26 0.40 0.54 0.69 0.81 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 1 1 47.1
35 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.20 0.31 0.45 0.60 0.73 0.84 0.92 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 47.8
36 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.14 0.24 0.36 0.50 0.64 0.77 0.87 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 48.4
37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.17 0.28 0.41 0.55 0.69 0.80 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 49.1
38 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.07 0.13 0.21 0.32 0.46 0.60 0.73 0.83 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1 49.7
39 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.16 0.25 0.37 0.51 0.64 0.77 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1 50.4
40 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.11 0.19 0.29 0.42 0.55 0.69 0.80 0.88 0.94 0.97 0.99 1.00 1.00 1 51.0
41 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.14 0.23 0.34 0.47 0.60 0.73 0.83 0.90 0.95 0.98 0.99 1.00 1 51.7