Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Bld
Hicks Hicks 6 Axe Cavalier 15
Promotion Great Knight +1
Growth   30%
Stat Cap   20
Chance of having X Bld at a given level
Level Bld 15 16 17 18 19 20 Average
6 1 0 0 0 0 0 15.0
7 0.70 0.30 0 0 0 0 15.3
8 0.49 0.42 0.09 0 0 0 15.6
9 0.34 0.44 0.19 0.03 0 0 15.9
10 0.24 0.41 0.26 0.08 0.01 0 16.2
11 0.17 0.36 0.31 0.13 0.03 0.00 16.5
12 0.12 0.30 0.32 0.19 0.06 0.01 16.8
13 0.08 0.25 0.32 0.23 0.10 0.03 17.1
14 0.06 0.20 0.30 0.25 0.14 0.06 17.4
15 0.04 0.16 0.27 0.27 0.17 0.10 17.7
16 0.03 0.12 0.23 0.27 0.20 0.15 17.9
17 0.02 0.09 0.20 0.26 0.22 0.21 18.2
18 0.01 0.07 0.17 0.24 0.23 0.28 18.4
19 0.01 0.05 0.14 0.22 0.23 0.35 18.6
20 0.01 0.04 0.11 0.19 0.23 0.42 18.8
21 0 0.01 0.04 0.11 0.19 0.64 19.4
22 0 0.00 0.03 0.09 0.17 0.70 19.5
23 0 0.00 0.02 0.07 0.15 0.75 19.6
24 0 0.00 0.02 0.06 0.12 0.80 19.7
25 0 0.00 0.01 0.05 0.10 0.84 19.8
26 0 0.00 0.01 0.04 0.09 0.87 19.8
27 0 0.00 0.01 0.03 0.07 0.89 19.8
28 0 0.00 0.01 0.02 0.06 0.91 19.9
29 0 0.00 0.00 0.02 0.05 0.93 19.9
30 0 0.00 0.00 0.01 0.04 0.95 19.9
31 0 0.00 0.00 0.01 0.03 0.96 19.9
32 0 0.00 0.00 0.01 0.02 0.97 20.0
33 0 0.00 0.00 0.01 0.02 0.97 20.0
34 0 0.00 0.00 0.00 0.02 0.98 20.0
35 0 0.00 0.00 0.00 0.01 0.98 20.0
36 0 0.00 0.00 0.00 0.01 0.99 20.0
37 0 0.00 0.00 0.00 0.01 0.99 20.0
38 0 0.00 0.00 0.00 0.01 0.99 20.0
39 0 0.00 0.00 0.00 0.00 0.99 20.0
40 0 0.00 0.00 0.00 0.00 1.00 20.0
Chance of having X or less Bld at a given level
Level Bld 15 16 17 18 19 20 Average
6 1 1 1 1 1 1 15.0
7 0.70 1 1 1 1 1 15.3
8 0.49 0.91 1 1 1 1 15.6
9 0.34 0.78 0.97 1 1 1 15.9
10 0.24 0.65 0.92 0.99 1 1 16.2
11 0.17 0.53 0.84 0.97 1.00 1 16.5
12 0.12 0.42 0.74 0.93 0.99 1 16.8
13 0.08 0.33 0.65 0.87 0.97 1 17.1
14 0.06 0.26 0.55 0.81 0.94 1 17.4
15 0.04 0.20 0.46 0.73 0.90 1 17.7
16 0.03 0.15 0.38 0.65 0.85 1 17.9
17 0.02 0.11 0.31 0.57 0.79 1 18.2
18 0.01 0.09 0.25 0.49 0.72 1 18.4
19 0.01 0.06 0.20 0.42 0.65 1 18.6
20 0.01 0.05 0.16 0.36 0.58 1 18.8
21 0 0.01 0.05 0.16 0.36 1 19.4
22 0 0.00 0.04 0.13 0.30 1 19.5
23 0 0.00 0.03 0.10 0.25 1 19.6
24 0 0.00 0.02 0.08 0.20 1 19.7
25 0 0.00 0.01 0.06 0.16 1 19.8
26 0 0.00 0.01 0.05 0.13 1 19.8
27 0 0.00 0.01 0.04 0.11 1 19.8
28 0 0.00 0.01 0.03 0.09 1 19.9
29 0 0.00 0.00 0.02 0.07 1 19.9
30 0 0.00 0.00 0.02 0.05 1 19.9
31 0 0.00 0.00 0.01 0.04 1 19.9
32 0 0.00 0.00 0.01 0.03 1 20.0
33 0 0.00 0.00 0.01 0.03 1 20.0
34 0 0.00 0.00 0.01 0.02 1 20.0
35 0 0.00 0.00 0.00 0.02 1 20.0
36 0 0.00 0.00 0.00 0.01 1 20.0
37 0 0.00 0.00 0.00 0.01 1 20.0
38 0 0.00 0.00 0.00 0.01 1 20.0
39 0 0.00 0.00 0.00 0.01 1 20.0
40 0 0.00 0.00 0.00 0.00 1 20.0