Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Est Est 5 Pegasus Knight 8
Promotion Dracoknight N/A
Growth   20%
Stat Cap   20
Chance of having X Def at a given level
Level Def 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
5 1 0 0 0 0 0 0 0 0 0 0 0 0 8.0
6 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 8.2
7 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 8.4
8 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 8.6
9 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 8.8
10 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 9.0
11 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 9.2
12 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 9.4
13 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 9.6
14 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 9.8
15 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 10.0
16 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 10.2
17 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 10.4
18 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.6
19 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.8
20 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 11.0
21 0 0 0 0 0 0 0.98 0.01 0.00 0.00 0.00 0.00 0.00 14.0
22 0 0 0 0 0 0 0.79 0.21 0.01 0.00 0.00 0.00 0.00 14.2
23 0 0 0 0 0 0 0.63 0.32 0.05 0.00 0.00 0.00 0.00 14.4
24 0 0 0 0 0 0 0.50 0.38 0.10 0.01 0.00 0.00 0.00 14.6
25 0 0 0 0 0 0 0.40 0.41 0.16 0.03 0.00 0.00 0.00 14.8
26 0 0 0 0 0 0 0.32 0.41 0.21 0.05 0.01 0.00 0.00 15.0
27 0 0 0 0 0 0 0.26 0.39 0.25 0.09 0.02 0.00 0.00 15.2
28 0 0 0 0 0 0 0.21 0.36 0.28 0.12 0.03 0.01 0.00 15.4
29 0 0 0 0 0 0 0.16 0.33 0.29 0.15 0.05 0.01 0.00 15.6
30 0 0 0 0 0 0 0.13 0.30 0.30 0.18 0.07 0.02 0.00 15.8
31 0 0 0 0 0 0 0.11 0.27 0.30 0.20 0.09 0.03 0.01 16.0
32 0 0 0 0 0 0 0.08 0.23 0.29 0.22 0.11 0.04 0.01 16.2
33 0 0 0 0 0 0 0.07 0.20 0.28 0.24 0.13 0.06 0.02 16.4
34 0 0 0 0 0 0 0.05 0.18 0.27 0.25 0.16 0.07 0.03 16.6
35 0 0 0 0 0 0 0.04 0.15 0.25 0.25 0.17 0.09 0.05 16.8
36 0 0 0 0 0 0 0.03 0.13 0.23 0.25 0.19 0.10 0.06 17.0
37 0 0 0 0 0 0 0.03 0.11 0.21 0.25 0.20 0.12 0.08 17.2
38 0 0 0 0 0 0 0.02 0.09 0.19 0.24 0.21 0.14 0.11 17.4
39 0 0 0 0 0 0 0.02 0.08 0.17 0.23 0.22 0.15 0.14 17.5
40 0 0 0 0 0 0 0.01 0.07 0.15 0.22 0.22 0.16 0.17 17.7
Chance of having X or less Def at a given level
Level Def 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
5 1 1 1 1 1 1 1 1 1 1 1 1 1 8.0
6 0.80 1 1 1 1 1 1 1 1 1 1 1 1 8.2
7 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 8.4
8 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 8.6
9 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 8.8
10 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 9.0
11 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 9.2
12 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 9.4
13 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 9.6
14 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 9.8
15 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 10.0
16 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 10.2
17 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 10.4
18 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.6
19 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 10.8
20 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 11.0
21 0 0 0 0 0 0 0.98 1.00 1.00 1.00 1.00 1.00 1 14.0
22 0 0 0 0 0 0 0.79 0.99 1.00 1.00 1.00 1.00 1 14.2
23 0 0 0 0 0 0 0.63 0.95 1.00 1.00 1.00 1.00 1 14.4
24 0 0 0 0 0 0 0.50 0.89 0.99 1.00 1.00 1.00 1 14.6
25 0 0 0 0 0 0 0.40 0.81 0.97 1.00 1.00 1.00 1 14.8
26 0 0 0 0 0 0 0.32 0.73 0.94 0.99 1.00 1.00 1 15.0
27 0 0 0 0 0 0 0.26 0.65 0.89 0.98 1.00 1.00 1 15.2
28 0 0 0 0 0 0 0.21 0.57 0.85 0.96 0.99 1.00 1 15.4
29 0 0 0 0 0 0 0.16 0.50 0.79 0.94 0.99 1.00 1 15.6
30 0 0 0 0 0 0 0.13 0.43 0.73 0.91 0.98 1.00 1 15.8
31 0 0 0 0 0 0 0.11 0.37 0.67 0.87 0.96 0.99 1 16.0
32 0 0 0 0 0 0 0.08 0.32 0.61 0.83 0.95 0.99 1 16.2
33 0 0 0 0 0 0 0.07 0.27 0.55 0.79 0.92 0.98 1 16.4
34 0 0 0 0 0 0 0.05 0.23 0.50 0.74 0.90 0.97 1 16.6
35 0 0 0 0 0 0 0.04 0.19 0.44 0.69 0.87 0.95 1 16.8
36 0 0 0 0 0 0 0.03 0.16 0.39 0.64 0.83 0.94 1 17.0
37 0 0 0 0 0 0 0.03 0.14 0.35 0.59 0.79 0.92 1 17.2
38 0 0 0 0 0 0 0.02 0.12 0.31 0.54 0.75 0.89 1 17.4
39 0 0 0 0 0 0 0.02 0.10 0.27 0.50 0.71 0.86 1 17.5
40 0 0 0 0 0 0 0.01 0.08 0.23 0.45 0.67 0.83 1 17.7