Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Wlv
Est Est 5 Pegasus Knight 11
Promotion Dracoknight N/A
Growth   70%
Stat Cap   20
Chance of having X Wlv at a given level
Level Wlv 11 12 13 14 15 16 17 18 19 20 Average
5 1 0 0 0 0 0 0 0 0 0 11.0
6 0.30 0.70 0 0 0 0 0 0 0 0 11.7
7 0.09 0.42 0.49 0 0 0 0 0 0 0 12.4
8 0.03 0.19 0.44 0.34 0 0 0 0 0 0 13.1
9 0.01 0.08 0.26 0.41 0.24 0 0 0 0 0 13.8
10 0.00 0.03 0.13 0.31 0.36 0.17 0 0 0 0 14.5
11 0.00 0.01 0.06 0.19 0.32 0.30 0.12 0 0 0 15.2
12 0.00 0.00 0.03 0.10 0.23 0.32 0.25 0.08 0 0 15.9
13 0.00 0.00 0.01 0.05 0.14 0.25 0.30 0.20 0.06 0 16.6
14 0.00 0.00 0.00 0.02 0.07 0.17 0.27 0.27 0.16 0.04 17.3
15 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.27 0.23 0.15 18.0
16 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.22 0.26 0.31 18.6
17 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.23 0.49 19.0
18 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.65 19.4
19 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.78 19.6
20 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.87 19.8
21 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.87 19.8
22 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.93 19.9
23 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.96 19.9
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.98 20.0
25 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
26 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
27 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
28 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
30 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1.00 20.0
31 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1.00 20.0
32 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1.00 20.0
33 0 0 0 0 0 0.00 0.00 0.00 0.00 1.00 20.0
34 0 0 0 0 0 0.00 0.00 0.00 0.00 1.00 20.0
35 0 0 0 0 0 0 0.00 0.00 0.00 1.00 20.0
36 0 0 0 0 0 0 0.00 0.00 0.00 1.00 20.0
37 0 0 0 0 0 0 0 0.00 0.00 1.00 20.0
38 0 0 0 0 0 0 0 0.00 0.00 1.00 20.0
39 0 0 0 0 0 0 0 0 0.00 1.00 20.0
40 0 0 0 0 0 0 0 0 0.00 1.00 20.0
Chance of having X or less Wlv at a given level
Level Wlv 11 12 13 14 15 16 17 18 19 20 Average
5 1 1 1 1 1 1 1 1 1 1 11.0
6 0.30 1 1 1 1 1 1 1 1 1 11.7
7 0.09 0.51 1 1 1 1 1 1 1 1 12.4
8 0.03 0.22 0.66 1 1 1 1 1 1 1 13.1
9 0.01 0.08 0.35 0.76 1 1 1 1 1 1 13.8
10 0.00 0.03 0.16 0.47 0.83 1 1 1 1 1 14.5
11 0.00 0.01 0.07 0.26 0.58 0.88 1 1 1 1 15.2
12 0.00 0.00 0.03 0.13 0.35 0.67 0.92 1 1 1 15.9
13 0.00 0.00 0.01 0.06 0.19 0.45 0.74 0.94 1 1 16.6
14 0.00 0.00 0.00 0.03 0.10 0.27 0.54 0.80 0.96 1 17.3
15 0.00 0.00 0.00 0.01 0.05 0.15 0.35 0.62 0.85 1 18.0
16 0.00 0.00 0.00 0.00 0.02 0.08 0.21 0.43 0.69 1 18.6
17 0.00 0.00 0.00 0.00 0.01 0.04 0.12 0.28 0.51 1 19.0
18 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.17 0.35 1 19.4
19 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.22 1 19.6
20 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 1 19.8
21 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 1 19.8
22 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 1 19.9
23 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 1 19.9
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
25 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
26 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
27 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
28 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
30 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1 20.0
31 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1 20.0
32 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1 20.0
33 0 0 0 0 0 0.00 0.00 0.00 0.00 1 20.0
34 0 0 0 0 0 0.00 0.00 0.00 0.00 1 20.0
35 0 0 0 0 0 0 0.00 0.00 0.00 1 20.0
36 0 0 0 0 0 0 0.00 0.00 0.00 1 20.0
37 0 0 0 0 0 0 0 0.00 0.00 1 20.0
38 0 0 0 0 0 0 0 0.00 0.00 1 20.0
39 0 0 0 0 0 0 0 0.00 0.00 1 20.0
40 0 0 0 0 0 0 0 0 0.00 1 20.0