Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics MHP
Elice Elice 4 Priest 16
Promotion Bishop N/A
Growth   80%
Stat Cap   52
Chance of having X MHP at a given level
Level MHP 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Average
4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.0
5 0.20 0.80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.8
6 0.04 0.32 0.64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.6
7 0.01 0.10 0.38 0.51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.4
8 0.00 0.03 0.15 0.41 0.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.2
9 0.00 0.01 0.05 0.20 0.41 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.0
10 0.00 0.00 0.02 0.08 0.25 0.39 0.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.8
11 0.00 0.00 0.00 0.03 0.11 0.28 0.37 0.21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.6
12 0.00 0.00 0.00 0.01 0.05 0.15 0.29 0.34 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.4
13 0.00 0.00 0.00 0.00 0.02 0.07 0.18 0.30 0.30 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.2
14 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.30 0.27 0.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.0
15 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.22 0.30 0.24 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.8
16 0 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.24 0.28 0.21 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.6
17 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.15 0.25 0.27 0.18 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.4
18 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.17 0.25 0.25 0.15 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.2
19 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.25 0.23 0.13 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.0
20 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.20 0.25 0.21 0.11 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.8
21 0 0 0 0 0 0 0.00 0.00 0.01 0.02 0.06 0.12 0.20 0.25 0.21 0.11 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.8
22 0 0 0 0 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.21 0.24 0.19 0.10 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.6
23 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.22 0.23 0.17 0.08 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.4
24 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.16 0.22 0.22 0.15 0.07 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.2
25 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.17 0.22 0.21 0.14 0.06 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.0
26 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.18 0.22 0.19 0.12 0.05 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.8
27 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.19 0.21 0.18 0.11 0.04 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.6
28 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.15 0.19 0.20 0.16 0.09 0.03 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 34.4
29 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.20 0.15 0.08 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 35.2
30 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.16 0.20 0.19 0.14 0.07 0.02 0.00 0 0 0 0 0 0 0 0 0 0 0 36.0
31 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.17 0.19 0.18 0.12 0.06 0.02 0.00 0 0 0 0 0 0 0 0 0 0 36.8
32 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.17 0.19 0.17 0.11 0.05 0.02 0.00 0 0 0 0 0 0 0 0 0 37.6
33 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.19 0.15 0.10 0.05 0.01 0.00 0 0 0 0 0 0 0 0 38.4
34 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.18 0.18 0.14 0.09 0.04 0.01 0.00 0 0 0 0 0 0 0 39.2
35 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.15 0.18 0.17 0.13 0.08 0.03 0.01 0.00 0 0 0 0 0 0 40.0
36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.18 0.16 0.12 0.07 0.03 0.01 0.00 0 0 0 0 0 40.8
37 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.13 0.16 0.18 0.16 0.11 0.06 0.02 0.01 0.00 0 0 0 0 41.6
38 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.13 0.17 0.17 0.15 0.10 0.05 0.02 0.01 0.00 0 0 0 42.4
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.05 0.02 0.00 0.00 0 0 43.2
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.15 0.17 0.16 0.13 0.08 0.04 0.02 0.00 0.00 0 44.0
Chance of having X or less MHP at a given level
Level MHP 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Average
4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 16.0
5 0.20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 16.8
6 0.04 0.36 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17.6
7 0.01 0.10 0.49 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18.4
8 0.00 0.03 0.18 0.59 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19.2
9 0.00 0.01 0.06 0.26 0.67 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.0
10 0.00 0.00 0.02 0.10 0.34 0.74 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.8
11 0.00 0.00 0.00 0.03 0.15 0.42 0.79 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21.6
12 0.00 0.00 0.00 0.01 0.06 0.20 0.50 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.4
13 0.00 0.00 0.00 0.00 0.02 0.09 0.26 0.56 0.87 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.2
14 0.00 0.00 0.00 0.00 0.01 0.03 0.12 0.32 0.62 0.89 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.0
15 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.16 0.38 0.68 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.8
16 0 0.00 0.00 0.00 0.00 0.00 0.02 0.07 0.21 0.44 0.73 0.93 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.6
17 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.25 0.50 0.77 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.4
18 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.13 0.30 0.55 0.80 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.2
19 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.16 0.35 0.60 0.83 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.0
20 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.20 0.40 0.65 0.86 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.8
21 0 0 0 0 0 0 0.00 0.00 0.01 0.03 0.08 0.20 0.40 0.65 0.86 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.8
22 0 0 0 0 0 0 0.00 0.00 0.00 0.01 0.04 0.11 0.24 0.45 0.69 0.88 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.6
23 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.28 0.50 0.73 0.90 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.4
24 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.16 0.33 0.54 0.76 0.92 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.2
25 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.59 0.79 0.93 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.0
26 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.41 0.63 0.82 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.8
27 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.27 0.46 0.67 0.85 0.95 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.6
28 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.31 0.50 0.70 0.87 0.96 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.4
29 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.34 0.54 0.74 0.89 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 35.2
30 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.38 0.58 0.77 0.90 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 36.0
31 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.42 0.62 0.79 0.92 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 36.8
32 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.46 0.65 0.82 0.93 0.98 1.00 1 1 1 1 1 1 1 1 1 1 37.6
33 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.32 0.50 0.69 0.84 0.94 0.98 1.00 1 1 1 1 1 1 1 1 1 38.4
34 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.36 0.54 0.72 0.86 0.95 0.99 1.00 1 1 1 1 1 1 1 1 39.2
35 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.39 0.57 0.74 0.88 0.96 0.99 1.00 1 1 1 1 1 1 1 40.0
36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.43 0.61 0.77 0.89 0.96 0.99 1.00 1 1 1 1 1 1 40.8
37 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.30 0.46 0.64 0.80 0.91 0.97 0.99 1.00 1 1 1 1 1 41.6
38 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.50 0.67 0.82 0.92 0.97 0.99 1.00 1 1 1 1 42.4
39 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.37 0.53 0.70 0.84 0.93 0.98 1.00 1.00 1 1 1 43.2
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.15 0.25 0.40 0.57 0.73 0.86 0.94 0.98 1.00 1.00 1 1 44.0