Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Elen Elen 2 Priest 8
Promotion Bishop +0
Growth   70%
Stat Cap   30
Chance of having X Lck at a given level
Level Lck 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
3 0.30 0.70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.7
4 0.09 0.42 0.49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4
5 0.03 0.19 0.44 0.34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.1
6 0.01 0.08 0.26 0.41 0.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.8
7 0.00 0.03 0.13 0.31 0.36 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.5
8 0.00 0.01 0.06 0.19 0.32 0.30 0.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.2
9 0.00 0.00 0.03 0.10 0.23 0.32 0.25 0.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.9
10 0.00 0.00 0.01 0.05 0.14 0.25 0.30 0.20 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.6
11 0.00 0.00 0.00 0.02 0.07 0.17 0.27 0.27 0.16 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3
12 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.27 0.23 0.12 0.03 0 0 0 0 0 0 0 0 0 0 0 0 15.0
13 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.22 0.26 0.20 0.09 0.02 0 0 0 0 0 0 0 0 0 0 0 15.7
14 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.23 0.24 0.17 0.07 0.01 0 0 0 0 0 0 0 0 0 0 16.4
15 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.23 0.22 0.14 0.05 0.01 0 0 0 0 0 0 0 0 0 17.1
16 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.20 0.23 0.19 0.11 0.04 0.01 0 0 0 0 0 0 0 0 17.8
17 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.21 0.22 0.17 0.09 0.03 0.00 0 0 0 0 0 0 0 18.5
18 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.21 0.20 0.15 0.07 0.02 0.00 0 0 0 0 0 0 19.2
19 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.18 0.21 0.19 0.12 0.06 0.02 0.00 0 0 0 0 0 19.9
20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.19 0.20 0.17 0.10 0.05 0.01 0.00 0 0 0 0 20.6
21 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.19 0.20 0.17 0.10 0.05 0.01 0.00 0 0 0 0 20.6
22 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.19 0.19 0.15 0.09 0.04 0.01 0.00 0 0 0 21.3
23 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.16 0.19 0.18 0.13 0.07 0.03 0.01 0.00 0 0 22.0
24 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.17 0.19 0.16 0.11 0.06 0.02 0.01 0.00 0 22.7
25 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.18 0.15 0.10 0.05 0.02 0.00 0.00 23.4
26 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.11 0.15 0.18 0.17 0.13 0.08 0.04 0.01 0.00 24.1
27 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.18 0.16 0.12 0.07 0.03 0.01 24.8
28 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.17 0.17 0.15 0.10 0.06 0.03 25.5
29 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.14 0.17 0.16 0.13 0.09 0.07 26.2
30 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.17 0.15 0.12 0.14 26.8
31 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.09 0.13 0.15 0.16 0.14 0.22 27.4
32 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.10 0.13 0.16 0.16 0.32 28.0
33 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.43 28.4
34 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.09 0.12 0.15 0.54 28.8
35 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.10 0.13 0.64 29.2
36 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.07 0.11 0.73 29.4
37 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.81 29.6
38 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.86 29.7
39 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.04 0.91 29.8
40 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.94 29.9
Chance of having X or less Lck at a given level
Level Lck 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.0
3 0.30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.7
4 0.09 0.51 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.4
5 0.03 0.22 0.66 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.1
6 0.01 0.08 0.35 0.76 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.8
7 0.00 0.03 0.16 0.47 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.5
8 0.00 0.01 0.07 0.26 0.58 0.88 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12.2
9 0.00 0.00 0.03 0.13 0.35 0.67 0.92 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12.9
10 0.00 0.00 0.01 0.06 0.19 0.45 0.74 0.94 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 13.6
11 0.00 0.00 0.00 0.03 0.10 0.27 0.54 0.80 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14.3
12 0.00 0.00 0.00 0.01 0.05 0.15 0.35 0.62 0.85 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 15.0
13 0.00 0.00 0.00 0.00 0.02 0.08 0.21 0.43 0.69 0.89 0.98 1 1 1 1 1 1 1 1 1 1 1 1 15.7
14 0.00 0.00 0.00 0.00 0.01 0.04 0.12 0.28 0.51 0.75 0.91 0.99 1 1 1 1 1 1 1 1 1 1 1 16.4
15 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.17 0.35 0.58 0.80 0.94 0.99 1 1 1 1 1 1 1 1 1 1 17.1
16 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.22 0.42 0.64 0.84 0.95 0.99 1 1 1 1 1 1 1 1 1 17.8
17 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.28 0.48 0.70 0.87 0.96 1.00 1 1 1 1 1 1 1 1 18.5
18 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.18 0.34 0.55 0.75 0.90 0.97 1.00 1 1 1 1 1 1 1 19.2
19 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.22 0.40 0.61 0.80 0.92 0.98 1.00 1 1 1 1 1 1 19.9
20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.28 0.47 0.67 0.84 0.94 0.99 1.00 1 1 1 1 1 20.6
21 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.28 0.47 0.67 0.84 0.94 0.99 1.00 1 1 1 1 1 20.6
22 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.33 0.53 0.72 0.87 0.95 0.99 1.00 1 1 1 1 21.3
23 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.23 0.39 0.58 0.76 0.89 0.96 0.99 1.00 1 1 1 22.0
24 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.45 0.64 0.80 0.91 0.97 0.99 1.00 1 1 22.7
25 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.33 0.51 0.69 0.84 0.93 0.98 1.00 1.00 1 23.4
26 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.23 0.38 0.56 0.73 0.86 0.95 0.98 1.00 1 24.1
27 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.44 0.61 0.77 0.89 0.96 0.99 1 24.8
28 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.19 0.32 0.49 0.66 0.81 0.91 0.97 1 25.5
29 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.37 0.54 0.70 0.84 0.93 1 26.2
30 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.16 0.27 0.42 0.59 0.74 0.86 1 26.8
31 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.32 0.47 0.64 0.78 1 27.4
32 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.23 0.36 0.52 0.68 1 28.0
33 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.16 0.27 0.41 0.57 1 28.4
34 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.19 0.31 0.46 1 28.8
35 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.13 0.23 0.36 1 29.2
36 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.16 0.27 1 29.4
37 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.19 1 29.6
38 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.14 1 29.7
39 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 1 29.8
40 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 1 29.9