Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Dalsin Dalsin 5 Axe Knight 11
Promotion General +4
Growth   20%
Stat Cap   20
Chance of having X Def at a given level
Level Def 11 12 13 14 15 16 17 18 19 20 Average
5 1 0 0 0 0 0 0 0 0 0 11.0
6 0.80 0.20 0 0 0 0 0 0 0 0 11.2
7 0.64 0.32 0.04 0 0 0 0 0 0 0 11.4
8 0.51 0.38 0.10 0.01 0 0 0 0 0 0 11.6
9 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 11.8
10 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 12.0
11 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 12.2
12 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 12.4
13 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 12.6
14 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 12.8
15 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 13.0
16 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 13.2
17 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 13.4
18 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 13.6
19 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 13.8
20 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 14.0
21 0 0 0 0 0.04 0.13 0.23 0.25 0.19 0.16 17.9
22 0 0 0 0 0.03 0.11 0.21 0.25 0.20 0.20 18.1
23 0 0 0 0 0.02 0.10 0.19 0.24 0.21 0.24 18.2
24 0 0 0 0 0.02 0.08 0.17 0.23 0.22 0.28 18.4
25 0 0 0 0 0.01 0.07 0.15 0.22 0.22 0.33 18.5
26 0 0 0 0 0.01 0.06 0.14 0.21 0.22 0.37 18.7
27 0 0 0 0 0.01 0.05 0.12 0.19 0.22 0.41 18.8
28 0 0 0 0 0.01 0.04 0.11 0.18 0.21 0.46 18.9
29 0 0 0 0 0.01 0.03 0.09 0.16 0.20 0.50 19.0
30 0 0 0 0 0.00 0.03 0.08 0.15 0.20 0.54 19.1
31 0 0 0 0 0.00 0.02 0.07 0.14 0.19 0.58 19.2
32 0 0 0 0 0.00 0.02 0.06 0.12 0.18 0.62 19.3
33 0 0 0 0 0.00 0.02 0.05 0.11 0.17 0.65 19.4
34 0 0 0 0 0.00 0.01 0.05 0.10 0.15 0.69 19.4
35 0 0 0 0 0.00 0.01 0.04 0.09 0.14 0.72 19.5
36 0 0 0 0 0.00 0.01 0.03 0.08 0.13 0.74 19.6
37 0 0 0 0 0.00 0.01 0.03 0.07 0.12 0.77 19.6
38 0 0 0 0 0.00 0.01 0.02 0.06 0.11 0.80 19.7
39 0 0 0 0 0.00 0.01 0.02 0.05 0.10 0.82 19.7
40 0 0 0 0 0.00 0.00 0.02 0.05 0.09 0.84 19.7
Chance of having X or less Def at a given level
Level Def 11 12 13 14 15 16 17 18 19 20 Average
5 1 1 1 1 1 1 1 1 1 1 11.0
6 0.80 1 1 1 1 1 1 1 1 1 11.2
7 0.64 0.96 1 1 1 1 1 1 1 1 11.4
8 0.51 0.90 0.99 1 1 1 1 1 1 1 11.6
9 0.41 0.82 0.97 1.00 1 1 1 1 1 1 11.8
10 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 12.0
11 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 12.2
12 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 12.4
13 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 12.6
14 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 12.8
15 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1 13.0
16 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1 13.2
17 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1 13.4
18 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1 13.6
19 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1 13.8
20 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1 14.0
21 0 0 0 0 0.04 0.17 0.40 0.65 0.84 1 17.9
22 0 0 0 0 0.03 0.14 0.35 0.60 0.80 1 18.1
23 0 0 0 0 0.02 0.12 0.31 0.55 0.76 1 18.2
24 0 0 0 0 0.02 0.10 0.27 0.50 0.72 1 18.4
25 0 0 0 0 0.01 0.08 0.24 0.46 0.67 1 18.5
26 0 0 0 0 0.01 0.07 0.21 0.41 0.63 1 18.7
27 0 0 0 0 0.01 0.06 0.18 0.37 0.59 1 18.8
28 0 0 0 0 0.01 0.05 0.15 0.33 0.54 1 18.9
29 0 0 0 0 0.01 0.04 0.13 0.30 0.50 1 19.0
30 0 0 0 0 0.00 0.03 0.11 0.26 0.46 1 19.1
31 0 0 0 0 0.00 0.03 0.10 0.23 0.42 1 19.2
32 0 0 0 0 0.00 0.02 0.08 0.21 0.38 1 19.3
33 0 0 0 0 0.00 0.02 0.07 0.18 0.35 1 19.4
34 0 0 0 0 0.00 0.02 0.06 0.16 0.31 1 19.4
35 0 0 0 0 0.00 0.01 0.05 0.14 0.28 1 19.5
36 0 0 0 0 0.00 0.01 0.04 0.12 0.26 1 19.6
37 0 0 0 0 0.00 0.01 0.04 0.11 0.23 1 19.6
38 0 0 0 0 0.00 0.01 0.03 0.09 0.20 1 19.7
39 0 0 0 0 0.00 0.01 0.03 0.08 0.18 1 19.7
40 0 0 0 0 0.00 0.00 0.02 0.07 0.16 1 19.7