Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Chrishine Chrishine 1 Fighter 2
Promotion Swordmaster +1
Growth   14%
Stat Cap   18
Chance of having X Def at a given level
Level Def 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
2 0.86 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1
3 0.74 0.24 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3
4 0.64 0.31 0.05 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2.4
5 0.55 0.36 0.09 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2.6
6 0.47 0.38 0.12 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 2.7
7 0.40 0.40 0.16 0.03 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 2.8
8 0.35 0.40 0.19 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 3.0
9 0.30 0.39 0.22 0.07 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 3.1
10 0.26 0.38 0.25 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 3.3
11 0.22 0.36 0.26 0.11 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 3.4
12 0.19 0.34 0.28 0.14 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 3.5
13 0.16 0.32 0.29 0.16 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 3.7
14 0.14 0.30 0.29 0.17 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 3.8
15 0.12 0.28 0.29 0.19 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 4.0
16 0.10 0.25 0.29 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 4.1
17 0.09 0.23 0.28 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 4.2
18 0.08 0.21 0.28 0.23 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 4.4
19 0.07 0.19 0.27 0.23 0.14 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 4.5
20 0.06 0.18 0.26 0.24 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 4.7
21 0 0.06 0.18 0.26 0.24 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 5.7
22 0 0.05 0.16 0.25 0.24 0.17 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 5.8
23 0 0.04 0.14 0.23 0.24 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 5.9
24 0 0.04 0.13 0.22 0.24 0.19 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 6.1
25 0 0.03 0.12 0.21 0.24 0.19 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.2
26 0 0.03 0.10 0.20 0.23 0.20 0.13 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.4
27 0 0.02 0.09 0.18 0.23 0.20 0.14 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.5
28 0 0.02 0.08 0.17 0.22 0.21 0.15 0.08 0.04 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.6
29 0 0.02 0.07 0.16 0.22 0.21 0.16 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 6.8
30 0 0.01 0.07 0.15 0.21 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 6.9
31 0 0.01 0.06 0.14 0.20 0.21 0.17 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 7.1
32 0 0.01 0.05 0.12 0.19 0.21 0.18 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 7.2
33 0 0.01 0.05 0.11 0.18 0.21 0.18 0.13 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 7.3
34 0 0.01 0.04 0.11 0.17 0.20 0.18 0.14 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 7.5
35 0 0.01 0.04 0.10 0.16 0.20 0.19 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 7.6
36 0 0.01 0.03 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 7.8
37 0 0.01 0.03 0.08 0.14 0.19 0.19 0.15 0.10 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 7.9
38 0 0.00 0.03 0.07 0.14 0.18 0.19 0.16 0.11 0.07 0.03 0.01 0.01 0.00 0.00 0.00 0.00 8.0
39 0 0.00 0.02 0.07 0.13 0.17 0.19 0.16 0.12 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 8.2
40 0 0.00 0.02 0.06 0.12 0.17 0.19 0.17 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 8.3
41 0 0.00 0.02 0.05 0.11 0.16 0.18 0.17 0.13 0.08 0.05 0.02 0.01 0.00 0.00 0.00 0.00 8.5
Chance of having X or less Def at a given level
Level Def 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.0
2 0.86 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.1
3 0.74 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.3
4 0.64 0.95 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.4
5 0.55 0.90 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 2.6
6 0.47 0.85 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 2.7
7 0.40 0.80 0.96 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 2.8
8 0.35 0.74 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 3.0
9 0.30 0.69 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 3.1
10 0.26 0.63 0.88 0.97 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 3.3
11 0.22 0.58 0.85 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 3.4
12 0.19 0.53 0.81 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 3.5
13 0.16 0.48 0.77 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 3.7
14 0.14 0.44 0.73 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 3.8
15 0.12 0.40 0.69 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 4.0
16 0.10 0.36 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 4.1
17 0.09 0.32 0.61 0.82 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 4.2
18 0.08 0.29 0.57 0.79 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 4.4
19 0.07 0.26 0.53 0.76 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 4.5
20 0.06 0.23 0.49 0.73 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 4.7
21 0 0.06 0.23 0.49 0.73 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 5.7
22 0 0.05 0.21 0.46 0.70 0.86 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 5.8
23 0 0.04 0.19 0.42 0.66 0.84 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 5.9
24 0 0.04 0.17 0.39 0.63 0.81 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 6.1
25 0 0.03 0.15 0.36 0.59 0.79 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 6.2
26 0 0.03 0.13 0.33 0.56 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 6.4
27 0 0.02 0.12 0.30 0.53 0.73 0.87 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 6.5
28 0 0.02 0.10 0.27 0.50 0.70 0.85 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 6.6
29 0 0.02 0.09 0.25 0.47 0.68 0.83 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 6.8
30 0 0.01 0.08 0.23 0.44 0.65 0.81 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 6.9
31 0 0.01 0.07 0.21 0.41 0.62 0.79 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 7.1
32 0 0.01 0.06 0.19 0.38 0.59 0.76 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 7.2
33 0 0.01 0.06 0.17 0.35 0.56 0.74 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 7.3
34 0 0.01 0.05 0.16 0.33 0.53 0.71 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 7.5
35 0 0.01 0.04 0.14 0.30 0.50 0.69 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 7.6
36 0 0.01 0.04 0.13 0.28 0.47 0.66 0.81 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1 7.8
37 0 0.01 0.03 0.11 0.26 0.45 0.64 0.79 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 7.9
38 0 0.00 0.03 0.10 0.24 0.42 0.61 0.77 0.88 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1 8.0
39 0 0.00 0.03 0.09 0.22 0.39 0.58 0.75 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 8.2
40 0 0.00 0.02 0.08 0.20 0.37 0.56 0.72 0.85 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1 8.3
41 0 0.00 0.02 0.08 0.19 0.35 0.53 0.70 0.83 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1 8.5