Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Str
Bud Bud 2 Thief 1
Growth   15%
Stat Cap   16
Chance of having X Str at a given level
Level Str 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0
3 0.85 0.15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1
4 0.72 0.26 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3
5 0.61 0.33 0.06 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1.4
6 0.52 0.37 0.10 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 1.6
7 0.44 0.39 0.14 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 1.8
8 0.38 0.40 0.18 0.04 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 1.9
9 0.32 0.40 0.21 0.06 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 2.0
10 0.27 0.38 0.24 0.08 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 2.2
11 0.23 0.37 0.26 0.11 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 2.3
12 0.20 0.35 0.28 0.13 0.04 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 2.5
13 0.17 0.32 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 2.6
14 0.14 0.30 0.29 0.17 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 2.8
15 0.12 0.28 0.29 0.19 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 2.9
16 0.10 0.25 0.29 0.21 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 3.1
17 0.09 0.23 0.29 0.22 0.12 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 3.2
18 0.07 0.21 0.28 0.23 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 3.4
19 0.06 0.19 0.27 0.24 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 3.5
20 0.05 0.17 0.26 0.24 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 3.7
21 0.05 0.15 0.24 0.24 0.17 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 3.8
22 0.04 0.14 0.23 0.24 0.18 0.10 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 4.0
23 0.03 0.12 0.22 0.24 0.19 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 4.1
24 0.03 0.11 0.20 0.24 0.20 0.13 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.3
25 0.02 0.10 0.19 0.23 0.20 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.4
26 0.02 0.09 0.17 0.23 0.21 0.15 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.6
27 0.02 0.08 0.16 0.22 0.21 0.16 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 4.7
28 0.01 0.07 0.15 0.21 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 4.9
29 0.01 0.06 0.14 0.20 0.21 0.17 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 5.0
30 0.01 0.05 0.12 0.19 0.21 0.18 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 5.2
31 0.01 0.05 0.11 0.18 0.21 0.18 0.13 0.07 0.04 0.01 0.01 0.00 0.00 0.00 0.00 0.00 5.3
32 0.01 0.04 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 5.5
33 0.01 0.04 0.09 0.16 0.20 0.19 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 5.6
34 0.01 0.03 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 5.8
35 0.00 0.03 0.08 0.14 0.19 0.19 0.16 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 5.9
36 0.00 0.02 0.07 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.02 0.01 0.00 0.00 0.00 0.00 6.1
37 0.00 0.02 0.06 0.12 0.17 0.19 0.17 0.12 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 6.2
38 0.00 0.02 0.06 0.11 0.16 0.19 0.17 0.13 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 6.4
39 0.00 0.02 0.05 0.10 0.16 0.18 0.17 0.13 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 6.5
40 0.00 0.01 0.05 0.10 0.15 0.18 0.17 0.14 0.10 0.06 0.03 0.01 0.01 0.00 0.00 0.00 6.7
Chance of having X or less Str at a given level
Level Str 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.0
3 0.85 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.1
4 0.72 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.3
5 0.61 0.94 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1.4
6 0.52 0.89 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1.6
7 0.44 0.84 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1.8
8 0.38 0.78 0.95 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1.9
9 0.32 0.72 0.93 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 2.0
10 0.27 0.66 0.89 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 2.2
11 0.23 0.60 0.86 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 2.3
12 0.20 0.54 0.82 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 2.5
13 0.17 0.49 0.78 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 2.6
14 0.14 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 2.8
15 0.12 0.40 0.69 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 2.9
16 0.10 0.36 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 3.1
17 0.09 0.32 0.60 0.82 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 3.2
18 0.07 0.28 0.56 0.79 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 3.4
19 0.06 0.25 0.52 0.76 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 3.5
20 0.05 0.22 0.48 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 3.7
21 0.05 0.20 0.44 0.68 0.86 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 3.8
22 0.04 0.18 0.40 0.65 0.83 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 4.0
23 0.03 0.16 0.37 0.61 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 4.1
24 0.03 0.14 0.34 0.58 0.77 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 4.3
25 0.02 0.12 0.31 0.54 0.74 0.88 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 4.4
26 0.02 0.11 0.28 0.50 0.71 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 4.6
27 0.02 0.09 0.25 0.47 0.68 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 4.7
28 0.01 0.08 0.23 0.44 0.65 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 4.9
29 0.01 0.07 0.21 0.41 0.62 0.79 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 5.0
30 0.01 0.06 0.19 0.38 0.59 0.76 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 5.2
31 0.01 0.05 0.17 0.35 0.56 0.74 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 5.3
32 0.01 0.05 0.15 0.32 0.52 0.71 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 5.5
33 0.01 0.04 0.14 0.30 0.49 0.68 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 5.6
34 0.01 0.04 0.12 0.27 0.46 0.65 0.81 0.90 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1 5.8
35 0.00 0.03 0.11 0.25 0.44 0.63 0.78 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 5.9
36 0.00 0.03 0.10 0.23 0.41 0.60 0.76 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1 6.1
37 0.00 0.02 0.09 0.21 0.38 0.57 0.73 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 6.2
38 0.00 0.02 0.08 0.19 0.35 0.54 0.71 0.84 0.92 0.96 0.99 1.00 1.00 1.00 1.00 1 6.4
39 0.00 0.02 0.07 0.17 0.33 0.51 0.68 0.82 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1 6.5
40 0.00 0.02 0.06 0.16 0.31 0.49 0.66 0.80 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1 6.7