Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Abel Abel 1 Cavalier 7
Promotion Paladin N/A
Growth   20%
Stat Cap   20
Chance of having X Def at a given level
Level Def 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
2 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 0 7.2
3 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 0 7.4
4 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 0 7.6
5 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 0 7.8
6 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 0 8.0
7 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 0 8.2
8 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 0 8.4
9 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 8.6
10 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 0 8.8
11 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 9.0
12 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 9.2
13 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 0 9.4
14 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 9.6
15 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 9.8
16 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 10.0
17 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.2
18 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.4
19 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.6
20 0.01 0.07 0.15 0.22 0.22 0.16 0.10 0.04 0.02 0.01 0.00 0.00 0.00 0.00 10.8
21 0 0 0.24 0.22 0.22 0.16 0.10 0.04 0.02 0.01 0.00 0.00 0.00 0.00 10.9
22 0 0 0.19 0.22 0.22 0.17 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 11.1
23 0 0 0.15 0.22 0.22 0.18 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0.00 11.3
24 0 0 0.12 0.20 0.22 0.19 0.13 0.08 0.04 0.01 0.00 0.00 0.00 0.00 11.5
25 0 0 0.10 0.19 0.22 0.20 0.15 0.09 0.04 0.02 0.01 0.00 0.00 0.00 11.7
26 0 0 0.08 0.17 0.21 0.20 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 11.9
27 0 0 0.06 0.15 0.20 0.20 0.16 0.11 0.06 0.03 0.01 0.00 0.00 0.00 12.1
28 0 0 0.05 0.13 0.19 0.20 0.17 0.12 0.07 0.04 0.02 0.01 0.00 0.00 12.3
29 0 0 0.04 0.12 0.18 0.20 0.18 0.13 0.08 0.04 0.02 0.01 0.00 0.00 12.5
30 0 0 0.03 0.10 0.17 0.20 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 12.7
31 0 0 0.03 0.09 0.15 0.19 0.18 0.15 0.10 0.06 0.03 0.01 0.00 0.00 12.9
32 0 0 0.02 0.07 0.14 0.18 0.19 0.16 0.11 0.07 0.04 0.02 0.01 0.00 13.1
33 0 0 0.02 0.06 0.13 0.17 0.19 0.16 0.12 0.08 0.04 0.02 0.01 0.00 13.3
34 0 0 0.01 0.05 0.11 0.16 0.18 0.17 0.13 0.09 0.05 0.02 0.01 0.01 13.5
35 0 0 0.01 0.05 0.10 0.15 0.18 0.17 0.14 0.09 0.06 0.03 0.01 0.01 13.7
36 0 0 0.01 0.04 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.03 0.02 0.01 13.9
37 0 0 0.01 0.03 0.08 0.13 0.17 0.17 0.15 0.11 0.07 0.04 0.02 0.01 14.1
38 0 0 0.01 0.03 0.07 0.12 0.16 0.17 0.15 0.12 0.08 0.05 0.02 0.02 14.3
39 0 0 0.00 0.02 0.06 0.11 0.15 0.17 0.16 0.13 0.09 0.05 0.03 0.02 14.5
40 0 0 0.00 0.02 0.05 0.10 0.15 0.17 0.16 0.13 0.09 0.06 0.03 0.03 14.7
Chance of having X or less Def at a given level
Level Def 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
2 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 7.2
3 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 1 7.4
4 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 1 7.6
5 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 1 7.8
6 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 8.0
7 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 1 8.2
8 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 8.4
9 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 8.6
10 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 8.8
11 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 9.0
12 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 9.2
13 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 9.4
14 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 9.6
15 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 9.8
16 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 10.0
17 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.2
18 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 10.4
19 0.02 0.10 0.27 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1 10.6
20 0.01 0.08 0.24 0.46 0.67 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1 10.8
21 0 0 0.24 0.46 0.67 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1 10.9
22 0 0 0.19 0.41 0.63 0.80 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1 11.1
23 0 0 0.15 0.37 0.59 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1 11.3
24 0 0 0.12 0.32 0.54 0.73 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1 11.5
25 0 0 0.10 0.28 0.50 0.69 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1 11.7
26 0 0 0.08 0.25 0.46 0.66 0.81 0.91 0.96 0.99 1.00 1.00 1.00 1 11.9
27 0 0 0.06 0.21 0.41 0.62 0.78 0.89 0.95 0.98 0.99 1.00 1.00 1 12.1
28 0 0 0.05 0.18 0.37 0.58 0.75 0.87 0.94 0.98 0.99 1.00 1.00 1 12.3
29 0 0 0.04 0.16 0.34 0.53 0.71 0.84 0.93 0.97 0.99 1.00 1.00 1 12.5
30 0 0 0.03 0.13 0.30 0.49 0.68 0.82 0.91 0.96 0.99 1.00 1.00 1 12.7
31 0 0 0.03 0.11 0.27 0.46 0.64 0.79 0.89 0.95 0.98 0.99 1.00 1 12.9
32 0 0 0.02 0.10 0.24 0.42 0.60 0.76 0.87 0.94 0.97 0.99 1.00 1 13.1
33 0 0 0.02 0.08 0.21 0.38 0.57 0.73 0.85 0.93 0.97 0.99 1.00 1 13.3
34 0 0 0.01 0.07 0.18 0.35 0.53 0.70 0.82 0.91 0.96 0.98 0.99 1 13.5
35 0 0 0.01 0.06 0.16 0.31 0.49 0.66 0.80 0.89 0.95 0.98 0.99 1 13.7
36 0 0 0.01 0.05 0.14 0.28 0.46 0.63 0.77 0.87 0.94 0.97 0.99 1 13.9
37 0 0 0.01 0.04 0.12 0.25 0.42 0.59 0.74 0.85 0.93 0.97 0.99 1 14.1
38 0 0 0.01 0.03 0.10 0.23 0.39 0.56 0.71 0.83 0.91 0.96 0.98 1 14.3
39 0 0 0.00 0.03 0.09 0.20 0.36 0.53 0.68 0.81 0.90 0.95 0.98 1 14.5
40 0 0 0.00 0.02 0.08 0.18 0.33 0.49 0.65 0.78 0.88 0.94 0.97 1 14.7