Fire Emblem 1 Average Statistics
Picture Name Basics MHP Str Skl Wlv Spd Def Res Luk
Abel Abel 1 Cavalier 18 6 7 6 7 7 0 2
Promotion Paladin N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 340 70% 40% 50% 70% 50% 20% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Arran Arran 1 Paladin 24 8 8 10 11 10 0 4
Growth Total: 270 50% 50% 30% 50% 40% 10% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Astram Astram 1 Hero 24 8 14 10 14 8 0 10
Growth Total: 300 90% 50% 40% 40% 20% 10% 0% 50%
Stat Caps   52 20 20 20 20 20 7 20
Bantu Bantu 1 Manakete 18 2 3 2 4 3 0 1
Growth Total: 30 10% 0% 10% 0% 0% 0% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Barst Barst 5 Fighter 24 10 6 6 9 6 0 5
Growth Total: 360 60% 50% 50% 30% 50% 50% 0% 70%
Stat Caps   52 20 20 20 20 20 7 20
Beck Beck 1 Ballistician 20 6 4 8 3 14 0 5
Growth Total: 220 10% 20% 40% 70% 50% 0% 0% 30%
Stat Caps   52 20 20 20 20 20 7 20
Boah Boah 1 Bishop 22 4 7 10 15 6 0 4
Growth Total: 60 10% 0% 10% 0% 20% 10% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Bord Bord 3 Fighter 20 8 4 5 7 5 0 1
Growth Total: 300 90% 50% 50% 20% 10% 50% 0% 30%
Stat Caps   52 20 20 20 20 20 7 20
Caeda Caeda 1 Pegasus Knight 16 3 6 7 12 7 0 9
Promotion Dracoknight N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 400 50% 20% 70% 80% 90% 20% 0% 70%
Stat Caps   52 20 20 20 20 20 7 20
Caesar Caesar 3 Mercenary 17 5 8 6 10 6 0 1
Promotion Hero N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 220 80% 30% 30% 30% 20% 20% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Cain Cain 1 Cavalier 18 7 5 5 6 7 0 3
Promotion Paladin N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 370 90% 30% 60% 60% 60% 20% 0% 50%
Stat Caps   52 20 20 20 20 20 7 20
Castor Castor 3 Hunter 21 7 2 6 6 4 0 3
Growth Total: 270 70% 60% 40% 20% 40% 20% 0% 20%
Stat Caps   52 20 20 20 20 20 7 20
Catria Catria 3 Pegasus Knight 19 5 6 10 12 7 0 6
Promotion Dracoknight N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 410 70% 40% 80% 70% 80% 30% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Cord Cord 3 Fighter 20 7 5 3 9 5 0 5
Growth Total: 320 100% 30% 20% 50% 40% 40% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Darros Darros 3 Pirate 21 6 2 6 7 5 0 4
Growth Total: 220 90% 50% 0% 20% 10% 40% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Dolph Dolph 4 Knight 20 8 6 7 5 12 0 3
Growth Total: 280 70% 30% 40% 70% 40% 20% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Draug Draug 1 Knight 18 7 3 4 3 11 0 1
Growth Total: 210 60% 20% 40% 20% 40% 10% 0% 20%
Stat Caps   52 20 20 20 20 20 7 20
Elice Elice 4 Priest 16 1 5 7 7 3 0 1
Promotion Bishop N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 390 80% 0% 50% 90% 60% 30% 0% 80%
Stat Caps   52 20 20 20 20 20 7 20
Est Est 5 Pegasus Knight 22 6 7 11 13 8 0 12
Promotion Dracoknight N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 410 50% 70% 70% 70% 70% 20% 0% 60%
Stat Caps   52 20 20 20 20 20 7 20
Gordin Gordin 1 Archer 16 5 1 5 4 6 0 4
Promotion Sniper N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 230 40% 30% 30% 50% 30% 10% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Gotoh Gotoh 18 Bishop 38 10 20 20 20 15 7 16
Growth Total: 390 80% 0% 50% 90% 60% 30% 0% 80%
Stat Caps   52 20 20 20 20 20 7 20
Hardin Hardin 6 Cavalier 20 9 7 9 8 8 0 3
Promotion Paladin N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 310 50% 30% 50% 70% 60% 20% 0% 30%
Stat Caps   52 20 20 20 20 20 7 20
Jagen Jagen 1 Paladin 20 7 10 10 8 9 0 1
Growth Total: 40 10% 10% 10% 0% 10% 0% 0% 0%
Stat Caps   52 20 20 20 20 20 7 20
Jake Jake 1 Ballistician 20 5 1 8 3 14 0 8
Growth Total: 260 50% 30% 50% 50% 20% 10% 0% 50%
Stat Caps   52 20 20 20 20 20 7 20
Jeorge Jeorge 1 Sniper 24 7 10 10 12 8 0 4
Growth Total: 180 60% 20% 10% 50% 20% 10% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Julian Julian 3 Thief 17 4 6 2 12 4 0 7
Growth Total: 360 80% 70% 50% 0% 50% 30% 0% 80%
Stat Caps   52 20 20 20 20 20 7 20
Lena Lena 3 Priest 16 1 7 7 8 3 0 8
Promotion Bishop N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 90 0% 0% 0% 30% 20% 0% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Linde Linde 1 Mage 20 1 4 7 7 3 0 7
Promotion Bishop N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 370 70% 0% 70% 70% 60% 20% 0% 80%
Stat Caps   52 20 20 20 20 20 7 20
Lorenz Lorenz 5 General 34 11 3 15 6 16 0 12
Growth Total: 330 70% 50% 70% 50% 20% 20% 0% 50%
Stat Caps   52 20 20 20 20 20 7 20
Macellan Macellan 3 Knight 18 8 5 5 3 11 0 4
Growth Total: 170 50% 30% 10% 40% 20% 10% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Maria Maria 3 Priest 19 2 2 8 2 4 0 3
Promotion Bishop N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 120 0% 0% 0% 70% 20% 0% 0% 30%
Stat Caps   52 20 20 20 20 20 7 20
Marth Marth 1 Lord 18 5 3 5 7 7 0 7
Growth Total: 350 90% 50% 40% 30% 50% 20% 0% 70%
Stat Caps   52 20 20 20 20 20 7 20
Matthis Matthis 2 Cavalier 16 5 2 8 6 7 0 4
Promotion Paladin N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 250 50% 40% 30% 70% 20% 20% 0% 20%
Stat Caps   52 20 20 20 20 20 7 20
Merric Merric 1 Mage 20 1 3 5 6 4 0 3
Promotion Bishop N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 310 80% 0% 30% 80% 50% 20% 0% 50%
Stat Caps   52 20 20 20 20 20 7 20
Midia Midia 1 Paladin 20 7 11 10 9 9 0 7
Growth Total: 290 80% 30% 50% 50% 50% 20% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Minerva Minerva 1 Dracoknight 22 9 3 10 6 14 0 6
Growth Total: 290 40% 30% 50% 70% 40% 20% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Navarre Navarre 3 Mercenary 19 5 9 9 11 6 0 8
Promotion Hero N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 310 90% 50% 40% 30% 50% 10% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Ogma Ogma 2 Mercenary 20 6 11 6 12 6 0 3
Promotion Hero N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 300 80% 40% 20% 70% 30% 20% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Palla Palla 8 Pegasus Knight 25 7 8 12 14 9 0 10
Promotion Dracoknight N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 290 70% 50% 80% 30% 20% 30% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Radd Radd 1 Mercenary 16 4 8 6 10 6 0 1
Promotion Hero N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 350 90% 50% 40% 50% 70% 10% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Rickard Rickard 1 Thief 16 3 1 2 9 2 0 5
Growth Total: 240 50% 50% 20% 0% 60% 20% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Roger Roger 5 Knight 22 7 3 9 5 13 0 4
Growth Total: 280 70% 50% 10% 40% 20% 10% 0% 80%
Stat Caps   52 20 20 20 20 20 7 20
Roshea Roshea 3 Cavalier 18 6 5 7 7 7 0 4
Promotion Paladin N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 230 80% 40% 50% 30% 10% 10% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Samson Samson 1 Hero 24 10 14 10 15 9 0 7
Growth Total: 270 70% 30% 10% 70% 20% 20% 0% 50%
Stat Caps   52 20 20 20 20 20 7 20
Sedgar Sedgar 1 Horseman 16 4 3 3 7 4 0 2
Growth Total: 210 90% 30% 20% 30% 10% 20% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Tiki Tiki 5 Manakete 24 3 3 9 3 5 0 5
Growth Total: 470 80% 50% 90% 70% 90% 0% 0% 90%
Stat Caps   52 20 20 20 20 20 7 20
Tomas Tomas 8 Archer 20 7 6 9 5 6 0 4
Promotion Sniper N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 190 50% 20% 20% 50% 30% 10% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Vyland Vyland 1 Cavalier 16 5 3 4 6 7 0 2
Promotion Paladin N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 200 50% 30% 10% 70% 20% 10% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Wendell Wendell 1 Bishop 22 3 1 10 14 8 0 13
Growth Total: 240 60% 10% 30% 70% 20% 10% 0% 40%
Stat Caps   52 20 20 20 20 20 7 20
Wolf Wolf 3 Horseman 18 5 5 6 9 4 0 5
Growth Total: 300 70% 50% 10% 60% 20% 20% 0% 70%
Stat Caps   52 20 20 20 20 20 7 20
Wrys Wrys 1 Priest 16 1 5 3 7 3 0 1
Promotion Bishop N/A N/A N/A N/A N/A N/A N/A N/A
Growth Total: 60 20% 0% 0% 20% 10% 0% 0% 10%
Stat Caps   52 20 20 20 20 20 7 20
Xane Xane 1 Chameleon 16 1 1 2 10 4 0 3
Growth Total: 150 50% 30% 10% 0% 20% 20% 0% 20%
Stat Caps   52 20 20 20 20 20 7 20