Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Skl
Zeke Zeke 5 Dark Knight 11
Growth   55%
Stat Cap   20
Chance of having X Skl at a given level
Level Skl 11 12 13 14 15 16 17 18 19 20 Average
5 1 0 0 0 0 0 0 0 0 0 11.0
6 0.45 0.55 0 0 0 0 0 0 0 0 11.6
7 0.20 0.49 0.30 0 0 0 0 0 0 0 12.1
8 0.09 0.33 0.41 0.17 0 0 0 0 0 0 12.6
9 0.04 0.20 0.37 0.30 0.09 0 0 0 0 0 13.2
10 0.02 0.11 0.28 0.34 0.21 0.05 0 0 0 0 13.8
11 0.01 0.06 0.19 0.30 0.28 0.14 0.03 0 0 0 14.3
12 0.00 0.03 0.12 0.24 0.29 0.21 0.09 0.02 0 0 14.9
13 0.00 0.02 0.07 0.17 0.26 0.26 0.16 0.05 0.01 0 15.4
14 0.00 0.01 0.04 0.12 0.21 0.26 0.21 0.11 0.03 0.00 16.0
15 0.00 0.00 0.02 0.07 0.16 0.23 0.24 0.17 0.08 0.02 16.5
16 0.00 0.00 0.01 0.05 0.11 0.19 0.24 0.21 0.13 0.07 17.0
17 0.00 0.00 0.01 0.03 0.08 0.15 0.21 0.22 0.17 0.13 17.5
18 0.00 0.00 0.00 0.02 0.05 0.11 0.18 0.22 0.20 0.23 18.0
19 0.00 0.00 0.00 0.01 0.03 0.08 0.14 0.20 0.21 0.34 18.4
20 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.45 18.8
21 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.13 0.18 0.56 19.1
22 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.66 19.4
23 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.75 19.5
24 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.82 19.7
25 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.87 19.8
26 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.91 19.9
27 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.94 19.9
28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.96 19.9
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 20.0
30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.98 20.0
31 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
34 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
35 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
36 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
39 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
40 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1.00 20.0
Chance of having X or less Skl at a given level
Level Skl 11 12 13 14 15 16 17 18 19 20 Average
5 1 1 1 1 1 1 1 1 1 1 11.0
6 0.45 1 1 1 1 1 1 1 1 1 11.6
7 0.20 0.70 1 1 1 1 1 1 1 1 12.1
8 0.09 0.43 0.83 1 1 1 1 1 1 1 12.6
9 0.04 0.24 0.61 0.91 1 1 1 1 1 1 13.2
10 0.02 0.13 0.41 0.74 0.95 1 1 1 1 1 13.8
11 0.01 0.07 0.26 0.56 0.84 0.97 1 1 1 1 14.3
12 0.00 0.04 0.15 0.39 0.68 0.90 0.98 1 1 1 14.9
13 0.00 0.02 0.09 0.26 0.52 0.78 0.94 0.99 1 1 15.4
14 0.00 0.01 0.05 0.17 0.38 0.64 0.85 0.96 1.00 1 16.0
15 0.00 0.00 0.03 0.10 0.26 0.50 0.73 0.90 0.98 1 16.5
16 0.00 0.00 0.01 0.06 0.17 0.37 0.60 0.81 0.93 1 17.0
17 0.00 0.00 0.01 0.04 0.11 0.26 0.47 0.70 0.87 1 17.5
18 0.00 0.00 0.00 0.02 0.07 0.18 0.36 0.57 0.77 1 18.0
19 0.00 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.66 1 18.4
20 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.35 0.55 1 18.8
21 0.00 0.00 0.00 0.00 0.01 0.05 0.12 0.26 0.44 1 19.1
22 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.34 1 19.4
23 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.25 1 19.5
24 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.18 1 19.7
25 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 1 19.8
26 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 1 19.9
27 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 1 19.9
28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 1 19.9
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 20.0
30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
31 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
34 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
35 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
36 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
39 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
40 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1 20.0