Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics HP
Gwendolyn Gwendolyn 1 Knight 19
Promotion General +4
Growth   85%
Stat Cap   60
Chance of having X HP at a given level
Level HP 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.0
2 0.15 0.85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.9
3 0.02 0.26 0.72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.7
4 0.00 0.06 0.33 0.61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.5
5 0.00 0.01 0.10 0.37 0.52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.4
6 0.00 0.00 0.02 0.14 0.39 0.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.2
7 0.00 0.00 0.01 0.04 0.18 0.40 0.38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.1
8 0.00 0.00 0.00 0.01 0.06 0.21 0.40 0.32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.9
9 0.00 0.00 0.00 0.00 0.02 0.08 0.24 0.38 0.27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.8
10 0.00 0.00 0.00 0.00 0.00 0.03 0.11 0.26 0.37 0.23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.6
11 0 0.00 0.00 0.00 0.00 0.01 0.04 0.13 0.28 0.35 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.5
12 0 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.15 0.29 0.32 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.3
13 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.07 0.17 0.29 0.30 0.14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.2
14 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.19 0.29 0.28 0.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0
15 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.29 0.25 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.9
16 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.12 0.22 0.29 0.23 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.7
17 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.23 0.28 0.21 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.6
18 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.15 0.24 0.27 0.19 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.4
19 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.24 0.26 0.17 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.3
20 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.24 0.24 0.15 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.1
21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.24 0.24 0.15 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.1
22 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.10 0.18 0.24 0.23 0.14 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.0
23 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.19 0.24 0.22 0.12 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.8
24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.20 0.24 0.20 0.11 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.7
25 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.20 0.23 0.19 0.10 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.5
26 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.15 0.21 0.23 0.17 0.09 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 43.4
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.16 0.21 0.22 0.16 0.08 0.02 0 0 0 0 0 0 0 0 0 0 0 0 44.2
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.21 0.21 0.15 0.07 0.01 0 0 0 0 0 0 0 0 0 0 0 45.1
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.17 0.21 0.20 0.14 0.06 0.01 0 0 0 0 0 0 0 0 0 0 45.9
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.18 0.21 0.19 0.12 0.05 0.01 0 0 0 0 0 0 0 0 0 46.8
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.07 0.13 0.18 0.21 0.18 0.11 0.05 0.01 0 0 0 0 0 0 0 0 47.6
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.14 0.19 0.20 0.17 0.10 0.04 0.01 0 0 0 0 0 0 0 48.5
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.19 0.20 0.16 0.09 0.04 0.01 0 0 0 0 0 0 49.3
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.10 0.15 0.19 0.19 0.15 0.09 0.03 0.01 0 0 0 0 0 50.2
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.16 0.19 0.19 0.14 0.08 0.03 0.00 0 0 0 0 51.0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.07 0.11 0.16 0.19 0.18 0.13 0.07 0.02 0.00 0 0 0 51.9
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.17 0.19 0.17 0.12 0.06 0.02 0.00 0 0 52.7
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.17 0.19 0.16 0.11 0.06 0.02 0.00 0 53.6
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.17 0.18 0.16 0.10 0.05 0.02 0.00 54.4
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.10 0.14 0.17 0.18 0.15 0.10 0.05 0.02 55.3
Chance of having X or less HP at a given level
Level HP 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19.0
2 0.15 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19.9
3 0.02 0.28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.7
4 0.00 0.06 0.39 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21.5
5 0.00 0.01 0.11 0.48 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.4
6 0.00 0.00 0.03 0.16 0.56 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.2
7 0.00 0.00 0.01 0.05 0.22 0.62 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.1
8 0.00 0.00 0.00 0.01 0.07 0.28 0.68 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.9
9 0.00 0.00 0.00 0.00 0.02 0.11 0.34 0.73 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.8
10 0.00 0.00 0.00 0.00 0.01 0.03 0.14 0.40 0.77 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.6
11 0 0.00 0.00 0.00 0.00 0.01 0.05 0.18 0.46 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.5
12 0 0.00 0.00 0.00 0.00 0.00 0.02 0.07 0.22 0.51 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.3
13 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.09 0.26 0.56 0.86 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.2
14 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.12 0.31 0.60 0.88 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.0
15 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.15 0.35 0.64 0.90 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.9
16 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.18 0.40 0.68 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.7
17 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.08 0.21 0.44 0.72 0.93 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.6
18 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.24 0.48 0.75 0.94 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.4
19 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.12 0.28 0.52 0.78 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.3
20 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.14 0.32 0.56 0.80 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.1
21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.14 0.32 0.56 0.80 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39.1
22 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.17 0.35 0.60 0.82 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40.0
23 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.20 0.39 0.63 0.84 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40.8
24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.23 0.42 0.66 0.86 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41.7
25 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.12 0.26 0.46 0.69 0.88 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42.5
26 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.29 0.50 0.72 0.89 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 43.4
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.32 0.53 0.75 0.91 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 44.2
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.35 0.56 0.77 0.92 0.99 1 1 1 1 1 1 1 1 1 1 1 1 45.1
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.38 0.59 0.79 0.93 0.99 1 1 1 1 1 1 1 1 1 1 1 45.9
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.24 0.41 0.62 0.81 0.94 0.99 1 1 1 1 1 1 1 1 1 1 46.8
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.44 0.65 0.83 0.95 0.99 1 1 1 1 1 1 1 1 1 47.6
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.29 0.48 0.68 0.85 0.95 0.99 1 1 1 1 1 1 1 1 48.5
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 0.51 0.70 0.86 0.96 0.99 1 1 1 1 1 1 1 49.3
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.19 0.35 0.54 0.73 0.88 0.96 0.99 1 1 1 1 1 1 50.2
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.37 0.56 0.75 0.89 0.97 1.00 1 1 1 1 1 51.0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.40 0.59 0.77 0.90 0.97 1.00 1 1 1 1 51.9
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.27 0.43 0.62 0.79 0.91 0.98 1.00 1 1 1 52.7
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.16 0.29 0.46 0.65 0.81 0.92 0.98 1.00 1 1 53.6
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.32 0.49 0.67 0.83 0.93 0.98 1.00 1 54.4
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.34 0.51 0.69 0.84 0.94 0.98 1 55.3