Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Toms Toms 3 Woodshooter 15
Growth   10%
Stat Cap   30
Chance of having X Def at a given level
Level Def 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
4 0.90 0.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.1
5 0.81 0.18 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 15.2
6 0.73 0.24 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 15.3
7 0.66 0.29 0.05 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 15.4
8 0.59 0.33 0.07 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 15.5
9 0.53 0.35 0.10 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 15.6
10 0.48 0.37 0.12 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 15.7
11 0.43 0.38 0.15 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 15.8
12 0.39 0.39 0.17 0.04 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 15.9
13 0.35 0.39 0.19 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 16.0
14 0.31 0.38 0.21 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 16.1
15 0.28 0.38 0.23 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 16.2
16 0.25 0.37 0.24 0.10 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 16.3
17 0.23 0.36 0.26 0.11 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 16.4
18 0.21 0.34 0.27 0.13 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 16.5
19 0.19 0.33 0.27 0.14 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 16.6
20 0.17 0.32 0.28 0.16 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 16.7
21 0.15 0.30 0.28 0.17 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 16.8
22 0.14 0.29 0.29 0.18 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 16.9
23 0.12 0.27 0.29 0.19 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 17.0
24 0.11 0.26 0.28 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 17.1
25 0.10 0.24 0.28 0.21 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 17.2
26 0.09 0.23 0.28 0.22 0.12 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 17.3
27 0.08 0.21 0.27 0.22 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 17.4
28 0.07 0.20 0.27 0.23 0.14 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 17.5
29 0.06 0.19 0.26 0.23 0.15 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 17.6
30 0.06 0.17 0.25 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 17.7
31 0.05 0.16 0.24 0.24 0.16 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.8
32 0.05 0.15 0.24 0.24 0.17 0.09 0.04 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.9
33 0.04 0.14 0.23 0.24 0.18 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.0
34 0.04 0.13 0.22 0.24 0.18 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.1
35 0.03 0.12 0.21 0.23 0.19 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.2
36 0.03 0.11 0.20 0.23 0.19 0.12 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.3
37 0.03 0.11 0.19 0.23 0.20 0.13 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.4
38 0.03 0.10 0.18 0.22 0.20 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.5
39 0.02 0.09 0.18 0.22 0.20 0.14 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 18.6
40 0.02 0.08 0.17 0.22 0.20 0.15 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 18.7
Chance of having X or less Def at a given level
Level Def 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15.0
4 0.90 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15.1
5 0.81 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15.2
6 0.73 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 15.3
7 0.66 0.95 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 15.4
8 0.59 0.92 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 15.5
9 0.53 0.89 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 15.6
10 0.48 0.85 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 15.7
11 0.43 0.81 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 15.8
12 0.39 0.77 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 15.9
13 0.35 0.74 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 16.0
14 0.31 0.70 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 16.1
15 0.28 0.66 0.89 0.97 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 16.2
16 0.25 0.62 0.87 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 16.3
17 0.23 0.58 0.84 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 16.4
18 0.21 0.55 0.82 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 16.5
19 0.19 0.51 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 16.6
20 0.17 0.48 0.76 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 16.7
21 0.15 0.45 0.73 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 16.8
22 0.14 0.42 0.71 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 16.9
23 0.12 0.39 0.68 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 17.0
24 0.11 0.36 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 17.1
25 0.10 0.34 0.62 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 17.2
26 0.09 0.32 0.59 0.81 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 17.3
27 0.08 0.29 0.56 0.79 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 17.4
28 0.07 0.27 0.54 0.76 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 17.5
29 0.06 0.25 0.51 0.74 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 17.6
30 0.06 0.23 0.48 0.72 0.87 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 17.7
31 0.05 0.22 0.46 0.69 0.86 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 17.8
32 0.05 0.20 0.43 0.67 0.84 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 17.9
33 0.04 0.18 0.41 0.65 0.82 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 18.0
34 0.04 0.17 0.39 0.62 0.81 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 18.1
35 0.03 0.16 0.37 0.60 0.79 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 18.2
36 0.03 0.14 0.35 0.58 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 18.3
37 0.03 0.13 0.33 0.55 0.75 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 18.4
38 0.03 0.12 0.31 0.53 0.73 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 18.5
39 0.02 0.11 0.29 0.51 0.71 0.85 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 18.6
40 0.02 0.10 0.27 0.49 0.69 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 18.7