Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics MHP
Toms Toms 3 Woodshooter 30
Growth   30%
Stat Cap   60
Chance of having X MHP at a given level
Level MHP 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0
4 0.70 0.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.3
5 0.49 0.42 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.6
6 0.34 0.44 0.19 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.9
7 0.24 0.41 0.26 0.08 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.2
8 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.5
9 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.8
10 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.1
11 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.4
12 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.7
13 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.0
14 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.3
15 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.6
16 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.9
17 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.2
18 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.5
19 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.8
20 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.1
21 0.00 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 35.4
22 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 35.7
23 0.00 0.01 0.03 0.07 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 36.0
24 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.17 0.13 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 36.3
25 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 36.6
26 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 36.9
27 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 37.2
28 0.00 0.00 0.01 0.02 0.06 0.10 0.15 0.17 0.17 0.13 0.09 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 37.5
29 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.14 0.10 0.06 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 37.8
30 0.00 0.00 0.00 0.02 0.04 0.08 0.12 0.15 0.17 0.15 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 38.1
31 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.14 0.16 0.15 0.13 0.09 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 38.4
32 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.16 0.16 0.13 0.10 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 38.7
33 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.16 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 39.0
34 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.12 0.09 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 39.3
35 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.13 0.15 0.15 0.13 0.10 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 39.6
36 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.15 0.13 0.11 0.07 0.04 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 39.9
37 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.05 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 40.2
38 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.14 0.12 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 40.5
39 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.12 0.14 0.14 0.13 0.10 0.07 0.04 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 40.8
40 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.14 0.14 0.13 0.11 0.08 0.05 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 41.1
Chance of having X or less MHP at a given level
Level MHP 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.0
4 0.70 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.3
5 0.49 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.6
6 0.34 0.78 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.9
7 0.24 0.65 0.92 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.2
8 0.17 0.53 0.84 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.5
9 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.8
10 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.1
11 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.4
12 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.7
13 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.0
14 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.3
15 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.6
16 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.9
17 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.2
18 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.5
19 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.8
20 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.1
21 0.00 0.01 0.06 0.16 0.33 0.53 0.72 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.4
22 0.00 0.01 0.05 0.13 0.28 0.47 0.67 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.7
23 0.00 0.01 0.04 0.11 0.24 0.42 0.61 0.77 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 36.0
24 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.72 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 36.3
25 0.00 0.00 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 36.6
26 0.00 0.00 0.02 0.05 0.14 0.27 0.44 0.62 0.77 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 36.9
27 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.56 0.73 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 37.2
28 0.00 0.00 0.01 0.03 0.09 0.19 0.34 0.51 0.68 0.81 0.90 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 37.5
29 0.00 0.00 0.01 0.03 0.07 0.16 0.30 0.46 0.63 0.77 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 37.8
30 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.58 0.73 0.84 0.92 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 38.1
31 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.53 0.68 0.81 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 38.4
32 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.32 0.48 0.64 0.77 0.87 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 38.7
33 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.28 0.43 0.59 0.73 0.84 0.92 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 39.0
34 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.39 0.54 0.69 0.81 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 39.3
35 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.34 0.50 0.64 0.77 0.87 0.93 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 39.6
36 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.30 0.45 0.60 0.73 0.84 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 39.9
37 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.27 0.41 0.55 0.69 0.81 0.89 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 40.2
38 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.36 0.51 0.65 0.77 0.86 0.93 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 40.5
39 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.47 0.61 0.74 0.84 0.91 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 40.8
40 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.29 0.42 0.57 0.70 0.81 0.89 0.94 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 41.1