Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Tana Tana 4 Pegasus Knight 8
Promotion Falcoknight +0
Growth   60%
Stat Cap   30
Chance of having X Lck at a given level
Level Lck 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
5 0.40 0.60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.6
6 0.16 0.48 0.36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.2
7 0.06 0.29 0.43 0.22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.8
8 0.03 0.15 0.35 0.35 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.4
9 0.01 0.08 0.23 0.35 0.26 0.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.0
10 0.00 0.04 0.14 0.28 0.31 0.19 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.6
11 0.00 0.02 0.08 0.19 0.29 0.26 0.13 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.2
12 0.00 0.01 0.04 0.12 0.23 0.28 0.21 0.09 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.8
13 0.00 0.00 0.02 0.07 0.17 0.25 0.25 0.16 0.06 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 13.4
14 0.00 0.00 0.01 0.04 0.11 0.20 0.25 0.21 0.12 0.04 0.01 0 0 0 0 0 0 0 0 0 0 0 0 14.0
15 0.00 0.00 0.01 0.02 0.07 0.15 0.22 0.24 0.18 0.09 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 14.6
16 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.23 0.21 0.14 0.06 0.02 0.00 0 0 0 0 0 0 0 0 0 0 15.2
17 0.00 0.00 0.00 0.01 0.02 0.07 0.13 0.20 0.22 0.18 0.11 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 15.8
18 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.16 0.21 0.21 0.15 0.08 0.03 0.01 0.00 0 0 0 0 0 0 0 0 16.4
19 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.18 0.21 0.19 0.13 0.06 0.02 0.00 0.00 0 0 0 0 0 0 0 17.0
20 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.02 0.00 0.00 0 0 0 0 0 0 17.6
21 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.02 0.00 0.00 0 0 0 0 0 0 17.6
22 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.18 0.14 0.08 0.03 0.01 0.00 0.00 0 0 0 0 0 18.2
23 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.19 0.17 0.11 0.06 0.02 0.01 0.00 0.00 0 0 0 0 18.8
24 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.18 0.18 0.15 0.09 0.05 0.02 0.00 0.00 0.00 0 0 0 19.4
25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.17 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0 0 20.0
26 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.17 0.17 0.15 0.10 0.06 0.03 0.01 0.00 0.00 0.00 0 20.6
27 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.11 0.15 0.17 0.16 0.13 0.09 0.05 0.02 0.01 0.00 0.00 0.00 21.2
28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.16 0.17 0.15 0.11 0.07 0.03 0.01 0.00 0.00 0.00 21.8
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.10 0.14 0.16 0.16 0.14 0.10 0.06 0.03 0.01 0.00 0.00 22.4
30 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.15 0.16 0.15 0.12 0.08 0.04 0.02 0.01 0.00 23.0
31 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.13 0.15 0.16 0.14 0.10 0.07 0.03 0.01 0.01 23.6
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.15 0.15 0.12 0.09 0.05 0.03 0.02 24.2
33 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.12 0.14 0.15 0.14 0.11 0.07 0.04 0.03 24.8
34 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.15 0.13 0.10 0.06 0.06 25.4
35 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.14 0.15 0.14 0.12 0.08 0.09 25.9
36 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.12 0.14 0.14 0.13 0.10 0.14 26.5
37 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.13 0.14 0.14 0.12 0.20 27.0
38 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.08 0.11 0.13 0.14 0.13 0.28 27.5
39 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.07 0.10 0.12 0.14 0.14 0.35 27.9
40 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.11 0.13 0.14 0.44 28.3
Chance of having X or less Lck at a given level
Level Lck 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.0
5 0.40 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.6
6 0.16 0.64 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.2
7 0.06 0.35 0.78 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.8
8 0.03 0.18 0.52 0.87 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.4
9 0.01 0.09 0.32 0.66 0.92 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.0
10 0.00 0.04 0.18 0.46 0.77 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.6
11 0.00 0.02 0.10 0.29 0.58 0.84 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12.2
12 0.00 0.01 0.05 0.17 0.41 0.68 0.89 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12.8
13 0.00 0.00 0.03 0.10 0.27 0.52 0.77 0.93 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 13.4
14 0.00 0.00 0.01 0.05 0.17 0.37 0.62 0.83 0.95 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 14.0
15 0.00 0.00 0.01 0.03 0.10 0.25 0.47 0.70 0.88 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 14.6
16 0.00 0.00 0.00 0.02 0.06 0.16 0.33 0.56 0.77 0.92 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 15.2
17 0.00 0.00 0.00 0.01 0.03 0.10 0.23 0.43 0.65 0.83 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 1 15.8
18 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.31 0.51 0.72 0.88 0.96 0.99 1.00 1 1 1 1 1 1 1 1 1 16.4
19 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.21 0.39 0.60 0.78 0.91 0.97 0.99 1.00 1 1 1 1 1 1 1 1 17.0
20 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.14 0.28 0.47 0.67 0.83 0.93 0.98 1.00 1.00 1 1 1 1 1 1 1 17.6
21 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.14 0.28 0.47 0.67 0.83 0.93 0.98 1.00 1.00 1 1 1 1 1 1 1 17.6
22 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.74 0.87 0.95 0.99 1.00 1.00 1 1 1 1 1 1 18.2
23 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.44 0.63 0.79 0.91 0.97 0.99 1.00 1.00 1 1 1 1 1 18.8
24 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.33 0.51 0.69 0.84 0.93 0.98 0.99 1.00 1.00 1 1 1 1 19.4
25 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.40 0.58 0.75 0.87 0.95 0.98 1.00 1.00 1.00 1 1 1 20.0
26 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.17 0.31 0.48 0.65 0.80 0.90 0.96 0.99 1.00 1.00 1.00 1 1 20.6
27 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 0.38 0.55 0.71 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1 21.2
28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.29 0.44 0.61 0.76 0.88 0.95 0.98 0.99 1.00 1.00 1 21.8
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.35 0.51 0.67 0.81 0.90 0.96 0.99 1.00 1.00 1 22.4
30 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.27 0.41 0.58 0.73 0.85 0.93 0.97 0.99 1.00 1 23.0
31 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.48 0.64 0.77 0.88 0.94 0.98 0.99 1 23.6
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 0.39 0.54 0.69 0.82 0.90 0.96 0.98 1 24.2
33 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.30 0.45 0.60 0.74 0.85 0.93 0.97 1 24.8
34 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.36 0.51 0.66 0.79 0.88 0.94 1 25.4
35 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.29 0.42 0.57 0.71 0.82 0.91 1 25.9
36 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.13 0.22 0.34 0.48 0.62 0.75 0.86 1 26.5
37 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.16 0.27 0.40 0.54 0.68 0.80 1 27.0
38 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.12 0.21 0.32 0.45 0.59 0.72 1 27.5
39 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.16 0.25 0.37 0.51 0.65 1 27.9
40 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.11 0.19 0.30 0.43 0.56 1 28.3