Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics MHP
Sun Sun 2 Rook Knight 20
Promotion Black Knight +4
Growth   55%
Stat Cap   60
Chance of having X MHP at a given level
Level MHP 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.0
3 0.45 0.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.6
4 0.20 0.49 0.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.1
5 0.09 0.33 0.41 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.6
6 0.04 0.20 0.37 0.30 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.2
7 0.02 0.11 0.28 0.34 0.21 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.8
8 0.01 0.06 0.19 0.30 0.28 0.14 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.3
9 0.00 0.03 0.12 0.24 0.29 0.21 0.09 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.8
10 0.00 0.02 0.07 0.17 0.26 0.26 0.16 0.05 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.4
11 0.00 0.01 0.04 0.12 0.21 0.26 0.21 0.11 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0
12 0.00 0.00 0.02 0.07 0.16 0.23 0.24 0.17 0.08 0.02 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.5
13 0.00 0.00 0.01 0.05 0.11 0.19 0.24 0.21 0.13 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.0
14 0.00 0.00 0.01 0.03 0.08 0.15 0.21 0.22 0.17 0.09 0.03 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.6
15 0.00 0.00 0.00 0.02 0.05 0.11 0.18 0.22 0.20 0.14 0.07 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.1
16 0.00 0.00 0.00 0.01 0.03 0.08 0.14 0.20 0.21 0.17 0.10 0.05 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.7
17 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.03 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.2
18 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.13 0.18 0.20 0.17 0.11 0.06 0.02 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.8
19 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.19 0.18 0.14 0.09 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.4
20 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.9
21 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.9
22 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.14 0.18 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.4
23 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.12 0.07 0.04 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.0
24 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.6
25 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.15 0.17 0.16 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36.1
26 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.16 0.16 0.14 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 36.6
27 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.13 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 37.2
28 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.16 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 37.7
29 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.14 0.15 0.15 0.13 0.09 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 38.3
30 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.12 0.14 0.15 0.14 0.11 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 38.9
31 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.15 0.13 0.09 0.06 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 39.4
32 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 39.9
33 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.10 0.12 0.14 0.14 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 40.5
34 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.13 0.14 0.14 0.11 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 41.0
35 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.12 0.14 0.14 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 41.6
36 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.10 0.13 0.14 0.13 0.11 0.09 0.06 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 42.1
37 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.11 0.13 0.14 0.12 0.10 0.07 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 42.7
38 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.12 0.13 0.13 0.11 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 43.2
39 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.11 0.13 0.13 0.12 0.10 0.08 0.05 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 43.8
40 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.12 0.13 0.13 0.11 0.09 0.06 0.04 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 44.3
41 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.08 0.11 0.12 0.13 0.12 0.10 0.08 0.05 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.9
Chance of having X or less MHP at a given level
Level MHP 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.0
3 0.45 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20.6
4 0.20 0.70 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21.1
5 0.09 0.43 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21.6
6 0.04 0.24 0.61 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.2
7 0.02 0.13 0.41 0.74 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.8
8 0.01 0.07 0.26 0.56 0.84 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.3
9 0.00 0.04 0.15 0.39 0.68 0.90 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.8
10 0.00 0.02 0.09 0.26 0.52 0.78 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.4
11 0.00 0.01 0.05 0.17 0.38 0.64 0.85 0.96 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.0
12 0.00 0.00 0.03 0.10 0.26 0.50 0.73 0.90 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.5
13 0.00 0.00 0.01 0.06 0.17 0.37 0.60 0.81 0.93 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.0
14 0.00 0.00 0.01 0.04 0.11 0.26 0.47 0.70 0.87 0.96 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.6
15 0.00 0.00 0.00 0.02 0.07 0.18 0.36 0.57 0.77 0.91 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.1
16 0.00 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.66 0.83 0.94 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.7
17 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.35 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.2
18 0.00 0.00 0.00 0.00 0.01 0.05 0.12 0.26 0.44 0.63 0.80 0.91 0.97 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.8
19 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.34 0.53 0.71 0.85 0.94 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.4
20 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.61 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.9
21 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.61 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.9
22 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.18 0.33 0.51 0.68 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.4
23 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.41 0.59 0.75 0.87 0.94 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.0
24 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.32 0.49 0.66 0.80 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.6
25 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.40 0.57 0.72 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36.1
26 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.09 0.18 0.31 0.47 0.64 0.78 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36.6
27 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.38 0.55 0.70 0.83 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 37.2
28 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.18 0.31 0.46 0.62 0.76 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 37.7
29 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.24 0.37 0.53 0.68 0.81 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 38.3
30 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.30 0.44 0.60 0.74 0.85 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 38.9
31 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.36 0.51 0.66 0.79 0.88 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 39.4
32 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.29 0.43 0.58 0.72 0.83 0.91 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 39.9
33 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.14 0.23 0.36 0.50 0.64 0.77 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 40.5
34 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.29 0.42 0.56 0.70 0.81 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 41.0
35 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.14 0.23 0.35 0.48 0.62 0.75 0.85 0.92 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 41.6
36 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.28 0.41 0.55 0.68 0.79 0.88 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 42.1
37 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.14 0.22 0.34 0.47 0.61 0.73 0.83 0.91 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 42.7
38 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.10 0.17 0.28 0.40 0.53 0.66 0.78 0.87 0.93 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 43.2
39 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.22 0.33 0.46 0.59 0.71 0.82 0.89 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 43.8
40 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.10 0.17 0.27 0.39 0.52 0.65 0.76 0.85 0.92 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 44.3
41 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.22 0.32 0.45 0.58 0.70 0.80 0.88 0.93 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 44.9