Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Spd
Sleuf Sleuf 6 Priest 4
Promotion High Priest +1
Growth   45%
Stat Cap   20
Chance of having X Spd at a given level
Level Spd 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
7 0.55 0.45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5
8 0.30 0.50 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.9
9 0.17 0.41 0.33 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4
10 0.09 0.30 0.37 0.20 0.04 0 0 0 0 0 0 0 0 0 0 0 0 5.8
11 0.05 0.21 0.34 0.28 0.11 0.02 0 0 0 0 0 0 0 0 0 0 0 6.3
12 0.03 0.14 0.28 0.30 0.19 0.06 0.01 0 0 0 0 0 0 0 0 0 0 6.7
13 0.02 0.09 0.21 0.29 0.24 0.12 0.03 0.00 0 0 0 0 0 0 0 0 0 7.2
14 0.01 0.05 0.16 0.26 0.26 0.17 0.07 0.02 0.00 0 0 0 0 0 0 0 0 7.6
15 0.00 0.03 0.11 0.21 0.26 0.21 0.12 0.04 0.01 0.00 0 0 0 0 0 0 0 8.1
16 0.00 0.02 0.08 0.17 0.24 0.23 0.16 0.07 0.02 0.00 0.00 0 0 0 0 0 0 8.5
17 0.00 0.01 0.05 0.13 0.21 0.24 0.19 0.11 0.05 0.01 0.00 0.00 0 0 0 0 0 9.0
18 0.00 0.01 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0 0 0 0 9.4
19 0.00 0.00 0.02 0.07 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 0.00 0 0 0 9.9
20 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.03 0.01 0.00 0.00 0.00 0 0 10.3
21 0 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.03 0.01 0.00 0.00 0.00 0 11.3
22 0 0.00 0.00 0.01 0.03 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 11.8
23 0 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.20 0.18 0.13 0.08 0.03 0.01 0.00 0.00 0.00 12.2
24 0 0.00 0.00 0.00 0.01 0.04 0.09 0.14 0.18 0.19 0.15 0.10 0.05 0.02 0.01 0.00 0.00 12.6
25 0 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.04 0.01 0.00 0.00 13.1
26 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.18 0.14 0.10 0.05 0.02 0.01 0.00 13.5
27 0 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.12 0.07 0.04 0.01 0.01 14.0
28 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.05 0.02 0.01 14.4
29 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.17 0.15 0.11 0.07 0.04 0.02 14.9
30 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.14 0.16 0.16 0.13 0.09 0.05 0.04 15.3
31 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.15 0.16 0.14 0.11 0.07 0.06 15.8
32 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.12 0.09 0.10 16.2
33 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.15 0.14 0.10 0.14 16.6
34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.14 0.12 0.18 17.0
35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.13 0.15 0.15 0.13 0.23 17.3
36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.14 0.15 0.14 0.29 17.7
37 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.36 18.0
38 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.14 0.14 0.42 18.3
39 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.48 18.6
40 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.11 0.13 0.55 18.8
Chance of having X or less Spd at a given level
Level Spd 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.0
7 0.55 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.5
8 0.30 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.9
9 0.17 0.57 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.4
10 0.09 0.39 0.76 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 5.8
11 0.05 0.26 0.59 0.87 0.98 1 1 1 1 1 1 1 1 1 1 1 1 6.3
12 0.03 0.16 0.44 0.74 0.93 0.99 1 1 1 1 1 1 1 1 1 1 1 6.7
13 0.02 0.10 0.32 0.61 0.85 0.96 1.00 1 1 1 1 1 1 1 1 1 1 7.2
14 0.01 0.06 0.22 0.48 0.74 0.91 0.98 1.00 1 1 1 1 1 1 1 1 1 7.6
15 0.00 0.04 0.15 0.36 0.62 0.83 0.95 0.99 1.00 1 1 1 1 1 1 1 1 8.1
16 0.00 0.02 0.10 0.27 0.50 0.74 0.90 0.97 1.00 1.00 1 1 1 1 1 1 1 8.5
17 0.00 0.01 0.07 0.19 0.40 0.63 0.83 0.94 0.99 1.00 1.00 1 1 1 1 1 1 9.0
18 0.00 0.01 0.04 0.13 0.30 0.53 0.74 0.89 0.96 0.99 1.00 1.00 1 1 1 1 1 9.4
19 0.00 0.00 0.03 0.09 0.23 0.43 0.64 0.82 0.93 0.98 1.00 1.00 1.00 1 1 1 1 9.9
20 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1.00 1 1 1 10.3
21 0 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1.00 1 1 11.3
22 0 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.65 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1 11.8
23 0 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.56 0.74 0.88 0.95 0.99 1.00 1.00 1.00 1 12.2
24 0 0.00 0.00 0.00 0.02 0.06 0.15 0.29 0.47 0.66 0.82 0.92 0.97 0.99 1.00 1.00 1 12.6
25 0 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.58 0.75 0.87 0.95 0.98 1.00 1.00 1 13.1
26 0 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 0.49 0.67 0.82 0.91 0.97 0.99 1.00 1 13.5
27 0 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.75 0.87 0.94 0.98 0.99 1 14.0
28 0 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.34 0.51 0.68 0.82 0.91 0.96 0.99 1 14.4
29 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 0.60 0.75 0.87 0.94 0.98 1 14.9
30 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.22 0.36 0.53 0.69 0.82 0.91 0.96 1 15.3
31 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.30 0.45 0.62 0.76 0.87 0.94 1 15.8
32 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.38 0.54 0.69 0.82 0.90 1 16.2
33 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.32 0.47 0.63 0.76 0.86 1 16.6
34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.26 0.40 0.56 0.70 0.82 1 17.0
35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 0.34 0.49 0.64 0.77 1 17.3
36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.28 0.42 0.57 0.71 1 17.7
37 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.36 0.50 0.64 1 18.0
38 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.19 0.30 0.44 0.58 1 18.3
39 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.15 0.25 0.38 0.52 1 18.6
40 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.21 0.32 0.45 1 18.8